Firstname: Unknown
Lastname: Driver
Age: 124
Born on: 01-01-1900
Nationality:
Country of Birth: Unknown
Country of License: Unknown
Also known as:
Unknown Driver
Unknown Driver was born on 01-01-1900 in Unknown and currently has the age of 124 . He is racing with a license from Unknown. He competed in 486 races (#40 in the world) in 41 championships in 17 competitions. He has won 1 races (# 2523 in the world) in his career.
The numbers...
Events
Participated in 746 events (Ranking: #40) and won 1 events (Ranking #2523)
Triple Crown
- 1922 International 500 won at 30-05-1922
Age
Won 1910 Cobe Trophy Race at the age of 11 and won XV International Gold Cup at the age of 69
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2023 | Sun Energy 1 (SunEnergy1 Racing) (Employed between: 20-01-2023 - 22-01-2023) | IMSA SportsCar Championship 2023 | GT Daytona | |
2023 | None (Employed between: 09-02-2023 - 12-02-2023) | WRC 2023 | RC2 | |
2023 | Canarias Sport Club (Employed between: 04-05-2023 - 06-05-2023) | European Rally Championship 2023 | RC21C1 | |
2023 | Escudería Lanzarote (Employed between: 04-05-2023 - 06-05-2023) | European Rally Championship 2023 | RC42C2 | |
2023 | Escudería Rias Baixas (Employed between: 04-05-2023 - 06-05-2023) | European Rally Championship 2023 | C3 | |
2023 | C.D. Todo Sport (Employed between: 04-05-2023 - 06-05-2023) | European Rally Championship 2023 | RC42C2 | |
2023 | Escudería Maspalomas (Employed between: 04-05-2023 - 06-05-2023) | European Rally Championship 2023 | RC53C3 | |
2023 | C.D. Azuatil (Employed between: 04-05-2023 - 06-05-2023) | European Rally Championship 2023 | 2C2 | |
2023 | Escudería Aterura (Employed between: 04-05-2023 - 06-05-2023) | European Rally Championship 2023 | C2PRE 90 | |
2022 | Escudería Mollerussa (Employed between: 11-03-2022 - 14-05-2022) | European Rally Championship 2022 | RC2 | |
2022 | Rn-Sports (Employed between: 02-04-2022 - 24-07-2022) | Formula Regional Japanese Championship 2022 | Formula 3 | |
2022 | RSS (Employed between: 03-05-2022 - 28-08-2022) | F4 Japanese Championship 2022 | Formula 4 | |
2022 | Field Motorsports (Field Motorsport) (Employed between: 03-05-2022 - 28-08-2022) | F4 Japanese Championship 2022 | Formula 4 | |
2022 | N-SPEED (Employed between: 03-05-2022 - 28-08-2022) | F4 Japanese Championship 2022 | Formula 4 | |
2022 | C.D. Manguía Motorsport (Employed between: 12-05-2022 - 14-05-2022) | European Rally Championship 2022 | RC4 | |
2022 | Escudería Rias Baixas (Employed between: 12-05-2022 - 14-05-2022) | European Rally Championship 2022 | 3 | |
2022 | Escudería Maspalomas (Employed between: 12-05-2022 - 14-05-2022) | European Rally Championship 2022 | RC21 | |
2022 | Vecindauto Sport (Employed between: 12-05-2022 - 14-05-2022) | European Rally Championship 2022 | RC5 | |
2022 | Escudería Aterura (Employed between: 12-05-2022 - 14-05-2022) | European Rally Championship 2022 | 2H pre 90 | |
2022 | C.D. Propulsión S.C. (Employed between: 12-05-2022 - 14-05-2022) | European Rally Championship 2022 | 1F | |
2022 | Privateer - Unknown (Employed between: 16-07-2022 - 06-11-2022) | Africa Eco Race 2022 cars | Rally Raid Cars QFF RACING - TIMOLA RALLYSPORT | |
2022 | Privateer - Unknown (Employed between: 16-07-2022 - 06-11-2022) | F4 Japanese Championship 2022 | Formula 4 | |
2022 | Privateer - Unknown (Employed between: 16-07-2022 - 06-11-2022) | FIA European Truck Racing Championship 2022 | Truck Racing | |
2022 | Escudería Mollerussa (Employed between: 22-07-2022 - 24-07-2022) | European Rally Championship 2022 | RC2 | |
2022 | N-SPEED (Employed between: 10-09-2022 - 06-11-2022) | F4 Japanese Championship 2022 | Formula 4 | |
2022 | N-SPEED (Employed between: 10-09-2022 - 06-11-2022) | Formula Regional Japanese Championship 2022 | Formula 3 | |
2022 | Rn-Sports (Employed between: 10-09-2022 - 11-09-2022) | Formula Regional Japanese Championship 2022 | Formula 3 | |
2022 | NILZZ Racing (Employed between: 10-09-2022 - 11-09-2022) | Formula Regional Japanese Championship 2022 | Formula 3 | |
2022 | Field Motorsports (Field Motorsport) (Employed between: 17-09-2022 - 06-11-2022) | F4 Japanese Championship 2022 | Formula 4 | |
2022 | RSS (Employed between: 17-09-2022 - 06-11-2022) | F4 Japanese Championship 2022 | Formula 4 | |
2022 | Akiland Racing (Employed between: 01-10-2022 - 06-11-2022) | F4 Japanese Championship 2022 | Formula 4 | |
2021 | DORIA RACING (Employed between: 02-01-2021 - 15-01-2021) | Dakar 2021 Classic Vehicles | Rally Raid Classics | |
2021 | South Racing (Employed between: 02-01-2021 - 15-01-2021) | Dakar 2021 Trucks | Rally Raid Trucks T5.3 | |
2021 | STA COMPETITION (Employed between: 02-01-2021 - 15-01-2021) | Dakar 2021 Trucks | Rally Raid Trucks T5.3 | |
2021 | Orobica Raid (Employed between: 02-01-2021 - 15-01-2021) | Dakar 2021 Trucks | Rally Raid Trucks T5.2 | |
2021 | None (Employed between: 21-01-2021 - 23-05-2021) | WRC 2021 | RC4 | |
2021 | Rn-Sports (Employed between: 03-05-2021 - 22-08-2021) | F4 Japanese Championship 2021 | Formula 4 | |
2021 | N-SPEED (Employed between: 03-05-2021 - 22-08-2021) | F4 Japanese Championship 2021 | Formula 4 | |
2021 | B-Max Engineering (Employed between: 26-06-2021 - 28-11-2021) | F4 Japanese Championship 2021 | Formula 4 | |
2021 | B-Max Engineering (Employed between: 26-06-2021 - 28-11-2021) | Formula Regional Japanese Championship 2021 | Formula 3 | |
2021 | Kicker Racing (Employed between: 27-08-2021 - 29-08-2021) | European Rally Championship 2021 | RC22 | |
2021 | N-SPEED (Employed between: 04-09-2021 - 28-11-2021) | F4 Japanese Championship 2021 | Formula 4 | |
2021 | Privateer - Unknown (Employed between: 04-09-2021 - 12-12-2021) | F4 Japanese Championship 2021 | Formula 4 | |
2021 | Privateer - Unknown (Employed between: 04-09-2021 - 12-12-2021) | Formula Regional Japanese Championship 2021 | Formula 3 | |
2021 | N-SPEED (Employed between: 04-09-2021 - 28-11-2021) | Formula Regional Japanese Championship 2021 | Formula 3 | |
2021 | Saintéloc Junior Team (Sainteloc Junior Team) (Employed between: 09-09-2021 - 12-09-2021) | WRC 2021 | RC2 | |
2021 | Rn-Sports (Employed between: 11-09-2021 - 28-11-2021) | F4 Japanese Championship 2021 | Formula 4 | |
2021 | Tineo Auto Club (Employed between: 14-10-2021 - 17-10-2021) | WRC 2021 | RC4 | |
2021 | None (Employed between: 22-10-2021 - 20-11-2021) | European Rally Championship 2021 | RC4C3 | |
2021 | Recalvi Team (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | RC43 | |
2021 | Escudería La Palma Isla Bonita (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | RGTC1 | |
2021 | Escudería Aterura (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | C3H pre 90 | |
2021 | C.D. Todo Sport (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | RC4C4 | |
2021 | Escudería Daute-Realejos (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | C3H pre 81 | |
2021 | C.D. Sin Barreras Sport Driving (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | C1F | |
2021 | Escudería Drago Rallye (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | C4 | |
2021 | C.D. Fuertwagen Motorsport (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | RC4C3 | |
2021 | Copi Sport (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | RC43C3 | |
2021 | Mujer y Motor (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | RC5C4 | |
2021 | Tipo Racing Tramo by VSport (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | 1 | |
2021 | C.D. Azuatil (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | C1 | |
2021 | Canarias Sport Club (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | C1 | |
2021 | C.D. Propulsión S.C. (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | C1F | |
2021 | C.D. Faroga (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | C2 | |
2021 | Escudería Rias Baixas (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | C3 | |
2021 | Escudería Maspalomas (Employed between: 18-11-2021 - 20-11-2021) | European Rally Championship 2021 | C3H pre 81 | |
2021 | SCT Logistics (Brad Jones Racing) (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | DeWalt Racing (Team 18) (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | Local Legends Racing (Tekno Autosports) (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | Monster Energy Racing (Tickford Racing) (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | Red Bull Ampol Racing (Triple Eight Race Engineering) (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | Mobil 1 Appliances Online Racing (Walkinshaw Andretti United) (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | Shell V-Power Racing (Dick Johnson Racing) (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | Boost Mobile Racing (Tim Blanchard Racing) (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | Erebus Boost Mobile Racing (Erebus Motorsport) (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | NED Racing (Kelly Racing) (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | Penrite Racing (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | Matt Stone Racing (Employed between: 30-11-2021 - 05-12-2021) | Supercars Championship 2021 | Touring Cars | |
2021 | B-Max Engineering (Employed between: 12-12-2021 - 12-12-2021) | Formula Regional Japanese Championship 2021 | Formula 3 | |
2020 | Privateer - Unknown (Employed between: 01-08-2020 - 01-11-2020) | Formula Regional Japanese Championship 2020 | Formula 3 | |
2020 | Bionic Jack Racing (Employed between: 03-10-2020 - 29-11-2020) | F4 Japanese Championship 2020 | Formula 4 | |
2020 | Akiland Racing (Employed between: 03-10-2020 - 04-10-2020) | F4 Japanese Championship 2020 | Formula 4 | |
2020 | N-SPEED (Employed between: 03-10-2020 - 29-11-2020) | F4 Japanese Championship 2020 | Formula 4 | |
2019 | Bionic Jack Racing (Employed between: 13-04-2019 - 26-05-2019) | F4 Japanese Championship 2019 | Formula 4 | |
2019 | N-SPEED (Employed between: 13-04-2019 - 04-08-2019) | F4 Japanese Championship 2019 | Formula 4 | |
2019 | B-Max Engineering (Employed between: 13-04-2019 - 04-08-2019) | F4 Japanese Championship 2019 | Formula 4 | |
2019 | M2 HDR Racing (Employed between: 25-05-2019 - 26-05-2019) | F4 Japanese Championship 2019 | Formula 4 | |
2019 | Bionic Jack Racing (Employed between: 07-09-2019 - 13-10-2019) | F4 Japanese Championship 2019 | Formula 4 | |
2019 | B-Max Engineering (Employed between: 07-09-2019 - 13-10-2019) | F4 Japanese Championship 2019 | Formula 4 | |
2019 | L.B. Japan Racing (Employed between: 07-09-2019 - 08-09-2019) | F4 Japanese Championship 2019 | Formula 4 | |
2019 | N-SPEED (Employed between: 07-09-2019 - 13-10-2019) | F4 Japanese Championship 2019 | Formula 4 | |
2018 | N-SPEED (Employed between: 07-04-2018 - 05-08-2018) | F4 Japanese Championship 2018 | Formula 4 | |
2018 | B-Max Engineering (Employed between: 03-05-2018 - 05-08-2018) | F4 Japanese Championship 2018 | Formula 4 | |
2018 | M2 Engineering (Employed between: 19-05-2018 - 20-05-2018) | F4 Japanese Championship 2018 | Formula 4 | |
2018 | N-SPEED (Employed between: 15-09-2018 - 11-11-2018) | F4 Japanese Championship 2018 | Formula 4 | |
2018 | B-Max Engineering (Employed between: 10-11-2018 - 11-11-2018) | F4 Japanese Championship 2018 | Formula 4 | |
2017 | Zakspeed Racing (Employed between: 22-04-2017 - 23-04-2017) | GT World Challenge Europe 2017 | Am Cup | |
2016 | Privateer - Unknown (Employed between: 28-05-2016 - 02-10-2016) | FIA European Truck Racing Championship 2016 | Truck Racing | |
2015 | Sfida Racing Team (Employed between: 02-05-2015 - 30-08-2015) | F4 Japanese Championship 2015 | Formula 4 | |
2015 | Mücke Motorsport (Employed between: 16-10-2015 - 18-10-2015) | Deutsche Tourenwagen Masters 2015 | Sportscars | |
2010 | Bomex Rosso (Employed between: 01-05-2010 - 22-08-2010) | Super GT 2010 | Super GT | |
2010 | Bomex Rosso (Employed between: 23-10-2010 - 24-10-2010) | Super GT 2010 | Super GT | |
2009 | APR (Employed between: 22-08-2009 - 23-08-2009) | Super GT 2009 | Super GT | |
2008 | Avanzza Rosso (Employed between: 22-08-2008 - 24-08-2008) | Super GT 2008 | Super GT | |
2004 | MAC Racing (Employed between: 07-05-2004 - 03-07-2004) | European Le Mans Series 2004 | GTS | |
2004 | Scuderia Veregra (Employed between: 05-09-2004 - 05-09-2004) | FIA GT Championship 2004 | GT | |
2003 | Mastercar (Employed between: 19-10-2003 - 19-10-2003) | FIA GT Championship 2003 | N-GT | |
2002 | Scuderia Sant Ambroeus (Employed between: 03-08-2002 - 03-08-2002) | FIA GT Championship 2002 | GTN | |
2000 | Team LR Organisation (Employed between: 16-04-2000 - 16-04-2000) | FIA GT Championship 2000 | N-GT | |
1999 | Paul Belmondo Racing (Employed between: 26-09-1999 - 03-10-1999) | FIA GT Championship 1999 | GT | |
1991 | Veneto Equipe (Employed between: 17-05-1991 - 18-05-1991) | FIA Sportscar World Championship 1991 | C2 | |
1984 | Privateer - Germany (Employed between: 09-06-1984 - 11-06-1984) | Deutsche Tourenwagen Masters 1984 | Sportscars | |
1922 | 22 (0 Pts) | Lanspar (Employed between: 07-05-1922 - 07-05-1922) | USAC Gold Crown Series 1922 | Champ Car |
1917 | Privateer - United States of America (Employed between: 10-07-1909 - 15-06-1963) | USAC Gold Crown Series 1917 | Champ Car | |
1917 | Krueger (Employed between: 15-09-1917 - 15-09-1917) | USAC Gold Crown Series 1917 | Champ Car | |
1914 | Privateer - United States of America (Employed between: 10-07-1909 - 15-06-1963) | USAC Gold Crown Series 1914 | Champ Car | |
1913 | Stutz / Ideal Motor Car (Stutz / Ideal Motor Vehicle) (Employed between: 28-07-1913 - 28-07-1913) | USAC Gold Crown Series 1913 | Champ Car | |
1911 | Velie Motors (Employed between: 25-08-1911 - 25-08-1911) | USAC Gold Crown Series 1911 | Champ Car | |
1910 | Privateer - United States of America (Employed between: 10-07-1909 - 15-06-1963) | USAC Gold Crown Series 1910 | Champ Car | |
1910 | Jackson Automobile (Employed between: 30-05-1910 - 01-10-1910) | USAC Gold Crown Series 1910 | Champ Car | |
1910 | Great Western (Employed between: 02-07-1910 - 04-07-1910) | USAC Gold Crown Series 1910 | Champ Car | |
1909 | Privateer - United States of America (Employed between: 10-07-1909 - 15-06-1963) | USAC Gold Crown Series 1909 | Champ Car | |
1909 | Dorris (Employed between: 06-11-1909 - 06-11-1909) | USAC Gold Crown Series 1909 | Champ Car |
Participated in other events:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.