Event Information:
Name: XVII International Gold CupCircuit: Oulton Park
Country: United Kingdom
From: 22-08-1970
To: 22-08-1970
Sessions:
Position | Driver | Team | Result | Laps |
---|---|---|---|---|
1 | John Surtees | Surtees Racing Organisation | 1 | 40 |
2 | Jochen Rindt | Lotus | 2 | 40 |
3 | Jackie Oliver | British Racing Motors | 3 | 40 |
4 | Howden Ganley | Privateer - New Zealand | 4 | 40 |
5 | Trevor Taylor | Privateer - United Kingdom | 5 | 38 |
6 | Fred Saunders | Privateer - United Kingdom | 6 | 36 |
7 | David Prophet | David Prophet Racing | 7 | 36 |
8 | Kaye Griffiths | Privateer - United Kingdom | 8 | 36 |
9 | Frank Gardner | Privateer - Australia | 9 | 35 |
10 | Chris Summers | Privateer - United Kingdom | 10 | 35 |
11 | Bob Miller | Privateer - United Kingdom | 11 | 34 |
12 | Lingard Goulding | Privateer - Ireland | 12 | 34 |
0 | Graham McRae | Privateer - New Zealand | np | 0 |
0 | Tony Lanfranchi | Privateer - United Kingdom | np | 0 |
0 | Peter Hawtin | Privateer - United Kingdom | np | 0 |
0 | Ray Calcutt | Privateer - United Kingdom | nc | 17 |
0 | Tim Schenken | Frank Williams Racing Cars | f | 0 |
0 | Andrea de Adamich | McLaren Formula 1 Team | f | 0 |
0 | William Forbes | Privateer - United Kingdom | f | 0 |
0 | Mike Walker | Privateer - United Kingdom | f | 0 |
0 | Jock Russell | Privateer - United Kingdom | f | 0 |
0 | Robin Darlington | Privateer - United Kingdom | f | 0 |
0 | David Berry | Privateer - United Kingdom | f | 0 |
0 | Dawie Powell | Privateer - United Kingdom | f | 0 |
0 | Roy Pike | Privateer - United States of America | f | 0 |
0 | Reine Wisell | Privateer - Sweden | ab | 19 |
0 | Mike Hailwood | Privateer - United Kingdom | ab | 20 |
0 | Alan Rollinson | Privateer - United Kingdom | ab | 3 |
0 | John Myerscough | Privateer - United Kingdom | ab | 0 |
0 | Graham Hill | Rob Walker Racing Team | ab | 3 |
0 | Jackie Stewart | Tyrrell Formula 1 Team | ab | 19 |
0 | Unknown Driver | GJ Motorsport | 0 |
Showing 1 to 32 of 32 entries