Firstname: Donnie
Lastname: Allison
Age: 85
Born on: 07-09-1939
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Donnie Allison
Donnie Allison was born on 07-09-1939 in United States of America and currently has the age of 85 . He is racing with a license from United States of America. Donnie Allison is a brother of Bobby Allison. Donnie Allison is an uncle of Davey Allison. Donnie Allison is an uncle of Clifford Allison. He competed in 883 races (#412 in the world) in 27 championships in 3 competitions. He has won 10 races (# 455 in the world) in his career.
The numbers...
Events
Participated in 267 events (Ranking: #412) and won 10 events (Ranking #455)
Triple Crown
- 1971 Indianapolis 500 won at 29-05-1971
Age
Won Nascar Cup Series Riverside at the age of 26 and won NASCAR Xfinity Series Martinsville at the age of 50
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1989 | Privateer - United States of America (Employed between: 30-05-1970 - 18-02-1989) | NASCAR Xfinity Series 1989 | Stock Car | |
1988 | Privateer - United States of America (Employed between: 30-05-1970 - 18-02-1989) | NASCAR Xfinity Series 1988 | Stock Car | |
1988 | Bob Clark Motorsports (Employed between: 21-08-1988 - 21-08-1988) | Nascar Cup Series 1988 | Stock Car | |
1987 | Privateer - United States of America (Employed between: 30-05-1970 - 18-02-1989) | NASCAR Xfinity Series 1987 | Stock Car | |
1986 | Privateer - United States of America (Employed between: 30-05-1970 - 18-02-1989) | NASCAR Xfinity Series 1986 | Stock Car | |
1986 | Gray Racing (Employed between: 31-08-1986 - 31-08-1986) | Nascar Cup Series 1986 | Stock Car | |
1984 | Privateer - United States of America (Employed between: 06-11-1983 - 06-10-1984) | NASCAR Xfinity Series 1984 | Stock Car | |
1983 | Privateer - United States of America (Employed between: 06-11-1983 - 06-10-1984) | Nascar Cup Series 1983 | Stock Car | |
1982 | Privateer - United States of America (Employed between: 04-05-1980 - 30-05-1982) | Nascar Cup Series 1982 | Stock Car | |
1982 | Ellington Racing (Employed between: 07-11-1982 - 07-11-1982) | Nascar Cup Series 1982 | Stock Car | |
1981 | Privateer - United States of America (Employed between: 04-05-1980 - 30-05-1982) | Nascar Cup Series 1981 | Stock Car | |
1980 | Ellington Racing (Employed between: 17-08-1975 - 16-03-1980) | Nascar Cup Series 1980 | Stock Car | |
1980 | Privateer - United States of America (Employed between: 04-05-1980 - 30-05-1982) | Nascar Cup Series 1980 | Stock Car | |
1979 | Ellington Racing (Employed between: 17-08-1975 - 16-03-1980) | Nascar Cup Series 1979 | Stock Car | |
1978 | Ellington Racing (Employed between: 17-08-1975 - 16-03-1980) | Nascar Cup Series 1978 | Stock Car | |
1978 | Privateer - United States of America (Employed between: 30-07-1978 - 17-09-1978) | Nascar Cup Series 1978 | Stock Car | |
1977 | Ellington Racing (Employed between: 17-08-1975 - 16-03-1980) | Nascar Cup Series 1977 | Stock Car | |
1976 | Ellington Racing (Employed between: 17-08-1975 - 16-03-1980) | Nascar Cup Series 1976 | Stock Car | |
1975 | Privateer - United States of America (Employed between: 16-02-1975 - 19-10-1975) | Nascar Cup Series 1975 | Stock Car | |
1975 | Ellington Racing (Employed between: 17-08-1975 - 16-03-1980) | Nascar Cup Series 1975 | Stock Car | |
1974 | DiGard Racing (Employed between: 25-02-1973 - 20-10-1974) | Nascar Cup Series 1974 | Stock Car | |
1973 | DiGard Racing (Employed between: 25-02-1973 - 20-10-1974) | Nascar Cup Series 1973 | Stock Car | |
1972 | Privateer - United States of America (Employed between: 26-03-1972 - 08-10-1972) | Nascar Cup Series 1972 | Stock Car | |
1972 | Team Penske (Employed between: 18-06-1972 - 18-06-1972) | Nascar Cup Series 1972 | Stock Car | |
1972 | Crawford Racing (Employed between: 06-08-1972 - 06-08-1972) | Nascar Cup Series 1972 | Stock Car | |
1971 | Privateer - United States of America (Employed between: 16-10-1966 - 14-02-1971) | Nascar Cup Series 1971 | Stock Car | |
1971 | 54 (0 Pts) | Privateer - United States of America (Employed between: 30-05-1970 - 18-02-1989) | USAC Gold Crown Series 1971 | Champ Car |
1971 | Wood Brothers Racing (Employed between: 25-04-1971 - 24-10-1971) | Nascar Cup Series 1971 | Stock Car | |
1970 | Privateer - United States of America (Employed between: 16-10-1966 - 14-02-1971) | Nascar Cup Series 1970 | Stock Car | |
1970 | 20 (600 Pts) | Privateer - United States of America (Employed between: 30-05-1970 - 18-02-1989) | USAC Gold Crown Series 1970 | Champ Car |
1969 | Privateer - United States of America (Employed between: 16-10-1966 - 14-02-1971) | Nascar Cup Series 1969 | Stock Car | |
1968 | Privateer - United States of America (Employed between: 16-10-1966 - 14-02-1971) | Nascar Cup Series 1968 | Stock Car | |
1967 | Privateer - United States of America (Employed between: 16-10-1966 - 14-02-1971) | Nascar Cup Series 1967 | Stock Car | |
1966 | Privateer - United States of America (Employed between: 16-10-1966 - 14-02-1971) | Nascar Cup Series 1966 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.