Firstname: Bobby
Lastname: Allison
Age: 87
Born on: 03-12-1937
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Bobby Allison
Bobby Allison was born on 03-12-1937 in United States of America and currently has the age of 87 . He is racing with a license from United States of America. Bobby Allison is a brother of Donnie Allison. Bobby Allison is the father of Davey Allison. Bobby Allison is the father of Cliff Allison. He competed in 1133 races (#36 in the world) in 34 championships in 3 competitions. He has won 86 races (# 18 in the world) in his career.
The numbers...
Events
Participated in 767 events (Ranking: #36) and won 86 events (Ranking #18)
Triple Crown
- 1975 Indianapolis 500 won at 25-05-1975
Age
Won Nascar Cup Series Daytona at the age of 23 and won NASCAR Xfinity Series Dover at the age of 51
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1988 | Privateer - United States of America (Employed between: 30-05-1973 - 28-05-1988) | NASCAR Xfinity Series 1988 | Stock Car | |
1988 | Stavola Brothers Racing (Employed between: 16-02-1986 - 19-06-1988) | Nascar Cup Series 1988 | Stock Car | |
1987 | Privateer - United States of America (Employed between: 30-05-1973 - 28-05-1988) | NASCAR Xfinity Series 1987 | Stock Car | |
1987 | Stavola Brothers Racing (Employed between: 16-02-1986 - 19-06-1988) | Nascar Cup Series 1987 | Stock Car | |
1986 | Privateer - United States of America (Employed between: 30-05-1973 - 28-05-1988) | NASCAR Xfinity Series 1986 | Stock Car | |
1986 | Stavola Brothers Racing (Employed between: 16-02-1986 - 19-06-1988) | Nascar Cup Series 1986 | Stock Car | |
1985 | Privateer - United States of America (Employed between: 30-05-1973 - 28-05-1988) | NASCAR Xfinity Series 1985 | Stock Car | |
1985 | DiGard Racing (Employed between: 14-02-1982 - 17-11-1985) | Nascar Cup Series 1985 | Stock Car | |
1984 | Privateer - United States of America (Employed between: 30-05-1973 - 28-05-1988) | NASCAR Xfinity Series 1984 | Stock Car | |
1984 | DiGard Racing (Employed between: 14-02-1982 - 17-11-1985) | Nascar Cup Series 1984 | Stock Car | |
1983 | Privateer - United States of America (Employed between: 30-05-1973 - 28-05-1988) | NASCAR Xfinity Series 1983 | Stock Car | |
1983 | DiGard Racing (Employed between: 14-02-1982 - 17-11-1985) | Nascar Cup Series 1983 | Stock Car | |
1982 | Privateer - United States of America (Employed between: 30-05-1973 - 28-05-1988) | NASCAR Xfinity Series 1982 | Stock Car | |
1982 | DiGard Racing (Employed between: 14-02-1982 - 17-11-1985) | Nascar Cup Series 1982 | Stock Car | |
1981 | Harry Ranier Motorsports (Employed between: 11-01-1981 - 22-11-1981) | Nascar Cup Series 1981 | Stock Car | |
1981 | Privateer - United States of America (Employed between: 22-02-1981 - 22-02-1981) | Nascar Cup Series 1981 | Stock Car | |
1980 | Bud Moore Engineering (Moore) (Employed between: 22-01-1978 - 15-11-1980) | Nascar Cup Series 1980 | Stock Car | |
1979 | Bud Moore Engineering (Moore) (Employed between: 22-01-1978 - 15-11-1980) | Nascar Cup Series 1979 | Stock Car | |
1978 | Bud Moore Engineering (Moore) (Employed between: 22-01-1978 - 15-11-1980) | Nascar Cup Series 1978 | Stock Car | |
1977 | Bobby Allison Racing (Employed between: 16-01-1977 - 20-11-1977) | Nascar Cup Series 1977 | Stock Car | |
1976 | Team Penske (Employed between: 04-07-1974 - 21-11-1976) | Nascar Cup Series 1976 | Stock Car | |
1975 | 39 (0 Pts) | Privateer - United States of America (Employed between: 30-05-1973 - 28-05-1988) | USAC Gold Crown Series 1975 | Champ Car |
1975 | Team Penske (Employed between: 04-07-1974 - 21-11-1976) | Nascar Cup Series 1975 | Stock Car | |
1974 | Privateer - United States of America (Employed between: 20-01-1974 - 11-08-1974) | Nascar Cup Series 1974 | Stock Car | |
1974 | Team Penske (Employed between: 04-07-1974 - 21-11-1976) | Nascar Cup Series 1974 | Stock Car | |
1973 | Bobby Allison Racing (Employed between: 21-01-1973 - 21-10-1973) | Nascar Cup Series 1973 | Stock Car | |
1973 | 51 (0 Pts) | Privateer - United States of America (Employed between: 30-05-1973 - 28-05-1988) | USAC Gold Crown Series 1973 | Champ Car |
1972 | Howard & Egerton Racing (Employed between: 23-01-1972 - 12-11-1972) | Nascar Cup Series 1972 | Stock Car | |
1971 | Privateer - United States of America (Employed between: 06-06-1965 - 12-12-1971) | Nascar Cup Series 1971 | Stock Car | |
1970 | Privateer - United States of America (Employed between: 06-06-1965 - 12-12-1971) | Nascar Cup Series 1970 | Stock Car | |
1970 | Robertson Racing (Employed between: 15-03-1970 - 18-04-1970) | Nascar Cup Series 1970 | Stock Car | |
1969 | Privateer - United States of America (Employed between: 06-06-1965 - 12-12-1971) | Nascar Cup Series 1969 | Stock Car | |
1968 | Privateer - United States of America (Employed between: 06-06-1965 - 12-12-1971) | Nascar Cup Series 1968 | Stock Car | |
1967 | Privateer - United States of America (Employed between: 06-06-1965 - 12-12-1971) | Nascar Cup Series 1967 | Stock Car | |
1967 | Owens Racing (Employed between: 30-04-1967 - 04-07-1967) | Nascar Cup Series 1967 | Stock Car | |
1966 | Privateer - United States of America (Employed between: 06-06-1965 - 12-12-1971) | Nascar Cup Series 1966 | Stock Car | |
1965 | Bobby Allison Racing (Employed between: 17-01-1965 - 11-04-1965) | Nascar Cup Series 1965 | Stock Car | |
1965 | Privateer - United States of America (Employed between: 06-06-1965 - 12-12-1971) | Nascar Cup Series 1965 | Stock Car | |
1961 | Privateer - United States of America (Employed between: 26-02-1961 - 28-05-1961) | Nascar Cup Series 1961 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.