Firstname: Tommy
Lastname: Houston
Age: Unknown
Born on: Unknown
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Tommy Houston
Tommy Houston was born in United States of America. He is racing with a license from United States of America. Tommy Houston is the father of Marty Houston. Tommy Houston is the father of Andy Houston. He competed in 558 races (#158 in the world) in 19 championships in 2 competitions. He has won 24 races (# 160 in the world) in his career.
The numbers...
Events
Participated in 430 events (Ranking: #158) and won 24 events (Ranking #160)
Triple Crown
Driver has not won any races for the triple crown.
Age
Driver has not won a race yet.
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1996 | Privateer - United States of America (Employed between: 09-03-1996 - 19-10-1996) | NASCAR Xfinity Series 1996 | Stock Car | |
1995 | Houston Racing (Employed between: 17-02-1990 - 05-11-1995) | NASCAR Xfinity Series 1995 | Stock Car | |
1994 | Houston Racing (Employed between: 17-02-1990 - 05-11-1995) | NASCAR Xfinity Series 1994 | Stock Car | |
1993 | Houston Racing (Employed between: 17-02-1990 - 05-11-1995) | NASCAR Xfinity Series 1993 | Stock Car | |
1993 | Privateer - United States of America (Employed between: 10-09-1993 - 10-09-1993) | NASCAR Xfinity Series 1993 | Stock Car | |
1992 | Houston Racing (Employed between: 17-02-1990 - 05-11-1995) | NASCAR Xfinity Series 1992 | Stock Car | |
1991 | Houston Racing (Employed between: 17-02-1990 - 05-11-1995) | NASCAR Xfinity Series 1991 | Stock Car | |
1990 | Privateer - United States of America (Employed between: 13-02-1982 - 14-10-1990) | NASCAR Xfinity Series 1990 | Stock Car | |
1990 | Houston Racing (Employed between: 17-02-1990 - 05-11-1995) | NASCAR Xfinity Series 1990 | Stock Car | |
1989 | Privateer - United States of America (Employed between: 13-02-1982 - 14-10-1990) | NASCAR Xfinity Series 1989 | Stock Car | |
1988 | Privateer - United States of America (Employed between: 13-02-1982 - 14-10-1990) | NASCAR Xfinity Series 1988 | Stock Car | |
1987 | Privateer - United States of America (Employed between: 13-02-1982 - 14-10-1990) | NASCAR Xfinity Series 1987 | Stock Car | |
1986 | Privateer - United States of America (Employed between: 13-02-1982 - 14-10-1990) | NASCAR Xfinity Series 1986 | Stock Car | |
1985 | Privateer - United States of America (Employed between: 13-02-1982 - 14-10-1990) | Nascar Cup Series 1985 | Stock Car | |
1985 | Privateer - United States of America (Employed between: 13-02-1982 - 14-10-1990) | NASCAR Xfinity Series 1985 | Stock Car | |
1984 | Privateer - United States of America (Employed between: 13-02-1982 - 14-10-1990) | NASCAR Xfinity Series 1984 | Stock Car | |
1983 | Privateer - United States of America (Employed between: 13-02-1982 - 14-10-1990) | NASCAR Xfinity Series 1983 | Stock Car | |
1982 | Privateer - United States of America (Employed between: 13-02-1982 - 14-10-1990) | NASCAR Xfinity Series 1982 | Stock Car | |
1982 | U.S. Racing (Employed between: 21-02-1982 - 21-02-1982) | Nascar Cup Series 1982 | Stock Car | |
1981 | Hamby Racing (Employed between: 05-04-1981 - 04-10-1981) | Nascar Cup Series 1981 | Stock Car | |
1980 | Privateer - United States of America (Employed between: 24-02-1980 - 25-05-1980) | Nascar Cup Series 1980 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.