Firstname: Tom
Lastname: Sneva
Age: 76
Born on: 01-06-1948
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Tom Sneva
Tom Sneva was born on 01-06-1948 in United States of America and currently has the age of 76 . He is racing with a license from United States of America. He competed in 464 races (#501 in the world) in 37 championships in 3 competitions. He has won 15 races (# 315 in the world) in his career.
The numbers...
Events
Participated in 238 events (Ranking: #501) and won 15 events (Ranking #315)
Triple Crown
- 1992 Indianapolis 500 won at 24-05-1992
Age
Won 1971 Rafaela Indy 300 Heat 1 at the age of 23 and won 1992 Daikyo Indy Car Grand Prix at the age of 44
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1992 | 31 (5 Pts) | Privateer - United States of America (Employed between: 11-03-1979 - 27-05-1979) | USAC Gold Crown Series 1992 | Champ Car |
1992 | Privateer - United States of America (Employed between: 24-05-1992 - 24-05-1992) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1990 | 30 (5 Pts) | Privateer - United States of America (Employed between: 22-04-1979 - 13-07-1980) | USAC Gold Crown Series 1990 | Champ Car |
1990 | Privateer - United States of America (Employed between: 27-05-1990 - 27-05-1990) | Championship Auto Racing Teams (CART) 1990 | Championship Auto Racing Teams (CART) | |
1989 | 27 (10 Pts) | Privateer - United States of America (Employed between: 25-05-1980 - 30-05-1982) | USAC Gold Crown Series 1989 | Champ Car |
1989 | Privateer - United States of America (Employed between: 29-05-1988 - 07-08-1988) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1989 | Privateer - United States of America (Employed between: 16-04-1989 - 16-07-1989) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1988 | 27 (10 Pts) | Privateer - United States of America (Employed between: 25-07-1981 - 29-05-1983) | USAC Gold Crown Series 1988 | Champ Car |
1988 | Privateer - United States of America (Employed between: 29-05-1988 - 07-08-1988) | Championship Auto Racing Teams (CART) 1988 | Championship Auto Racing Teams (CART) | |
1987 | 14 (25 Pts) | Privateer - United States of America (Employed between: 29-05-1983 - 27-05-1984) | USAC Gold Crown Series 1987 | Champ Car |
1987 | Jackson Brothers Motorsports (Employed between: 15-02-1987 - 15-02-1987) | Nascar Cup Series 1987 | Stock Car | |
1987 | Privateer - United States of America (Employed between: 05-04-1987 - 02-08-1987) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1987 | Carteret Savings (Employed between: 01-11-1987 - 01-11-1987) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1986 | 33 (5 Pts) | Privateer - United States of America (Employed between: 15-04-1984 - 09-11-1985) | USAC Gold Crown Series 1986 | Champ Car |
1986 | Privateer - United States of America (Employed between: 06-04-1986 - 09-11-1986) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1985 | Privateer - United States of America (Employed between: 15-04-1984 - 09-11-1985) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1985 | 19 (20 Pts) | Privateer - United States of America (Employed between: 15-04-1984 - 09-11-1985) | USAC Gold Crown Series 1985 | Champ Car |
1985 | Curb Racing (Employed between: 17-03-1985 - 17-03-1985) | Nascar Cup Series 1985 | Stock Car | |
1984 | Privateer - United States of America (Employed between: 29-05-1983 - 27-05-1984) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1984 | Privateer - United States of America (Employed between: 15-04-1984 - 09-11-1985) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1983 | Privateer - United States of America (Employed between: 03-10-1971 - 29-10-1977) | Nascar Cup Series 1983 | Stock Car | |
1983 | Privateer - United States of America (Employed between: 25-07-1981 - 29-05-1983) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1983 | Privateer - United States of America (Employed between: 29-05-1983 - 27-05-1984) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1983 | 18 (25 Pts) | Privateer - United States of America (Employed between: 29-05-1983 - 27-05-1984) | USAC Gold Crown Series 1983 | Champ Car |
1982 | Privateer - United States of America (Employed between: 03-10-1971 - 29-10-1977) | Nascar Cup Series 1982 | Stock Car | |
1982 | Privateer - United States of America (Employed between: 25-05-1980 - 30-05-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | Privateer - United States of America (Employed between: 25-07-1981 - 29-05-1983) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | 1 (1000 Pts) | Privateer - United States of America (Employed between: 25-07-1981 - 29-05-1983) | USAC Gold Crown Series 1982 | Champ Car |
1981 | 16 (670 Pts) | Privateer - United States of America (Employed between: 22-04-1979 - 13-07-1980) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Privateer - United States of America (Employed between: 25-05-1980 - 30-05-1982) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | 16 (670 Pts) | Privateer - United States of America (Employed between: 25-05-1980 - 30-05-1982) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Sugaripe Prunes (Employed between: 22-03-1981 - 22-03-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | 16 (670 Pts) | Privateer - United States of America (Employed between: 24-05-1981 - 21-06-1981) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Bignotti-Cotter (Employed between: 07-06-1981 - 05-09-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | Privateer - United States of America (Employed between: 25-07-1981 - 29-05-1983) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | Texaco Star (Employed between: 04-10-1981 - 18-10-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1980 | Privateer - United States of America (Employed between: 22-04-1979 - 13-07-1980) | Championship Auto Racing Teams (CART) 1980 | Championship Auto Racing Teams (CART) | |
1980 | 2 (1970 Pts) | Privateer - United States of America (Employed between: 22-04-1979 - 13-07-1980) | USAC Gold Crown Series 1980 | Champ Car |
1980 | Privateer - United States of America (Employed between: 25-05-1980 - 30-05-1982) | Championship Auto Racing Teams (CART) 1980 | Championship Auto Racing Teams (CART) | |
1979 | Privateer - United States of America (Employed between: 11-03-1979 - 27-05-1979) | Championship Auto Racing Teams (CART) 1979 | Championship Auto Racing Teams (CART) | |
1979 | 42 (0 Pts) | Privateer - United States of America (Employed between: 11-03-1979 - 27-05-1979) | USAC Gold Crown Series 1979 | Champ Car |
1979 | Privateer - United States of America (Employed between: 22-04-1979 - 13-07-1980) | Championship Auto Racing Teams (CART) 1979 | Championship Auto Racing Teams (CART) | |
1978 | 1 (4153 Pts) | Privateer - United States of America (Employed between: 18-03-1978 - 28-10-1978) | USAC Gold Crown Series 1978 | Champ Car |
1977 | Privateer - United States of America (Employed between: 03-10-1971 - 29-10-1977) | Nascar Cup Series 1977 | Stock Car | |
1977 | 1 (3965 Pts) | Privateer - United States of America (Employed between: 03-10-1971 - 29-10-1977) | USAC Gold Crown Series 1977 | Champ Car |
1976 | 8 (1570 Pts) | Privateer - United States of America (Employed between: 03-10-1971 - 29-10-1977) | USAC Gold Crown Series 1976 | Champ Car |
1975 | 6 (1830 Pts) | Privateer - United States of America (Employed between: 03-10-1971 - 29-10-1977) | USAC Gold Crown Series 1975 | Champ Car |
1974 | 18 (550 Pts) | Privateer - United States of America (Employed between: 03-10-1971 - 29-10-1977) | USAC Gold Crown Series 1974 | Champ Car |
1973 | 32 (30 Pts) | Privateer - United States of America (Employed between: 03-10-1971 - 29-10-1977) | USAC Gold Crown Series 1973 | Champ Car |
1973 | 32 (30 Pts) | Tipke Racing (Employed between: 07-04-1973 - 07-04-1973) | USAC Gold Crown Series 1973 | Champ Car |
1971 | 62 (0 Pts) | Privateer - United States of America (Employed between: 03-10-1971 - 29-10-1977) | USAC Gold Crown Series 1971 | Champ Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.