Firstname: Stanton
Lastname: Barrett
Age: 53
Born on: 01-12-1972
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Stanton Barrett
Stanton Barrett was born on 01-12-1972 in United States of America and currently has the age of 53 . He is racing with a license from United States of America. He competed in 1233 races (#510 in the world) in 38 championships in 3 competitions.
The numbers...
Events
Participated in 235 events (Ranking: #510) and won 0 events (Ranking #0)
Triple Crown
- 2009 Indy Car Series Indianapolis 500 won at 24-05-2009
Age
Won NASCAR Xfinity Series Daytona at the age of 19 and won Sonoma 250 at the age of 52
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2024 | Mike Harmon Racing (Employed between: 16-02-2024 - 17-02-2024) | NASCAR Xfinity Series 2024 | Stock Car | |
| 2023 | Emerling Gase Motorsports (Emerling-Gase Motorsports) (Employed between: 28-07-2023 - 19-08-2023) | NASCAR Xfinity Series 2023 | Stock Car | |
| 2022 | Mike Harmon Racing (Employed between: 20-08-2022 - 20-08-2022) | NASCAR Xfinity Series 2022 | Stock Car | |
| 2020 | Spire Motorsports (Employed between: 16-08-2020 - 16-08-2020) | Nascar Cup Series 2020 | Stock Car | |
| 2019 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 04-09-2004 - 28-04-2019) | Nascar Cup Series 2019 | Stock Car | |
| 2019 | MBM Motorsports (MBM Motorsport) (Employed between: 02-08-2019 - 10-08-2019) | NASCAR Xfinity Series 2019 | Stock Car | |
| 2018 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 04-09-2004 - 28-04-2019) | Nascar Cup Series 2018 | Stock Car | |
| 2016 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 04-09-2004 - 28-04-2019) | NASCAR Xfinity Series 2016 | Stock Car | |
| 2016 | MBM Motorsports (MBM Motorsport) (Employed between: 04-08-2016 - 06-08-2016) | NASCAR Xfinity Series 2016 | Stock Car | |
| 2016 | BJ McLeod Motorsports (Employed between: 26-08-2016 - 27-08-2016) | NASCAR Xfinity Series 2016 | Stock Car | |
| 2015 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 04-09-2004 - 28-04-2019) | NASCAR Xfinity Series 2015 | Stock Car | |
| 2015 | Derrike Cope Racing (Employed between: 28-08-2015 - 29-08-2015) | NASCAR Xfinity Series 2015 | Stock Car | |
| 2014 | NEMCO-Jay Robinson Racing (NEMCO Motorsports) (Employed between: 20-06-2014 - 16-08-2014) | NASCAR Xfinity Series 2014 | Stock Car | |
| 2013 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 04-09-2004 - 28-04-2019) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2013 | R3 Motorsports (Employed between: 21-06-2013 - 13-07-2013) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2012 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 04-09-2004 - 28-04-2019) | NASCAR Xfinity Series 2012 | Stock Car | |
| 2011 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 04-09-2004 - 28-04-2019) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2010 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 04-09-2004 - 28-04-2019) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2009 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 04-09-2004 - 28-04-2019) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2009 | CURB/Agajanian/Team 3G (Beck Motorsports) (Employed between: 03-04-2009 - 19-09-2009) | Indy Car Series 2009 | Single Seater | |
| 2008 | Stanton Barrett Racing (Employed between: 08-06-2002 - 25-10-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2008 | SKI Motorsports (Employed between: 13-02-2008 - 15-11-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | SKI Motorsports (Employed between: 13-02-2008 - 15-11-2008) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2007 | Stanton Barrett Racing (Employed between: 08-06-2002 - 25-10-2008) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2007 | Front Row Motorsports (Employed between: 24-08-2007 - 25-08-2007) | Nascar Cup Series 2007 | Stock Car | |
| 2006 | Stanton Barrett Racing (Employed between: 08-06-2002 - 25-10-2008) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Stanton Barrett Motorsports (Stanton Barrett Racing) (Employed between: 08-06-2002 - 25-10-2008) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2006 | MacDonald Motorsports (Employed between: 15-04-2006 - 23-09-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2006 | Ware Racing Enterprises (Employed between: 21-07-2006 - 22-10-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | McGill Motorsports (Employed between: 02-09-2006 - 02-09-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2006 | Peak Performance Motorsports (Employed between: 22-09-2006 - 24-09-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2005 | Stanton Barrett Racing (Employed between: 08-06-2002 - 25-10-2008) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | DCT Motorsports (McGill Motorsports) (Employed between: 30-10-2004 - 26-08-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Front Row Motorsports (Employed between: 03-04-2005 - 05-06-2005) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | FitzBradshaw Racing (Trail Motorsports) (Employed between: 03-09-2005 - 09-09-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Stanton Barrett Motorsports (Stanton Barrett Racing) (Employed between: 08-06-2002 - 25-10-2008) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2004 | W.W. Motorsports (Employed between: 28-03-2004 - 10-10-2004) | Nascar Cup Series 2004 | Stock Car | |
| 2004 | Ware Racing Enterprises (Employed between: 04-09-2004 - 28-04-2019) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2004 | DCT Motorsports (McGill Motorsports) (Employed between: 30-10-2004 - 26-08-2005) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2003 | Stanton Barrett Motorsports (Stanton Barrett Racing) (Employed between: 08-06-2002 - 25-10-2008) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2003 | Roush Racing (Employed between: 15-02-2003 - 07-06-2003) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2002 | Stanton Barrett Motorsports (Stanton Barrett Racing) (Employed between: 08-06-2002 - 25-10-2008) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2001 | Privateer - United States of America (Employed between: 28-04-2001 - 13-10-2001) | NASCAR Xfinity Series 2001 | Stock Car | |
| 1999 | Donlavey Racing (Employed between: 07-03-1999 - 25-07-1999) | Nascar Cup Series 1999 | Stock Car | |
| 1999 | Privateer - United States of America (Employed between: 03-04-1999 - 05-06-1999) | NASCAR Xfinity Series 1999 | Stock Car | |
| 1999 | Xpress Motorsports (Employed between: 31-10-1999 - 13-11-1999) | NASCAR Xfinity Series 1999 | Stock Car | |
| 1998 | NorthStar Motorsports (Employed between: 19-10-1997 - 25-04-1998) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1998 | Washington-Erving Motorsports (Employed between: 09-05-1998 - 15-11-1998) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1997 | Pro Tech Motorsports (Employed between: 15-02-1997 - 08-03-1997) | NASCAR Xfinity Series 1997 | Stock Car | |
| 1997 | NorthStar Motorsports (Employed between: 19-10-1997 - 25-04-1998) | NASCAR Xfinity Series 1997 | Stock Car | |
| 1996 | Privateer - United States of America (Employed between: 09-03-1996 - 23-03-1996) | NASCAR Xfinity Series 1996 | Stock Car | |
| 1995 | Privateer - United States of America (Employed between: 23-10-1993 - 25-02-1995) | NASCAR Xfinity Series 1995 | Stock Car | |
| 1994 | Privateer - United States of America (Employed between: 23-10-1993 - 25-02-1995) | NASCAR Xfinity Series 1994 | Stock Car | |
| 1993 | Privateer - United States of America (Employed between: 23-10-1993 - 25-02-1995) | NASCAR Xfinity Series 1993 | Stock Car | |
| 1992 | Owen Racing (Owens Racing) (Employed between: 28-08-1992 - 28-08-1992) | NASCAR Xfinity Series 1992 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.