Firstname: Scott
Lastname: Brayton
Age: 37
Born on: 20-02-1959
Died on: 17-05-1996
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Scott Brayton ✝
Scott Brayton was born on 20-02-1959 in United States of America and he passed away on 17-05-1996 . He is racing with a license from United States of America. Scott Brayton is a son of Lee Brayton. He competed in 252 races (#811 in the world) in 30 championships in 3 competitions.
The numbers...
Events
Participated in 177 events (Ranking: #811) and won 0 events (Ranking #0)
Triple Crown
- Indianapolis Motor Speedway won at 26-05-1996
Age
Won 1981 Kraco Car Stereo 150 at the age of 22 and won Walt Disney World Speedway at the age of 37
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1996 | Team Menard (Employed between: 27-01-1996 - 24-03-1996) | Indy Car Series 1996 | Single Seater | |
1995 | 17 (20 Pts) | Privateer - United States of America (Employed between: 22-03-1981 - 24-05-1981) | USAC Gold Crown Series 1995 | Champ Car |
1995 | Privateer - United States of America (Employed between: 28-05-1995 - 28-05-1995) | Championship Auto Racing Teams (CART) 1995 | Championship Auto Racing Teams (CART) | |
1994 | 20 (20 Pts) | Privateer - United States of America (Employed between: 22-03-1981 - 24-05-1981) | USAC Gold Crown Series 1994 | Champ Car |
1994 | Privateer - United States of America (Employed between: 29-05-1994 - 29-05-1994) | Championship Auto Racing Teams (CART) 1994 | Championship Auto Racing Teams (CART) | |
1993 | 6 (400 Pts) | Privateer - United States of America (Employed between: 28-03-1982 - 29-05-1983) | USAC Gold Crown Series 1993 | Champ Car |
1993 | Privateer - United States of America (Employed between: 21-03-1993 - 03-10-1993) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
1992 | 22 (15 Pts) | Privateer - United States of America (Employed between: 03-07-1983 - 27-05-1984) | USAC Gold Crown Series 1992 | Champ Car |
1992 | Privateer - United States of America (Employed between: 22-03-1992 - 18-10-1992) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1991 | 17 (20 Pts) | Privateer - United States of America (Employed between: 03-06-1984 - 26-05-1985) | USAC Gold Crown Series 1991 | Champ Car |
1991 | Privateer - United States of America (Employed between: 17-03-1991 - 20-10-1991) | Championship Auto Racing Teams (CART) 1991 | Championship Auto Racing Teams (CART) | |
1990 | 7 (300 Pts) | Privateer - United States of America (Employed between: 26-05-1985 - 31-05-1986) | USAC Gold Crown Series 1990 | Champ Car |
1990 | Privateer - United States of America (Employed between: 08-04-1990 - 21-10-1990) | Championship Auto Racing Teams (CART) 1990 | Championship Auto Racing Teams (CART) | |
1989 | 6 (400 Pts) | Privateer - United States of America (Employed between: 31-05-1986 - 24-05-1987) | USAC Gold Crown Series 1989 | Champ Car |
1989 | Privateer - United States of America (Employed between: 10-04-1988 - 15-10-1989) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1988 | Privateer - United States of America (Employed between: 14-06-1987 - 06-11-1988) | Championship Auto Racing Teams (CART) 1988 | Championship Auto Racing Teams (CART) | |
1988 | 31 (5 Pts) | Privateer - United States of America (Employed between: 14-06-1987 - 06-11-1988) | USAC Gold Crown Series 1988 | Champ Car |
1988 | Privateer - United States of America (Employed between: 10-04-1988 - 15-10-1989) | Championship Auto Racing Teams (CART) 1988 | Championship Auto Racing Teams (CART) | |
1987 | Privateer - United States of America (Employed between: 31-05-1986 - 24-05-1987) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1987 | 12 (50 Pts) | Privateer - United States of America (Employed between: 31-05-1986 - 24-05-1987) | USAC Gold Crown Series 1987 | Champ Car |
1987 | Privateer - United States of America (Employed between: 14-06-1987 - 06-11-1988) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1986 | Privateer - United States of America (Employed between: 26-05-1985 - 31-05-1986) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1986 | 30 (5 Pts) | Privateer - United States of America (Employed between: 26-05-1985 - 31-05-1986) | USAC Gold Crown Series 1986 | Champ Car |
1986 | Privateer - United States of America (Employed between: 31-05-1986 - 24-05-1987) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1985 | Privateer - United States of America (Employed between: 03-06-1984 - 26-05-1985) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1985 | 29 (5 Pts) | Privateer - United States of America (Employed between: 03-06-1984 - 26-05-1985) | USAC Gold Crown Series 1985 | Champ Car |
1985 | Privateer - United States of America (Employed between: 26-05-1985 - 31-05-1986) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1985 | Living Well / Autostyle (Living Well / SPA*Erobics) (Employed between: 06-10-1985 - 13-10-1985) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1984 | Privateer - United States of America (Employed between: 03-07-1983 - 27-05-1984) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1984 | Privateer - United States of America (Employed between: 03-06-1984 - 26-05-1985) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1983 | Privateer - United States of America (Employed between: 28-03-1982 - 29-05-1983) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1983 | Privateer - United States of America (Employed between: 03-07-1983 - 27-05-1984) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1983 | 21 (20 Pts) | Privateer - United States of America (Employed between: 03-07-1983 - 27-05-1984) | USAC Gold Crown Series 1983 | Champ Car |
1983 | SME Cement / Dreisbach Cadillac (SME Cement / Eisenhour / Dresibach) (Employed between: 18-09-1983 - 08-10-1983) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1982 | Privateer - United States of America (Employed between: 22-03-1981 - 24-05-1981) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | Brayton Engineering (Eisenhour-Brayton Racing Team) (Employed between: 07-06-1981 - 07-06-1981) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | Privateer - United States of America (Employed between: 28-03-1982 - 29-05-1983) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | 74 (0 Pts) | Privateer - United States of America (Employed between: 28-03-1982 - 29-05-1983) | USAC Gold Crown Series 1982 | Champ Car |
1982 | Escort Radar Detectors (Employed between: 13-06-1982 - 13-06-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | Dreisbach Cadillac (Employed between: 18-07-1982 - 26-09-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | Brayton Engineering (Eisenhour-Brayton Racing Team) (Employed between: 15-08-1982 - 15-08-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1981 | Privateer - United States of America (Employed between: 22-03-1981 - 24-05-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | 55 (0 Pts) | Privateer - United States of America (Employed between: 22-03-1981 - 24-05-1981) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Brayton Engineering (Eisenhour-Brayton Racing Team) (Employed between: 07-06-1981 - 07-06-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | Forsythe-Brayton (Forsythe Industries) (Employed between: 28-06-1981 - 04-10-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | Zurn / Indeck (Employed between: 18-10-1981 - 18-10-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.