Firstname: Richard
Lastname: Frank Vogler
Age: 39
Born on: 26-07-1950
Died on: 21-07-1990
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Richard Frank Vogler ✝
Richard Frank Vogler was born on 26-07-1950 in United States of America and he passed away on 21-07-1990 . He is racing with a license from United States of America. He competed in 153 races (#5043 in the world) in 15 championships in 4 competitions. He has won 1 races (# 2598 in the world) in his career.
The numbers...
Events
Participated in 22 events (Ranking: #5043) and won 1 events (Ranking #2598)
Triple Crown
- 1989 Indianapolis 500 won at 28-05-1989
Age
Won 1981 Indianapolis 500 at the age of 31 and won Nascar Cup Series Daytona 500 at the age of 40
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1990 | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | Nascar Cup Series 1990 | Stock Car | |
1989 | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1989 | 8 (250 Pts) | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | USAC Gold Crown Series 1989 | Champ Car |
1988 | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | Championship Auto Racing Teams (CART) 1988 | Championship Auto Racing Teams (CART) | |
1988 | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | NASCAR Xfinity Series 1988 | Stock Car | |
1988 | 17 (20 Pts) | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | USAC Gold Crown Series 1988 | Champ Car |
1987 | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1987 | 20 (20 Pts) | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | USAC Gold Crown Series 1987 | Champ Car |
1986 | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1986 | 25 (10 Pts) | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | USAC Gold Crown Series 1986 | Champ Car |
1985 | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1985 | 22 (15 Pts) | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | USAC Gold Crown Series 1985 | Champ Car |
1983 | 16 (40 Pts) | Seymour Enterprises (Employed between: 05-09-1983 - 05-09-1983) | USAC Gold Crown Series 1983 | Champ Car |
1982 | 13 (296 Pts) | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | USAC Gold Crown Series 1982 | Champ Car |
1982 | 13 (296 Pts) | Seymour Enterprises (Employed between: 04-12-1982 - 04-12-1982) | USAC Gold Crown Series 1982 | Champ Car |
1981 | 11 (760 Pts) | Privateer - United States of America (Employed between: 15-08-1981 - 22-07-1990) | USAC Gold Crown Series 1981 | Champ Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.