Firstname: Raul
Lastname: Boesel
Age: 68
Born on: 04-12-1957
Nationality: Brazilian
Country of Birth: Brazil
Country of License: Brazil
Also known as:
Raul Boesel
Raul Boesel was born on 04-12-1957 in Brazil and currently has the age of 68 . He is racing with a license from Brazil. He competed in 315 races (#470 in the world) in 31 championships in 6 competitions. He has won 1 races (# 2465 in the world) in his career.
The numbers...
Events
Participated in 245 events (Ranking: #470) and won 1 events (Ranking #2465)
Triple Crown
- 2002 Indy Car Series 86th Indianapolis 500-Mile Race won at 26-05-2002
- 41e Grand Prix Automobile de Monaco won at 15-05-1983
Age
Won 1982 South African Grand Prix at the age of 24 and won Tet Rally Liepāja 2023 at the age of 66
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2007 | Dener Motorsport (Employed between: 07-11-2007 - 10-11-2007) | European Le Mans Series 2007 | GT2 | |
| 2002 | Team Menard (Employed between: 26-05-2002 - 08-06-2002) | Indy Car Series 2002 | Single Seater | |
| 2002 | Bradley Motorsports (Employed between: 07-07-2002 - 15-09-2002) | Indy Car Series 2002 | Single Seater | |
| 2000 | Treadway/Vertex Cunningham (Treadway Racing) (Employed between: 28-05-2000 - 28-05-2000) | Indy Car Series 2000 | Single Seater | |
| 1999 | McCormack Motorsports (McCormack Racing) (Employed between: 24-01-1998 - 28-03-1999) | Indy Car Series 1999 | Single Seater | |
| 1999 | Privateer - Brazil (Employed between: 21-03-1999 - 21-03-1999) | Championship Auto Racing Teams (CART) 1999 | Championship Auto Racing Teams (CART) | |
| 1999 | Brant Racing (Employed between: 30-05-1999 - 17-07-1999) | Indy Car Series 1999 | Single Seater | |
| 1999 | Privateer - Brazil (Employed between: 22-08-1999 - 31-10-1999) | Championship Auto Racing Teams (CART) 1999 | Championship Auto Racing Teams (CART) | |
| 1998 | McCormack Motorsports (McCormack Racing) (Employed between: 24-01-1998 - 28-03-1999) | Indy Car Series 1998 | Single Seater | |
| 1997 | Privateer - Brazil (Employed between: 02-03-1997 - 28-09-1997) | Championship Auto Racing Teams (CART) 1997 | Championship Auto Racing Teams (CART) | |
| 1996 | Privateer - Brazil (Employed between: 03-03-1996 - 08-09-1996) | Championship Auto Racing Teams (CART) 1996 | Championship Auto Racing Teams (CART) | |
| 1995 | 20 (20 Pts) | Privateer - Brazil (Employed between: 14-04-1985 - 26-05-1985) | USAC Gold Crown Series 1995 | Champ Car |
| 1995 | Privateer - Brazil (Employed between: 05-03-1995 - 10-09-1995) | Championship Auto Racing Teams (CART) 1995 | Championship Auto Racing Teams (CART) | |
| 1994 | 21 (15 Pts) | Privateer - Brazil (Employed between: 26-05-1985 - 31-05-1986) | USAC Gold Crown Series 1994 | Champ Car |
| 1994 | Privateer - Brazil (Employed between: 20-03-1994 - 09-10-1994) | Championship Auto Racing Teams (CART) 1994 | Championship Auto Racing Teams (CART) | |
| 1993 | 4 (600 Pts) | Privateer - Brazil (Employed between: 13-04-1986 - 29-05-1988) | USAC Gold Crown Series 1993 | Champ Car |
| 1993 | Privateer - Brazil (Employed between: 21-03-1993 - 03-10-1993) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
| 1992 | 7 (300 Pts) | Privateer - Brazil (Employed between: 10-04-1988 - 15-10-1989) | USAC Gold Crown Series 1992 | Champ Car |
| 1992 | Privateer - Brazil (Employed between: 24-05-1992 - 18-10-1992) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
| 1991 | Silk Cut Jaguar (Tom Walkinshaw Racing) (Employed between: 08-06-1987 - 23-06-1991) | FIA Sportscar World Championship 1991 | C2 | |
| 1990 | 28 (10 Pts) | Privateer - Brazil (Employed between: 10-04-1988 - 15-10-1989) | USAC Gold Crown Series 1990 | Champ Car |
| 1990 | Privateer - Brazil (Employed between: 08-04-1990 - 21-10-1990) | Championship Auto Racing Teams (CART) 1990 | Championship Auto Racing Teams (CART) | |
| 1990 | Konrad Motorsport (Employed between: 27-04-1990 - 29-04-1990) | FIA Sportscar World Championship 1990 | C1 | |
| 1989 | Privateer - Brazil (Employed between: 10-04-1988 - 15-10-1989) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
| 1989 | Privateer - Brazil (Employed between: 10-04-1988 - 15-10-1989) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
| 1989 | 3 (700 Pts) | Privateer - Brazil (Employed between: 10-04-1988 - 15-10-1989) | USAC Gold Crown Series 1989 | Champ Car |
| 1988 | Privateer - Brazil (Employed between: 13-04-1986 - 29-05-1988) | Championship Auto Racing Teams (CART) 1988 | Championship Auto Racing Teams (CART) | |
| 1988 | 7 (300 Pts) | Privateer - Brazil (Employed between: 13-04-1986 - 29-05-1988) | USAC Gold Crown Series 1988 | Champ Car |
| 1988 | Privateer - Brazil (Employed between: 10-04-1988 - 15-10-1989) | Championship Auto Racing Teams (CART) 1988 | Championship Auto Racing Teams (CART) | |
| 1987 | Privateer - Brazil (Employed between: 13-04-1986 - 29-05-1988) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
| 1986 | Privateer - Brazil (Employed between: 26-05-1985 - 31-05-1986) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
| 1986 | 13 (25 Pts) | Privateer - Brazil (Employed between: 26-05-1985 - 31-05-1986) | USAC Gold Crown Series 1986 | Champ Car |
| 1986 | Privateer - Brazil (Employed between: 13-04-1986 - 29-05-1988) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
| 1985 | Privateer - Brazil (Employed between: 14-04-1985 - 26-05-1985) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
| 1985 | 17 (20 Pts) | Privateer - Brazil (Employed between: 14-04-1985 - 26-05-1985) | USAC Gold Crown Series 1985 | Champ Car |
| 1985 | Privateer - Brazil (Employed between: 26-05-1985 - 31-05-1986) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
| 1983 | 22 (0 Pts) | Ligier Formula 1 Team (Employed between: 11-03-1983 - 15-10-1983) | Formula 1 1983 | Formula One |
| 1982 | 31 (0 Pts) | March Engineering (Employed between: 23-01-1982 - 25-09-1982) | Formula 1 1982 | Formula One |
Participated in other events:
| Date | Event | Track | Racing Class | Country |
|---|---|---|---|---|
| 18-06-1994 | 24 Hours Of Le Mans 1994 | Le Mans | Sportscars | France |
| 22-06-1991 | 24 Hours Of Le Mans 1991 | Le Mans | Sportscars | France |
| 31-01-1988 | 24 Hours Of Daytona 1988 | Daytona | Sportscars | United States of America |
| 10-04-1983 | XIV Race of Champions | Brands Hatch | Formula One | United Kingdom |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.