Firstname: Paul
Lastname: Tracy
Age: 55
Born on: 17-12-1968
Nationality: Canadian
Country of Birth: Canada
Country of License: Canada
Also known as:
Paul Tracy
Paul Tracy was born on 17-12-1968 in Canada and currently has the age of 55 . He is racing with a license from Canada. He competed in 409 races (#348 in the world) in 27 championships in 5 competitions. He has won 31 races (# 119 in the world) in his career.
The numbers...
Events
Participated in 294 events (Ranking: #348) and won 31 events (Ranking #119)
Triple Crown
- 2011 Indy Car Series Indianapolis won at 29-05-2011
Age
Won 1991 Gold Coast Indy Car Grand Prix at the age of 22 and won 2011 Indy Car Series Iowa at the age of 43
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2011 | Dreyer & Reinbold Racing (Employed between: 02-07-2010 - 29-05-2011) | Indy Car Series 2011 | Single Seater | |
2011 | Dragon Racing (Employed between: 15-04-2011 - 16-10-2011) | Indy Car Series 2011 | Single Seater | |
2010 | KV Racing Technology (Employed between: 24-05-2009 - 25-07-2010) | Indy Car Series 2010 | Single Seater | |
2010 | Dreyer & Reinbold Racing (Employed between: 02-07-2010 - 29-05-2011) | Indy Car Series 2010 | Single Seater | |
2009 | KV Racing Technology (Employed between: 24-05-2009 - 25-07-2010) | Indy Car Series 2009 | Single Seater | |
2009 | A.J. Foyt Enterprises (Employed between: 30-05-2009 - 31-05-2009) | Indy Car Series 2009 | Single Seater | |
2008 | Forsythe Pettit Racing (Employed between: 18-04-2008 - 20-04-2008) | Indy Car Series 2008 | Single Seater | |
2008 | Vision Racing (Employed between: 24-07-2008 - 26-07-2008) | Indy Car Series 2008 | Single Seater | |
2007 | 11 (171 Pts) | Privateer - Canada (Employed between: 08-04-2007 - 11-11-2007) | Champ Car World Series 2007 | Champ Car World Series |
2006 | Frank Cicci Racing/Jim Kelly (Cicci-Welliver Racing) (Employed between: 18-02-2006 - 02-09-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
2006 | Biagi Brothers Racing (Employed between: 05-03-2006 - 05-03-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
2006 | 7 (209 Pts) | Privateer - Canada (Employed between: 09-04-2006 - 22-10-2006) | Champ Car World Series 2006 | Champ Car World Series |
2005 | 4 (246 Pts) | Privateer - Canada (Employed between: 10-04-2005 - 06-11-2005) | Champ Car World Series 2005 | Champ Car World Series |
2004 | 4 (254 Pts) | Privateer - Canada (Employed between: 18-04-2004 - 07-11-2004) | Champ Car World Series 2004 | Champ Car World Series |
2003 | Privateer - Canada (Employed between: 10-03-2002 - 26-10-2003) | Championship Auto Racing Teams (CART) 2003 | Championship Auto Racing Teams (CART) | |
2002 | Privateer - Canada (Employed between: 10-03-2002 - 26-10-2003) | Championship Auto Racing Teams (CART) 2002 | Championship Auto Racing Teams (CART) | |
2002 | Team Green (Andretti Autosport) (Employed between: 26-05-2002 - 26-05-2002) | Indy Car Series 2002 | Single Seater | |
2001 | Privateer - Canada (Employed between: 11-03-2001 - 04-11-2001) | Championship Auto Racing Teams (CART) 2001 | Championship Auto Racing Teams (CART) | |
2000 | Privateer - Canada (Employed between: 26-03-2000 - 30-10-2000) | Championship Auto Racing Teams (CART) 2000 | Championship Auto Racing Teams (CART) | |
1999 | Privateer - Canada (Employed between: 10-04-1999 - 31-10-1999) | Championship Auto Racing Teams (CART) 1999 | Championship Auto Racing Teams (CART) | |
1998 | Privateer - Canada (Employed between: 15-03-1998 - 01-11-1998) | Championship Auto Racing Teams (CART) 1998 | Championship Auto Racing Teams (CART) | |
1997 | Privateer - Canada (Employed between: 02-03-1997 - 28-09-1997) | Championship Auto Racing Teams (CART) 1997 | Championship Auto Racing Teams (CART) | |
1996 | Privateer - Canada (Employed between: 03-03-1996 - 08-09-1996) | Championship Auto Racing Teams (CART) 1996 | Championship Auto Racing Teams (CART) | |
1995 | 24 (15 Pts) | Privateer - Canada (Employed between: 14-04-1991 - 24-05-1992) | USAC Gold Crown Series 1995 | Champ Car |
1995 | Privateer - Canada (Employed between: 05-03-1995 - 10-09-1995) | Championship Auto Racing Teams (CART) 1995 | Championship Auto Racing Teams (CART) | |
1994 | 23 (15 Pts) | Privateer - Canada (Employed between: 24-05-1992 - 03-10-1993) | USAC Gold Crown Series 1994 | Champ Car |
1994 | Privateer - Canada (Employed between: 20-03-1994 - 09-10-1994) | Championship Auto Racing Teams (CART) 1994 | Championship Auto Racing Teams (CART) | |
1993 | Privateer - Canada (Employed between: 24-05-1992 - 03-10-1993) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
1993 | 30 (5 Pts) | Privateer - Canada (Employed between: 24-05-1992 - 03-10-1993) | USAC Gold Crown Series 1993 | Champ Car |
1992 | Privateer - Canada (Employed between: 14-04-1991 - 24-05-1992) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1992 | 20 (20 Pts) | Privateer - Canada (Employed between: 14-04-1991 - 24-05-1992) | USAC Gold Crown Series 1992 | Champ Car |
1992 | Privateer - Canada (Employed between: 24-05-1992 - 03-10-1993) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1991 | Privateer - Canada (Employed between: 14-04-1991 - 24-05-1992) | Championship Auto Racing Teams (CART) 1991 | Championship Auto Racing Teams (CART) |
Participated in other events:
Date | Event | Track | Racing Class | Country |
---|---|---|---|---|
27-01-2013 | 24 Hours Of Daytona 2013 | Daytona | Sportscars | United States of America |
28-01-2012 | 24 Hours Of Daytona 2012 | Daytona | Sportscars | United States of America |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.