Firstname: Paul
Lastname: Russo
Age: 62
Born on: 10-04-1914
Died on: 13-07-1976
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Paul Russo ✝
Paul Russo was born on 10-04-1914 in United States of America and he passed away on 13-07-1976 . He is racing with a license from United States of America. Paul Russo is an uncle of Eddie Russo. He competed in 246 races (#1733 in the world) in 24 championships in 2 competitions. He has won 2 races (# 1715 in the world) in his career.
The numbers...
Events
Participated in 90 events (Ranking: #1733) and won 2 events (Ranking #1715)
Triple Crown
- 1962 Indianapolis 500 won at 30-05-1962
- 1959 Monaco Grand Prix won at 10-05-1959
Age
Won 1940 International 500 at the age of 26 and won 1962 Golden State 100 at the age of 49
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 1962 | 50 (0 Pts) | Privateer - United States of America (Employed between: 30-05-1962 - 30-05-1962) | USAC Gold Crown Series 1962 | Champ Car |
| 1959 | 63 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1953 - 30-05-1959) | Formula 1 1959 | Formula One |
| 1959 | 27 (200 Pts) | Privateer - United States of America (Employed between: 30-05-1959 - 30-05-1959) | USAC Gold Crown Series 1959 | Champ Car |
| 1958 | 61 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1953 - 30-05-1959) | Formula 1 1958 | Formula One |
| 1958 | 33 (50 Pts) | Privateer - United States of America (Employed between: 30-05-1958 - 13-09-1958) | USAC Gold Crown Series 1958 | Champ Car |
| 1957 | 17 (3 Pts) | Kurtis Kraft (Employed between: 30-05-1953 - 30-05-1959) | Formula 1 1957 | Formula One |
| 1957 | 13 (600 Pts) | Privateer - United States of America (Employed between: 30-05-1957 - 30-05-1957) | USAC Gold Crown Series 1957 | Champ Car |
| 1956 | 27 (1 Pts) | Kurtis Kraft (Employed between: 30-05-1953 - 30-05-1959) | Formula 1 1956 | Formula One |
| 1956 | 45 (0 Pts) | Privateer - United States of America (Employed between: 30-05-1956 - 30-05-1956) | USAC Gold Crown Series 1956 | Champ Car |
| 1955 | 16 (3 Pts) | Kurtis Kraft (Employed between: 30-05-1953 - 30-05-1959) | Formula 1 1955 | Formula One |
| 1954 | 29 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1953 - 30-05-1959) | Formula 1 1954 | Formula One |
| 1954 | 2 (1875 Pts) | Privateer - United States of America (Employed between: 31-05-1954 - 31-05-1954) | USAC Gold Crown Series 1954 | Champ Car |
| 1953 | 8 (15 Pts) | Kurtis Kraft (Employed between: 30-05-1953 - 30-05-1959) | Formula 1 1953 | Formula One |
| 1953 | 16 (560 Pts) | Privateer - United States of America (Employed between: 30-05-1953 - 30-05-1953) | USAC Gold Crown Series 1953 | Champ Car |
| 1953 | 16 (560 Pts) | Miracle Power (Employed between: 07-06-1953 - 07-06-1953) | USAC Gold Crown Series 1953 | Champ Car |
| 1953 | 16 (560 Pts) | Federal Engineering (Employed between: 04-07-1953 - 11-11-1953) | USAC Gold Crown Series 1953 | Champ Car |
| 1952 | 7 (1060 Pts) | Lutes Truck Parts (Lutes) (Employed between: 08-06-1952 - 24-08-1952) | USAC Gold Crown Series 1952 | Champ Car |
| 1952 | 7 (1060 Pts) | Privateer - United States of America (Employed between: 30-08-1952 - 11-11-1952) | USAC Gold Crown Series 1952 | Champ Car |
| 1951 | 15 (700 Pts) | Russo-Nichels (Paul Russo) (Employed between: 10-06-1951 - 11-11-1951) | USAC Gold Crown Series 1951 | Champ Car |
| 1950 | 70 (0 Pts) | Nichels (Employed between: 30-05-1950 - 30-05-1950) | Formula 1 1950 | Formula One |
| 1950 | 10 (928 Pts) | Privateer - United States of America (Employed between: 30-05-1950 - 30-05-1950) | USAC Gold Crown Series 1950 | Champ Car |
| 1950 | 10 (928 Pts) | Russo-Nichels (Paul Russo) (Employed between: 11-06-1950 - 12-11-1950) | USAC Gold Crown Series 1950 | Champ Car |
| 1949 | 7 (890 Pts) | Privateer - United States of America (Employed between: 30-05-1949 - 30-10-1949) | USAC Gold Crown Series 1949 | Champ Car |
| 1949 | 7 (890 Pts) | Charlie Pritchard (Employed between: 10-09-1949 - 16-10-1949) | USAC Gold Crown Series 1949 | Champ Car |
| 1949 | 7 (890 Pts) | Tuffanelli-Pritchard (Carmine Tuffanelli) (Employed between: 06-11-1949 - 06-11-1949) | USAC Gold Crown Series 1949 | Champ Car |
| 1948 | 18 (300 Pts) | Privateer - United States of America (Employed between: 30-05-1947 - 02-11-1947) | USAC Gold Crown Series 1948 | Champ Car |
| 1948 | 18 (300 Pts) | Norm Olson (Employed between: 25-04-1948 - 06-09-1948) | USAC Gold Crown Series 1948 | Champ Car |
| 1948 | 18 (300 Pts) | Privateer - United States of America (Employed between: 31-05-1948 - 31-05-1948) | USAC Gold Crown Series 1948 | Champ Car |
| 1948 | 18 (300 Pts) | Andy Granatelli (Employed between: 06-06-1948 - 06-06-1948) | USAC Gold Crown Series 1948 | Champ Car |
| 1948 | 18 (300 Pts) | Murrell Belanger (Employed between: 19-09-1948 - 10-10-1948) | USAC Gold Crown Series 1948 | Champ Car |
| 1947 | 9 (545 Pts) | Privateer - United States of America (Employed between: 30-05-1947 - 02-11-1947) | USAC Gold Crown Series 1947 | Champ Car |
| 1947 | 9 (545 Pts) | Andrews (Employed between: 04-07-1947 - 04-07-1947) | USAC Gold Crown Series 1947 | Champ Car |
| 1947 | 9 (545 Pts) | Paul Weirick (Employed between: 13-07-1947 - 13-07-1947) | USAC Gold Crown Series 1947 | Champ Car |
| 1946 | 48 (0 Pts) | Privateer - United States of America (Employed between: 30-05-1946 - 30-05-1946) | USAC Gold Crown Series 1946 | Champ Car |
| 1941 | 13 (181 Pts) | Privateer - United States of America (Employed between: 30-05-1941 - 30-05-1941) | USAC Gold Crown Series 1941 | Champ Car |
| 1940 | 21 (55 Pts) | Elgin Piston Pin (Elgin) (Employed between: 30-05-1940 - 30-05-1940) | USAC Gold Crown Series 1940 | Champ Car |
| 1940 | 21 (55 Pts) | Privateer - United States of America (Employed between: 24-08-1940 - 02-09-1940) | USAC Gold Crown Series 1940 | Champ Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.