Firstname: Pat
Lastname: Flaherty
Age: 76
Born on: 06-01-1926
Died on: 09-04-2002
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Pat Flaherty ✝
Pat Flaherty was born on 06-01-1926 in United States of America and he passed away on 09-04-2002 . He is racing with a license from United States of America. He competed in 189 races (#4574 in the world) in 15 championships in 3 competitions. He has won 1 races (# 2123 in the world) in his career.
The numbers...
Events
Participated in 25 events (Ranking: #4574) and won 1 events (Ranking #2123)
Triple Crown
- 1963 Indianapolis 500 won at 30-05-1963
- 1959 Monaco Grand Prix won at 10-05-1959
Age
Won 1950 British Grand Prix at the age of 24 and won 1963 Trenton 150 at the age of 38
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1963 | 51 (0 Pts) | Robert Peterson (Employed between: 09-06-1963 - 09-06-1963) | USAC Gold Crown Series 1963 | Champ Car |
1959 | 53 (0 Pts) | Watson-Offenhauser (Employed between: 30-05-1956 - 30-05-1959) | Formula 1 1959 | Formula One |
1959 | 42 (40 Pts) | John Zink (Employed between: 04-04-1959 - 07-06-1959) | USAC Gold Crown Series 1959 | Champ Car |
1959 | 42 (40 Pts) | Privateer - United States of America (Employed between: 30-05-1959 - 30-05-1959) | USAC Gold Crown Series 1959 | Champ Car |
1958 | 50 (0 Pts) | Privateer - United States of America (Employed between: 24-08-1958 - 24-08-1958) | USAC Gold Crown Series 1958 | Champ Car |
1956 | 8 (8 Pts) | Watson-Offenhauser (Employed between: 30-05-1956 - 30-05-1959) | Formula 1 1956 | Formula One |
1956 | 2 (1500 Pts) | Privateer - United States of America (Employed between: 30-05-1956 - 30-05-1956) | USAC Gold Crown Series 1956 | Champ Car |
1956 | 2 (1500 Pts) | John Zink (Employed between: 10-06-1956 - 19-08-1956) | USAC Gold Crown Series 1956 | Champ Car |
1955 | 39 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1950 - 30-05-1955) | Formula 1 1955 | Formula One |
1955 | 9 (790 Pts) | Privateer - United States of America (Employed between: 30-05-1955 - 30-05-1955) | USAC Gold Crown Series 1955 | Champ Car |
1955 | 9 (790 Pts) | Dunn Engineering (Dunn) (Employed between: 05-06-1955 - 28-08-1955) | USAC Gold Crown Series 1955 | Champ Car |
1954 | 64 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1950 - 30-05-1955) | Formula 1 1954 | Formula One |
1954 | 46 (20 Pts) | Dunn Engineering (Dunn) (Employed between: 29-08-1954 - 29-08-1954) | USAC Gold Crown Series 1954 | Champ Car |
1953 | 83 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1950 - 30-05-1955) | Formula 1 1953 | Formula One |
1953 | 43 (0 Pts) | Schmidt (Employed between: 30-05-1953 - 30-05-1953) | USAC Gold Crown Series 1953 | Champ Car |
1951 | Privateer - United States of America (Employed between: 30-05-1950 - 12-08-1951) | Nascar Cup Series 1951 | Stock Car | |
1950 | 69 (0 Pts) | Kurtis Kraft (Employed between: 30-05-1950 - 30-05-1955) | Formula 1 1950 | Formula One |
1950 | 8 (1035 Pts) | Privateer - United States of America (Employed between: 30-05-1950 - 12-08-1951) | USAC Gold Crown Series 1950 | Champ Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.