Firstname: Paolo
Lastname: Ruberti
Age: 49
Born on: 22-04-1975
Nationality: Italian
Country of Birth: Italy
Country of License: Italy
Also known as:
Paolo Ruberti
Paolo Ruberti was born on 22-04-1975 in Italy and currently has the age of 49 . He is racing with a license from Italy. He competed in 250 races (#298 in the world) in 33 championships in 6 competitions.
The numbers...
Events
Participated in 317 events (Ranking: #298) and won 0 events (Ranking #0)
Triple Crown
- 24 Hours of Le Mans won at 22-08-2021
Age
Won Motorsport Arena Oschersleben at the age of 23 and won Rolex 24 at Daytona at the age of 48
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2021 | Iron Lynx (Employed between: 17-09-2019 - 24-10-2021) | European Le Mans Series 2021 | LMGTE | |
2021 | Iron Lynx (Employed between: 17-09-2019 - 24-10-2021) | World Endurance Championship 2021 | LMGTEAm | |
2020 | Porsche (Employed between: 17-05-2013 - 18-05-2013) | European Le Mans Series 2020 | LMGTE | |
2020 | Iron Lynx (Employed between: 17-09-2019 - 24-10-2021) | European Le Mans Series 2020 | LMGTE | |
2019 | ByKolles Racing (Employed between: 02-05-2018 - 16-06-2019) | World Endurance Championship 2019 | LMP1 | |
2019 | Iron Lynx (Employed between: 17-09-2019 - 24-10-2021) | World Endurance Championship 2019 | GTE Am | |
2018 | Porsche (Employed between: 17-05-2013 - 18-05-2013) | European Le Mans Series 2018 | LMGTE | |
2018 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | World Endurance Championship 2018 | LMP2 | |
2018 | ByKolles Racing (Employed between: 02-05-2018 - 16-06-2019) | World Endurance Championship 2018 | LMP1 | |
2017 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | World Endurance Championship 2017 | GTE Am | |
2017 | Porsche (Employed between: 17-05-2013 - 18-05-2013) | European Le Mans Series 2017 | LMGTE | |
2017 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | European Le Mans Series 2017 | LMGTE | |
2017 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | World Endurance Championship 2017 | GTE Am | |
2017 | Dream Racing Motorsport (Dream Racing) (Employed between: 17-03-2016 - 02-07-2017) | IMSA SportsCar Championship 2017 | GT Daytona | |
2017 | GRT Grasser Racing Team (Employed between: 30-09-2017 - 01-10-2017) | GT World Challenge Europe 2017 | Pro Cup | |
2017 | ByKolles Racing (Employed between: 02-05-2018 - 16-06-2019) | World Endurance Championship 2017 | LMP1 | |
2016 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | World Endurance Championship 2016 | GTE Am | |
2016 | Porsche (Employed between: 17-05-2013 - 18-05-2013) | European Le Mans Series 2016 | LMGTE | |
2016 | Spirit of Race (Employed between: 23-01-2014 - 15-03-2014) | GT World Challenge Europe 2016 | Am Cup | |
2016 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | World Endurance Championship 2016 | GTE Am | |
2016 | Dream Racing (Employed between: 17-03-2016 - 02-07-2017) | IMSA SportsCar Championship 2016 | GT Daytona | |
2016 | ByKolles Racing (Employed between: 02-05-2018 - 16-06-2019) | World Endurance Championship 2016 | LMP1 | |
2015 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | World Endurance Championship 2015 | GTE Am | |
2015 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | World Endurance Championship 2015 | GTE Am | |
2015 | ByKolles Racing (Employed between: 02-05-2018 - 16-06-2019) | World Endurance Championship 2015 | LMP1 | |
2014 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | World Endurance Championship 2014 | GTE Am | |
2014 | Porsche (Employed between: 17-05-2013 - 18-05-2013) | European Le Mans Series 2014 | LMGTE | |
2014 | Spirit of Race (Employed between: 23-01-2014 - 15-03-2014) | IMSA SportsCar Championship 2014 | GT Daytona | |
2014 | 8 Star Motorsports (Employed between: 18-04-2014 - 30-11-2014) | World Endurance Championship 2014 | GTE Am | |
2014 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | European Le Mans Series 2014 | LMP2 | |
2014 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | World Endurance Championship 2014 | LMP2 | |
2013 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | World Endurance Championship 2013 | GTE Am | |
2013 | Porsche (Employed between: 17-05-2013 - 18-05-2013) | European Le Mans Series 2013 | LMGTE | |
2013 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | World Endurance Championship 2013 | GTE Am | |
2012 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | World Endurance Championship 2012 | GTE Am | |
2012 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | World Endurance Championship 2012 | GTE Am | |
2011 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | European Le Mans Series 2011 | GTE Am | |
2011 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | European Le Mans Series 2011 | GTE Am | |
2010 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | European Le Mans Series 2010 | GT2 | |
2010 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | European Le Mans Series 2010 | GT1 | |
2009 | Brixia Racing (BMS Scuderia Italia) (Employed between: 19-04-2008 - 25-10-2009) | FIA GT Championship 2009 | GT2 | |
2009 | IMSA Performance - Matmut (IMSA Performance) (Employed between: 23-07-2009 - 25-07-2009) | FIA GT Championship 2009 | GT2 | |
2009 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | European Le Mans Series 2009 | GT2 | |
2009 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | European Le Mans Series 2009 | GT1 | |
2008 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | European Le Mans Series 2008 | GT2 | |
2008 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | European Le Mans Series 2008 | GT1 | |
2007 | Racing Team Edil-Cris (Employed between: 14-10-2006 - 30-09-2007) | FIA GT Championship 2007 | GT2 | |
2007 | Proton Racing (Employed between: 15-03-2012 - 30-11-2013) | European Le Mans Series 2007 | GT2 | |
2007 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | European Le Mans Series 2007 | GT1 | |
2006 | Larbre Compétition (Employed between: 10-04-2015 - 24-07-2016) | European Le Mans Series 2006 | GT1 | |
2005 | Graham Nash Motorsport (Employed between: 28-03-2004 - 26-06-2005) | FIA GT Championship 2005 | GT1 | |
2005 | Konrad Motorsport (Employed between: 18-09-2005 - 25-11-2005) | FIA GT Championship 2005 | GT1 | |
2001 | Larbre Competition Chereau (Larbre Compétition) (Employed between: 10-04-2015 - 24-07-2016) | FIA GT Championship 2001 | N-GT | |
1999 | 24 (0 Pts) | Durango (Employed between: 01-05-1999 - 25-09-1999) | F3000 International Championship 1999 | F3000 |
1998 | 30 (0 Pts) | Prema Powerteam (Employed between: 11-04-1998 - 01-06-1998) | F3000 International Championship 1998 | F3000 |
Participated in other events:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.