Firstname: Pancho
Lastname: Carter
Age: 74
Born on: 11-06-1950
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Pancho Carter
Pancho Carter was born on 11-06-1950 in United States of America and currently has the age of 74 . He is racing with a license from United States of America. Pancho Carter is a son of Duane Carter. He competed in 467 races (#696 in the world) in 35 championships in 3 competitions. He has won 1 races (# 2563 in the world) in his career.
The numbers...
Events
Participated in 193 events (Ranking: #696) and won 1 events (Ranking #2563)
Triple Crown
- 1991 Indianapolis 500 won at 26-05-1991
Age
Won 1974 Ontario Heat 1 at the age of 24 and won Nascar Cup Series Daytona 500 at the age of 45
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1995 | Triad Motorsports (Employed between: 13-11-1994 - 11-06-1995) | Nascar Cup Series 1995 | Stock Car | |
1994 | Triad Motorsports (Employed between: 13-11-1994 - 11-06-1995) | Nascar Cup Series 1994 | Stock Car | |
1992 | Privateer - United States of America (Employed between: 05-07-1992 - 02-08-1992) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1992 | Donlavey Racing (Employed between: 11-10-1992 - 11-10-1992) | Nascar Cup Series 1992 | Stock Car | |
1991 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1991 | Championship Auto Racing Teams (CART) | |
1991 | 21 (15 Pts) | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | USAC Gold Crown Series 1991 | Champ Car |
1990 | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | Nascar Cup Series 1990 | Stock Car | |
1990 | 29 (5 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1990 | Champ Car |
1990 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1990 | Championship Auto Racing Teams (CART) | |
1989 | 22 (15 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1989 | Champ Car |
1989 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1987 | 27 (10 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1987 | Champ Car |
1987 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1986 | 16 (25 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1986 | Champ Car |
1986 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1986 | Langley Racing (Langley) (Employed between: 16-02-1986 - 16-03-1986) | Nascar Cup Series 1986 | Stock Car | |
1986 | Hamby Racing (Employed between: 04-05-1986 - 10-08-1986) | Nascar Cup Series 1986 | Stock Car | |
1985 | 32 (5 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1985 | Champ Car |
1985 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1985 | Ellington Racing (Employed between: 01-09-1985 - 01-09-1985) | Nascar Cup Series 1985 | Stock Car | |
1984 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1984 | Simoniz Finish (Simoniz) (Employed between: 22-07-1984 - 11-11-1984) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1983 | 22 (20 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1983 | Champ Car |
1983 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1982 | 12 (300 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1982 | Champ Car |
1982 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1981 | 61 (0 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1980 | 5 (1078 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1980 | Champ Car |
1980 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1980 | Championship Auto Racing Teams (CART) | |
1979 | 46 (0 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1979 | Champ Car |
1979 | Privateer - United States of America (Employed between: 11-03-1979 - 04-08-1991) | Championship Auto Racing Teams (CART) 1979 | Championship Auto Racing Teams (CART) | |
1978 | 10 (1206 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1978 | Champ Car |
1977 | 8 (1420 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1977 | Champ Car |
1976 | 12 (920 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1976 | Champ Car |
1975 | 9 (1345 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1975 | Champ Car |
1974 | 12 (1040 Pts) | Privateer - United States of America (Employed between: 26-05-1974 - 18-11-1990) | USAC Gold Crown Series 1974 | Champ Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.