Firstname: Nicolas
Lastname: Lapierre
Age: 41
Born on: 02-04-1984
Nationality: French
Country of Birth: France
Country of License: France
Also known as:
Nicolas Lapierre
Nicolas Lapierre was born on 02-04-1984 in France and currently has the age of 41 . He is racing with a license from France. He competed in 400 races (#78 in the world) in 45 championships in 8 competitions. He has won 39 races (# 85 in the world) in his career.
The numbers...
Events
Participated in 581 events (Ranking: #78) and won 39 events (Ranking #85)
Triple Crown
- 24 Hours of Le Mans won at 12-06-2022
Age
Won Hockenheim at the age of 19 and won Buriram International Circuit at the age of 32
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2023 | PR1/Mathiasen Motorsports (PR1 Motorsports) (Employed between: 20-01-2023 - 29-01-2023) | IMSA SportsCar Championship 2023 | LMP2 | |
| 2023 | COOL Racing (Employed between: 10-02-2023 - 11-06-2023) | European Le Mans Series 2023 | LMP2 Pro-Am | |
| 2023 | COOL Racing (Employed between: 14-07-2023 - 22-10-2023) | European Le Mans Series 2023 | LMP2 Pro-Am | |
| 2022 | PR1/Mathiasen Motorsports (PR1 Motorsports) (Employed between: 27-01-2021 - 31-01-2021) | IMSA SportsCar Championship 2022 | LMP2 | |
| 2022 | PR1/Mathiasen Motorsports (PR1 Motorsports) (Employed between: 28-01-2021 - 30-01-2022) | IMSA SportsCar Championship 2022 | LMP2 | |
| 2022 | Alpine Elf Endurance Team (Société des Automobiles Alpine) (Employed between: 16-03-2022 - 10-07-2022) | World Endurance Championship 2022 | LM Hypercar | |
| 2022 | COOL Racing (Employed between: 15-04-2022 - 03-07-2022) | European Le Mans Series 2022 | LMP2 | |
| 2022 | COOL Racing (Employed between: 27-08-2022 - 16-10-2022) | European Le Mans Series 2022 | LMP2 | |
| 2022 | Alpine Elf Endurance Team (Société des Automobiles Alpine) (Employed between: 09-09-2022 - 12-11-2022) | World Endurance Championship 2022 | LM Hypercar | |
| 2021 | Alpine Elf Matmut (Signature) (Employed between: 13-11-2003 - 03-10-2004) | World Endurance Championship 2021 | LM Hypercar | |
| 2021 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 17-06-2017) | World Endurance Championship 2021 | LM Hypercar | |
| 2021 | Dragonspeed USA (Employed between: 17-03-2016 - 26-01-2019) | IMSA SportsCar Championship 2021 | LMP2 | |
| 2021 | Alpine Elf Matmut (Signature) (Employed between: 13-06-2018 - 06-11-2021) | World Endurance Championship 2021 | LM Hypercar | |
| 2021 | COOL Racing (Employed between: 22-02-2019 - 24-10-2021) | European Le Mans Series 2021 | LMP2 | |
| 2021 | Tower Motorsport by Starworks (Starworks Motorsport) (Employed between: 23-01-2020 - 26-01-2020) | IMSA SportsCar Championship 2021 | LMP2 | |
| 2021 | PR1/Mathiasen Motorsports (PR1 Motorsports) (Employed between: 27-01-2021 - 31-01-2021) | IMSA SportsCar Championship 2021 | LMP2 | |
| 2021 | PR1/Mathiasen Motorsports (PR1 Motorsports) (Employed between: 28-01-2021 - 30-01-2022) | IMSA SportsCar Championship 2021 | LMP2 | |
| 2020 | KCMG (Employed between: 30-04-2015 - 19-09-2015) | GT World Challenge Europe 2020 | ||
| 2020 | DragonSpeed (Dragonspeed USA) (Employed between: 17-03-2016 - 26-01-2019) | IMSA SportsCar Championship 2020 | LMP2 | |
| 2020 | COOL Racing (Employed between: 22-02-2019 - 24-10-2021) | European Le Mans Series 2020 | LMP2 | |
| 2020 | Tower Motorsport by Starworks (Starworks Motorsport) (Employed between: 23-01-2020 - 26-01-2020) | IMSA SportsCar Championship 2020 | LMP2 | |
| 2020 | PR1/Mathiasen Motorsports (PR1 Motorsports) (Employed between: 27-01-2021 - 31-01-2021) | IMSA SportsCar Championship 2020 | LMP2 | |
| 2020 | PR1/Mathiasen Motorsports (PR1 Motorsports) (Employed between: 28-01-2021 - 30-01-2022) | IMSA SportsCar Championship 2020 | LMP2 | |
| 2019 | Signature (Employed between: 13-11-2003 - 03-10-2004) | World Endurance Championship 2019 | LMP2 | |
| 2019 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 17-06-2017) | World Endurance Championship 2019 | LMP1 | |
| 2019 | DragonSpeed (Dragonspeed USA) (Employed between: 17-03-2016 - 26-01-2019) | IMSA SportsCar Championship 2019 | LMP2 | |
| 2019 | Signature (Employed between: 13-06-2018 - 06-11-2021) | World Endurance Championship 2019 | LMP2 | |
| 2019 | COOL Racing (Employed between: 22-02-2019 - 24-10-2021) | European Le Mans Series 2019 | LMP2 | |
| 2019 | Starworks Motorsport (Employed between: 23-01-2020 - 26-01-2020) | IMSA SportsCar Championship 2019 | GT Daytona | |
| 2018 | Signature (Employed between: 13-11-2003 - 03-10-2004) | European Le Mans Series 2018 | LMP2 | |
| 2018 | Signature (Employed between: 13-11-2003 - 03-10-2004) | World Endurance Championship 2018 | LMP2 | |
| 2018 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 17-06-2017) | World Endurance Championship 2018 | LMP1 | |
| 2018 | Tequila Patron ESM (Extreme Speed Motorsports) (Employed between: 25-01-2018 - 01-07-2018) | IMSA SportsCar Championship 2018 | Prototype | |
| 2018 | Signature (Employed between: 13-06-2018 - 06-11-2021) | European Le Mans Series 2018 | LMP2 | |
| 2018 | Signature (Employed between: 13-06-2018 - 06-11-2021) | World Endurance Championship 2018 | LMP2 | |
| 2018 | AFS/PR1 Mathiasen Motorsports (PR1 Motorsports) (Employed between: 27-01-2021 - 31-01-2021) | IMSA SportsCar Championship 2018 | Prototype | |
| 2018 | AFS/PR1 Mathiasen Motorsports (PR1 Motorsports) (Employed between: 28-01-2021 - 30-01-2022) | IMSA SportsCar Championship 2018 | Prototype | |
| 2017 | Signature (Employed between: 13-11-2003 - 03-10-2004) | World Endurance Championship 2017 | LMP2 | |
| 2017 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 17-06-2017) | World Endurance Championship 2017 | LMP1 | |
| 2017 | DragonSpeed (Dragonspeed USA) (Employed between: 17-03-2016 - 26-01-2019) | IMSA SportsCar Championship 2017 | Prototype | |
| 2017 | Tequila Patron ESM (Extreme Speed Motorsports) (Employed between: 25-01-2018 - 01-07-2018) | IMSA SportsCar Championship 2017 | Prototype | |
| 2017 | Signature (Employed between: 13-06-2018 - 06-11-2021) | World Endurance Championship 2017 | LMP2 | |
| 2017 | PR1/Mathiasen Motorsports (PR1 Motorsports) (Employed between: 27-01-2021 - 31-01-2021) | IMSA SportsCar Championship 2017 | Prototype | |
| 2017 | PR1/Mathiasen Motorsports (PR1 Motorsports) (Employed between: 28-01-2021 - 30-01-2022) | IMSA SportsCar Championship 2017 | Prototype | |
| 2016 | Signature (Employed between: 13-11-2003 - 03-10-2004) | World Endurance Championship 2016 | LMP2 | |
| 2016 | KCMG (Employed between: 30-04-2015 - 19-09-2015) | World Endurance Championship 2016 | LMP2 | |
| 2016 | Thiriet by TDS Racing (Employed between: 17-10-2015 - 18-10-2015) | European Le Mans Series 2016 | LMP2 | |
| 2016 | Thiriet by TDS Racing (Employed between: 17-10-2015 - 18-10-2015) | World Endurance Championship 2016 | LMP2 | |
| 2016 | DragonSpeed (Dragonspeed USA) (Employed between: 17-03-2016 - 26-01-2019) | IMSA SportsCar Championship 2016 | Prototype | |
| 2016 | Team I.S.R. (Employed between: 28-07-2016 - 30-07-2016) | GT World Challenge Europe 2016 | Pro-Am Cup | |
| 2016 | Signature (Employed between: 13-06-2018 - 06-11-2021) | World Endurance Championship 2016 | LMP2 | |
| 2015 | Signature (Employed between: 13-11-2003 - 03-10-2004) | World Endurance Championship 2015 | LMP2 | |
| 2015 | KCMG (Employed between: 30-04-2015 - 19-09-2015) | World Endurance Championship 2015 | LMP2 | |
| 2015 | Von Ryan Racing (Employed between: 19-06-2015 - 20-06-2015) | GT World Challenge Europe 2015 | Pro Cup | |
| 2015 | Lada Sport (Employed between: 11-09-2015 - 27-11-2015) | World Touring Car Championship 2015 | Touring Cars | |
| 2015 | Thiriet by TDS Racing (Employed between: 17-10-2015 - 18-10-2015) | European Le Mans Series 2015 | LMP2 | |
| 2015 | Thiriet by TDS Racing (Employed between: 17-10-2015 - 18-10-2015) | World Endurance Championship 2015 | LMP2 | |
| 2015 | Signature (Employed between: 13-06-2018 - 06-11-2021) | World Endurance Championship 2015 | LMP2 | |
| 2014 | Signature (Employed between: 13-11-2003 - 03-10-2004) | European Le Mans Series 2014 | LMP2 | |
| 2014 | Signature (Employed between: 13-11-2003 - 03-10-2004) | World Endurance Championship 2014 | LMP2 | |
| 2014 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 17-06-2017) | World Endurance Championship 2014 | LMP1 | |
| 2014 | ART Grand Prix (Employed between: 27-06-2014 - 26-07-2014) | European Le Mans Series 2014 | GTC | |
| 2014 | ART Grand Prix (Employed between: 27-06-2014 - 26-07-2014) | GT World Challenge Europe 2014 | Pro Cup | |
| 2014 | KCMG (Employed between: 30-04-2015 - 19-09-2015) | World Endurance Championship 2014 | LMP2 | |
| 2014 | Thiriet by TDS Racing (Employed between: 17-10-2015 - 18-10-2015) | European Le Mans Series 2014 | LMP2 | |
| 2014 | Thiriet by TDS Racing (Employed between: 17-10-2015 - 18-10-2015) | World Endurance Championship 2014 | LMP2 | |
| 2014 | Signature (Employed between: 13-06-2018 - 06-11-2021) | European Le Mans Series 2014 | LMP2 | |
| 2014 | Signature (Employed between: 13-06-2018 - 06-11-2021) | World Endurance Championship 2014 | LMP2 | |
| 2013 | Signature (Employed between: 13-11-2003 - 03-10-2004) | European Le Mans Series 2013 | LMP2 | |
| 2013 | Signature (Employed between: 13-11-2003 - 03-10-2004) | World Endurance Championship 2013 | LMP2 | |
| 2013 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 17-06-2017) | World Endurance Championship 2013 | LMP1 | |
| 2013 | Pro GT by Almeras (Employed between: 25-07-2013 - 27-07-2013) | GT World Challenge Europe 2013 | Gentlemen Trophy Cup | |
| 2013 | KCMG (Employed between: 30-04-2015 - 19-09-2015) | World Endurance Championship 2013 | LMP2 | |
| 2013 | Thiriet by TDS Racing (Employed between: 17-10-2015 - 18-10-2015) | World Endurance Championship 2013 | LMP2 | |
| 2013 | Signature (Employed between: 13-06-2018 - 06-11-2021) | European Le Mans Series 2013 | LMP2 | |
| 2013 | Signature (Employed between: 13-06-2018 - 06-11-2021) | World Endurance Championship 2013 | LMP2 | |
| 2012 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 17-06-2017) | World Endurance Championship 2012 | LMP1 | |
| 2012 | Thiriet by TDS Racing (Employed between: 17-10-2015 - 18-10-2015) | European Le Mans Series 2012 | LMP2 | |
| 2011 | Oreca (Employed between: 17-06-2007 - 11-06-2011) | European Le Mans Series 2011 | LMP1 | |
| 2009 | Oreca (Employed between: 17-06-2007 - 11-06-2011) | European Le Mans Series 2009 | LMP1 | |
| 2007 | 20 (11 Pts) | A1 Team France (DAMS) (DAMS) (Employed between: 09-10-2005 - 14-10-2007) | A1 Grand Prix 2007-2008 | A1 Grand Prix |
| 2007 | DAMS (Employed between: 09-10-2005 - 14-10-2007) | GP2 Series 2007 | GP2 | |
| 2006 | Arden International (Employed between: 22-04-2005 - 10-09-2006) | GP2 Series 2006 | GP2 | |
| 2006 | 9 (31 Pts) | A1 Team France (DAMS) (DAMS) (Employed between: 09-10-2005 - 14-10-2007) | A1 Grand Prix 2006-2007 | A1 Grand Prix |
| 2005 | Arden International (Employed between: 22-04-2005 - 10-09-2006) | GP2 Series 2005 | GP2 | |
| 2005 | 4 (76 Pts) | A1 Team France (DAMS) (DAMS) (Employed between: 09-10-2005 - 14-10-2007) | A1 Grand Prix 2005-2006 | A1 Grand Prix |
| 2004 | Opel Team Signature (Signature) (Employed between: 13-11-2003 - 03-10-2004) | Formula 3 Euro Series 2004 | Formula 3 | |
| 2003 | Signature-Plus (Signature) (Employed between: 13-11-2003 - 03-10-2004) | Formula 3 Euro Series 2003 | Formula 3 |
Participated in other events:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.