Firstname: Mike
Lastname: McLaughlin
Age: 69
Born on: 06-10-1956
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Mike McLaughlin
Mike McLaughlin was born on 06-10-1956 in United States of America and currently has the age of 69 . He is racing with a license from United States of America. He competed in 548 races (#283 in the world) in 18 championships in 2 competitions. He has won 6 races (# 750 in the world) in his career.
The numbers...
Events
Participated in 321 events (Ranking: #283) and won 6 events (Ranking #750)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won NASCAR Xfinity Series Daytona at the age of 27 and won NASCAR Xfinity Series Nashville at the age of 48
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2004 | Team Rensi Motorsports (Employed between: 27-08-2004 - 20-11-2004) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2003 | Jay Robinson Racing (Employed between: 15-02-2003 - 15-02-2003) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2003 | Privateer - United States of America (Employed between: 05-04-2003 - 19-07-2003) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2002 | Joe Gibbs Racing (Employed between: 17-02-2001 - 16-11-2002) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2002 | Welliver-Jesel Motorsports (Employed between: 16-03-2002 - 16-03-2002) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2001 | Joe Gibbs Racing (Employed between: 17-02-2001 - 16-11-2002) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2000 | Innovative Motorsports (Employed between: 19-02-2000 - 11-11-2000) | NASCAR Xfinity Series 2000 | Stock Car | |
| 1999 | Team 34 (Employed between: 19-02-1994 - 13-11-1999) | NASCAR Xfinity Series 1999 | Stock Car | |
| 1998 | Team 34 (Employed between: 19-02-1994 - 13-11-1999) | NASCAR Xfinity Series 1998 | Stock Car | |
| 1997 | Team 34 (Employed between: 19-02-1994 - 13-11-1999) | NASCAR Xfinity Series 1997 | Stock Car | |
| 1996 | Team 34 (Employed between: 19-02-1994 - 13-11-1999) | NASCAR Xfinity Series 1996 | Stock Car | |
| 1996 | Laughlin Racing (Laughlin Racing Products) (Employed between: 02-03-1996 - 12-07-1996) | NASCAR Xfinity Series 1996 | Stock Car | |
| 1995 | Team 34 (Employed between: 19-02-1994 - 13-11-1999) | NASCAR Xfinity Series 1995 | Stock Car | |
| 1994 | Team 34 (Employed between: 19-02-1994 - 13-11-1999) | NASCAR Xfinity Series 1994 | Stock Car | |
| 1994 | Cicci-Welliver Racing (Employed between: 10-07-1994 - 14-08-1994) | Nascar Cup Series 1994 | Stock Car | |
| 1993 | Privateer - United States of America (Employed between: 17-02-1990 - 22-08-1993) | NASCAR Xfinity Series 1993 | Stock Car | |
| 1992 | Privateer - United States of America (Employed between: 17-02-1990 - 22-08-1993) | NASCAR Xfinity Series 1992 | Stock Car | |
| 1991 | Privateer - United States of America (Employed between: 17-02-1990 - 22-08-1993) | NASCAR Xfinity Series 1991 | Stock Car | |
| 1990 | Privateer - United States of America (Employed between: 17-02-1990 - 22-08-1993) | NASCAR Xfinity Series 1990 | Stock Car | |
| 1985 | Privateer - United States of America (Employed between: 26-05-1984 - 25-05-1985) | NASCAR Xfinity Series 1985 | Stock Car | |
| 1984 | Privateer - United States of America (Employed between: 26-05-1984 - 25-05-1985) | NASCAR Xfinity Series 1984 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.