Firstname: Michael
Lastname: Waltrip
Age: 61
Born on: 30-04-1963
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Michael Waltrip
Michael Waltrip was born on 30-04-1963 in United States of America and currently has the age of 61 . He is racing with a license from United States of America. He competed in 1809 races (#5 in the world) in 58 championships in 3 competitions. He has won 15 races (# 307 in the world) in his career.
The numbers...
Events
Participated in 1099 events (Ranking: #5) and won 15 events (Ranking #307)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won Nascar Cup Series Daytona 500 at the age of 22 and won Nascar Cup Series AAA Texas 500 at the age of 55
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2017 | Premium Motorsports (Employed between: 29-04-2016 - 26-02-2017) | Nascar Cup Series 2017 | Stock Car | |
2016 | AF Corse (Employed between: 08-06-2011 - 17-03-2012) | European Le Mans Series 2016 | LMGTE | |
2016 | AF Corse (Employed between: 27-01-2013 - 27-01-2013) | European Le Mans Series 2016 | LMGTE | |
2016 | BK Racing (Employed between: 13-02-2016 - 21-02-2016) | Nascar Cup Series 2016 | Stock Car | |
2016 | Premium Motorsports (Employed between: 29-04-2016 - 26-02-2017) | Nascar Cup Series 2016 | Stock Car | |
2015 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | Nascar Cup Series 2015 | Stock Car | |
2015 | AF Corse (Employed between: 08-06-2011 - 17-03-2012) | European Le Mans Series 2015 | LMGTE | |
2015 | AF Corse (Employed between: 27-01-2013 - 27-01-2013) | European Le Mans Series 2015 | LMGTE | |
2015 | Phil Parsons Racing (Employed between: 23-10-2015 - 25-10-2015) | Nascar Cup Series 2015 | Stock Car | |
2014 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | Nascar Cup Series 2014 | Stock Car | |
2014 | AF Corse (Employed between: 08-06-2011 - 17-03-2012) | European Le Mans Series 2014 | LMGTE | |
2014 | AF Corse (Employed between: 27-01-2013 - 27-01-2013) | European Le Mans Series 2014 | LMGTE | |
2013 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | Nascar Cup Series 2013 | Stock Car | |
2013 | Swan Racing (Swan Motorsports) (Employed between: 22-02-2013 - 24-02-2013) | Nascar Cup Series 2013 | Stock Car | |
2012 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | Nascar Cup Series 2012 | Stock Car | |
2011 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | Nascar Cup Series 2011 | Stock Car | |
2011 | Diamond-Waltrip Racing (Michael Waltrip Racing) (Employed between: 16-02-2011 - 16-04-2011) | NASCAR Xfinity Series 2011 | Stock Car | |
2010 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | Nascar Cup Series 2010 | Stock Car | |
2010 | Prism Motorsports (Phil Parsons Racing) (Employed between: 19-03-2010 - 31-10-2010) | Nascar Cup Series 2010 | Stock Car | |
2009 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | Nascar Cup Series 2009 | Stock Car | |
2009 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | NASCAR Xfinity Series 2009 | Stock Car | |
2008 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | Nascar Cup Series 2008 | Stock Car | |
2007 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | Nascar Cup Series 2007 | Stock Car | |
2007 | Braun Racing (Employed between: 16-03-2007 - 17-03-2007) | NASCAR Xfinity Series 2007 | Stock Car | |
2006 | Waltrip-Jasper Racing (Michael Waltrip Racing) (Employed between: 19-02-2000 - 14-02-2010) | Nascar Cup Series 2006 | Stock Car | |
2006 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | NASCAR Xfinity Series 2006 | Stock Car | |
2005 | Dale Earnhardt Incorporated (Dale Earnhardt, Inc.) (Employed between: 21-10-1989 - 20-11-2005) | Nascar Cup Series 2005 | Stock Car | |
2005 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | NASCAR Xfinity Series 2005 | Stock Car | |
2004 | Dale Earnhardt Incorporated (Dale Earnhardt, Inc.) (Employed between: 21-10-1989 - 20-11-2005) | Nascar Cup Series 2004 | Stock Car | |
2004 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | NASCAR Xfinity Series 2004 | Stock Car | |
2003 | Dale Earnhardt Incorporated (Dale Earnhardt, Inc.) (Employed between: 21-10-1989 - 20-11-2005) | Nascar Cup Series 2003 | Stock Car | |
2003 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | NASCAR Xfinity Series 2003 | Stock Car | |
2002 | Dale Earnhardt Incorporated (Dale Earnhardt, Inc.) (Employed between: 21-10-1989 - 20-11-2005) | Nascar Cup Series 2002 | Stock Car | |
2002 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | NASCAR Xfinity Series 2002 | Stock Car | |
2001 | Dale Earnhardt Incorporated (Dale Earnhardt, Inc.) (Employed between: 21-10-1989 - 20-11-2005) | Nascar Cup Series 2001 | Stock Car | |
2001 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | NASCAR Xfinity Series 2001 | Stock Car | |
2000 | Mattei Motorsports (Employed between: 14-02-1999 - 20-11-2000) | Nascar Cup Series 2000 | Stock Car | |
2000 | Geoff Bodine Racing (Employed between: 07-03-1999 - 13-08-2000) | Nascar Cup Series 2000 | Stock Car | |
2000 | Michael Waltrip Racing (Employed between: 19-02-2000 - 14-02-2010) | NASCAR Xfinity Series 2000 | Stock Car | |
1999 | Michael Waltrip Racing (Employed between: 17-02-1996 - 06-11-1999) | NASCAR Xfinity Series 1999 | Stock Car | |
1999 | Mattei Motorsports (Employed between: 14-02-1999 - 20-11-2000) | Nascar Cup Series 1999 | Stock Car | |
1999 | Geoff Bodine Racing (Employed between: 07-03-1999 - 13-08-2000) | Nascar Cup Series 1999 | Stock Car | |
1998 | Michael Waltrip Racing (Employed between: 17-02-1996 - 06-11-1999) | NASCAR Xfinity Series 1998 | Stock Car | |
1998 | Wood Brothers Racing (Employed between: 18-02-1996 - 08-11-1998) | Nascar Cup Series 1998 | Stock Car | |
1997 | Michael Waltrip Racing (Employed between: 17-02-1996 - 06-11-1999) | NASCAR Xfinity Series 1997 | Stock Car | |
1997 | Wood Brothers Racing (Employed between: 18-02-1996 - 08-11-1998) | Nascar Cup Series 1997 | Stock Car | |
1996 | Michael Waltrip Racing (Employed between: 17-02-1996 - 06-11-1999) | NASCAR Xfinity Series 1996 | Stock Car | |
1996 | Wood Brothers Racing (Employed between: 18-02-1996 - 08-11-1998) | Nascar Cup Series 1996 | Stock Car | |
1995 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | Nascar Cup Series 1995 | Stock Car | |
1995 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | NASCAR Xfinity Series 1995 | Stock Car | |
1994 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | Nascar Cup Series 1994 | Stock Car | |
1994 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | NASCAR Xfinity Series 1994 | Stock Car | |
1994 | Dale Earnhardt, Inc. (Employed between: 21-10-1989 - 20-11-2005) | NASCAR Xfinity Series 1994 | Stock Car | |
1993 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | Nascar Cup Series 1993 | Stock Car | |
1993 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | NASCAR Xfinity Series 1993 | Stock Car | |
1992 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | Nascar Cup Series 1992 | Stock Car | |
1992 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | NASCAR Xfinity Series 1992 | Stock Car | |
1991 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | Nascar Cup Series 1991 | Stock Car | |
1991 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | NASCAR Xfinity Series 1991 | Stock Car | |
1990 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | Nascar Cup Series 1990 | Stock Car | |
1990 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | NASCAR Xfinity Series 1990 | Stock Car | |
1989 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | Nascar Cup Series 1989 | Stock Car | |
1989 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | NASCAR Xfinity Series 1989 | Stock Car | |
1989 | Dale Earnhardt, Inc. (Employed between: 21-10-1989 - 20-11-2005) | NASCAR Xfinity Series 1989 | Stock Car | |
1988 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | Nascar Cup Series 1988 | Stock Car | |
1988 | Mueller Brothers Racing (Employed between: 14-02-1988 - 14-02-1988) | Nascar Cup Series 1988 | Stock Car | |
1988 | Privateer - United States of America (Employed between: 06-08-1988 - 08-10-1988) | NASCAR Xfinity Series 1988 | Stock Car | |
1987 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | Nascar Cup Series 1987 | Stock Car | |
1986 | Bahari Racing (Employed between: 23-02-1986 - 12-11-1995) | Nascar Cup Series 1986 | Stock Car | |
1985 | Privateer - United States of America (Employed between: 26-05-1985 - 03-11-1985) | Nascar Cup Series 1985 | Stock Car |
Participated in other events:
Date | Event | Track | Racing Class | Country |
---|---|---|---|---|
27-01-2013 | 24 Hours Of Daytona 2013 | Daytona | Sportscars | United States of America |
27-01-2013 | 24 Hours Of Daytona 2013 | Daytona | Sportscars | United States of America |
28-01-2012 | 24 Hours Of Daytona 2012 | Daytona | Sportscars | United States of America |
28-01-2012 | 24 Hours Of Daytona 2012 | Daytona | Sportscars | United States of America |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.