Firstname: Mario
Lastname: Andretti
Age: 84
Born on: 28-02-1940
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Mario Andretti
Mario Andretti was born on 28-02-1940 in United States of America and currently has the age of 84 . He is racing with a license from United States of America. Mario Andretti is a brother of Aldo Andretti. Mario Andretti is the father of Michael Andretti. Mario Andretti is the father of Jeff Andretti. Mario Andretti is the grandparent of Marco Andretti. Mario Andretti is an uncle of John Andretti. Mario Andretti is an uncle of Adam Andretti. He competed in 921 races (#63 in the world) in 65 championships in 6 competitions. He has won 16 races (# 285 in the world) in his career.
The numbers...
Events
Participated in 613 events (Ranking: #63) and won 16 events (Ranking #285)
Triple Crown
- 24 Heures du Mans won at 13-06-2015
- 1994 Indianapolis 500 won at 29-05-1994
- 1982 Monaco Grand Prix won at 23-05-1982
Age
Won 1964 Phoenix 100 at the age of 24 and won 1994 Molson Indy Vancouver at the age of 55
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2015 | Porsche (Employed between: 08-06-1988 - 11-06-1988) | World Endurance Championship 2015 | LMP1 | |
1997 | Kremer Racing (Employed between: 15-06-1983 - 18-06-1983) | FIA GT Championship 1997 | GT1 | |
1994 | 32 (5 Pts) | Privateer - United States of America (Employed between: 02-09-1979 - 22-06-1980) | USAC Gold Crown Series 1994 | Champ Car |
1994 | Privateer - United States of America (Employed between: 20-03-1994 - 09-10-1994) | Championship Auto Racing Teams (CART) 1994 | Championship Auto Racing Teams (CART) | |
1993 | 5 (500 Pts) | Privateer - United States of America (Employed between: 22-06-1980 - 24-05-1981) | USAC Gold Crown Series 1993 | Champ Car |
1993 | Privateer - United States of America (Employed between: 21-03-1993 - 03-10-1993) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
1992 | 23 (15 Pts) | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | USAC Gold Crown Series 1992 | Champ Car |
1992 | Privateer - United States of America (Employed between: 22-03-1992 - 18-10-1992) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1991 | 7 (300 Pts) | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | USAC Gold Crown Series 1991 | Champ Car |
1991 | Privateer - United States of America (Employed between: 17-03-1991 - 20-10-1991) | Championship Auto Racing Teams (CART) 1991 | Championship Auto Racing Teams (CART) | |
1990 | 27 (10 Pts) | Privateer - United States of America (Employed between: 07-06-1981 - 29-05-1983) | USAC Gold Crown Series 1990 | Champ Car |
1990 | Privateer - United States of America (Employed between: 08-04-1990 - 21-10-1990) | Championship Auto Racing Teams (CART) 1990 | Championship Auto Racing Teams (CART) | |
1989 | 4 (600 Pts) | Privateer - United States of America (Employed between: 29-05-1983 - 27-05-1984) | USAC Gold Crown Series 1989 | Champ Car |
1989 | Privateer - United States of America (Employed between: 10-04-1988 - 06-11-1988) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1989 | Privateer - United States of America (Employed between: 09-04-1989 - 15-10-1989) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1988 | 20 (20 Pts) | Privateer - United States of America (Employed between: 15-04-1984 - 26-05-1985) | USAC Gold Crown Series 1988 | Champ Car |
1988 | Privateer - United States of America (Employed between: 10-04-1988 - 06-11-1988) | Championship Auto Racing Teams (CART) 1988 | Championship Auto Racing Teams (CART) | |
1987 | 9 (200 Pts) | Privateer - United States of America (Employed between: 26-05-1985 - 09-11-1986) | USAC Gold Crown Series 1987 | Champ Car |
1987 | Privateer - United States of America (Employed between: 05-04-1987 - 01-11-1987) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1986 | Privateer - United States of America (Employed between: 26-05-1985 - 09-11-1986) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1986 | 32 (5 Pts) | Privateer - United States of America (Employed between: 26-05-1985 - 09-11-1986) | USAC Gold Crown Series 1986 | Champ Car |
1985 | Privateer - United States of America (Employed between: 15-04-1984 - 26-05-1985) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1985 | 2 (800 Pts) | Privateer - United States of America (Employed between: 15-04-1984 - 26-05-1985) | USAC Gold Crown Series 1985 | Champ Car |
1985 | Privateer - United States of America (Employed between: 26-05-1985 - 09-11-1986) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1984 | Privateer - United States of America (Employed between: 29-05-1983 - 27-05-1984) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1984 | Privateer - United States of America (Employed between: 15-04-1984 - 26-05-1985) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1983 | Privateer - United States of America (Employed between: 07-06-1981 - 29-05-1983) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1983 | Privateer - United States of America (Employed between: 29-05-1983 - 27-05-1984) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1983 | 20 (20 Pts) | Privateer - United States of America (Employed between: 29-05-1983 - 27-05-1984) | USAC Gold Crown Series 1983 | Champ Car |
1982 | 19 (4 Pts) | Ferrari (Employed between: 24-01-1971 - 25-09-1982) | Formula 1 1982 | Formula One |
1982 | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | Privateer - United States of America (Employed between: 07-06-1981 - 29-05-1983) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | 32 (15 Pts) | Privateer - United States of America (Employed between: 07-06-1981 - 29-05-1983) | USAC Gold Crown Series 1982 | Champ Car |
1982 | 19 (4 Pts) | Williams Formula 1 Team (Employed between: 04-04-1982 - 04-04-1982) | Formula 1 1982 | Formula One |
1981 | 3 (1605 Pts) | Privateer - United States of America (Employed between: 02-09-1979 - 22-06-1980) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Privateer - United States of America (Employed between: 22-06-1980 - 24-05-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | 3 (1605 Pts) | Privateer - United States of America (Employed between: 22-06-1980 - 24-05-1981) | USAC Gold Crown Series 1981 | Champ Car |
1981 | 17 (3 Pts) | Alfa Romeo Racing Formula 1 Team (Employed between: 15-03-1981 - 17-10-1981) | Formula 1 1981 | Formula One |
1981 | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | 3 (1605 Pts) | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Privateer - United States of America (Employed between: 07-06-1981 - 29-05-1983) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1980 | 21 (1 Pts) | Lotus Formula 1 Team (Employed between: 06-10-1968 - 05-10-1980) | Formula 1 1980 | Formula One |
1980 | Privateer - United States of America (Employed between: 02-09-1979 - 22-06-1980) | Championship Auto Racing Teams (CART) 1980 | Championship Auto Racing Teams (CART) | |
1980 | 37 (40 Pts) | Privateer - United States of America (Employed between: 02-09-1979 - 22-06-1980) | USAC Gold Crown Series 1980 | Champ Car |
1980 | Privateer - United States of America (Employed between: 22-06-1980 - 24-05-1981) | Championship Auto Racing Teams (CART) 1980 | Championship Auto Racing Teams (CART) | |
1979 | 11 (14 Pts) | Lotus Formula 1 Team (Employed between: 06-10-1968 - 05-10-1980) | Formula 1 1979 | Formula One |
1979 | Privateer - United States of America (Employed between: 02-09-1979 - 22-06-1980) | Championship Auto Racing Teams (CART) 1979 | Championship Auto Racing Teams (CART) | |
1978 | 1 (64 Pts) | Lotus Formula 1 Team (Employed between: 06-10-1968 - 05-10-1980) | Formula 1 1978 | Formula One |
1978 | 17 (681 Pts) | Privateer - United States of America (Employed between: 26-03-1978 - 28-10-1978) | USAC Gold Crown Series 1978 | Champ Car |
1977 | 3 (47 Pts) | Lotus Formula 1 Team (Employed between: 06-10-1968 - 05-10-1980) | Formula 1 1977 | Formula One |
1977 | 7 (1580 Pts) | Privateer - United States of America (Employed between: 30-04-1977 - 29-10-1977) | USAC Gold Crown Series 1977 | Champ Car |
1976 | 6 (22 Pts) | Lotus Formula 1 Team (Employed between: 06-10-1968 - 05-10-1980) | Formula 1 1976 | Formula One |
1976 | 6 (22 Pts) | Vel's Parnelli Jones Racing (Employed between: 22-09-1974 - 28-03-1976) | Formula 1 1976 | Formula One |
1976 | 9 (1200 Pts) | Privateer - United States of America (Employed between: 30-05-1976 - 27-06-1976) | USAC Gold Crown Series 1976 | Champ Car |
1976 | 9 (1200 Pts) | Privateer - United States of America (Employed between: 31-10-1976 - 07-11-1976) | USAC Gold Crown Series 1976 | Champ Car |
1975 | 15 (5 Pts) | Vel's Parnelli Jones Racing (Employed between: 22-09-1974 - 28-03-1976) | Formula 1 1975 | Formula One |
1975 | 23 (210 Pts) | Privateer - United States of America (Employed between: 09-03-1975 - 29-06-1975) | USAC Gold Crown Series 1975 | Champ Car |
1975 | 23 (210 Pts) | Privateer - United States of America (Employed between: 09-11-1975 - 09-11-1975) | USAC Gold Crown Series 1975 | Champ Car |
1974 | 15 (655 Pts) | Privateer - United States of America (Employed between: 07-04-1973 - 02-11-1974) | USAC Gold Crown Series 1974 | Champ Car |
1974 | 51 (0 Pts) | Vel's Parnelli Jones Racing (Employed between: 22-09-1974 - 28-03-1976) | Formula 1 1974 | Formula One |
1973 | 5 (2400 Pts) | Privateer - United States of America (Employed between: 07-04-1973 - 02-11-1974) | USAC Gold Crown Series 1973 | Champ Car |
1972 | 15 (4 Pts) | Ferrari (Employed between: 24-01-1971 - 25-09-1982) | Formula 1 1972 | Formula One |
1972 | 11 (1135 Pts) | Privateer - United States of America (Employed between: 18-03-1972 - 04-11-1972) | USAC Gold Crown Series 1972 | Champ Car |
1971 | 8 (12 Pts) | Ferrari (Employed between: 24-01-1971 - 25-09-1982) | Formula 1 1971 | Formula One |
1971 | 9 (1370 Pts) | Privateer - United States of America (Employed between: 27-03-1971 - 23-10-1971) | USAC Gold Crown Series 1971 | Champ Car |
1970 | 5 (1890 Pts) | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | USAC Gold Crown Series 1970 | Champ Car |
1970 | 15 (4 Pts) | March Engineering (Employed between: 07-03-1970 - 16-08-1970) | Formula 1 1970 | Formula One |
1969 | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | Nascar Cup Series 1969 | Stock Car | |
1969 | 1 (5055 Pts) | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | USAC Gold Crown Series 1969 | Champ Car |
1969 | 21 (0 Pts) | Lotus Formula 1 Team (Employed between: 06-10-1968 - 05-10-1980) | Formula 1 1969 | Formula One |
1968 | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | Nascar Cup Series 1968 | Stock Car | |
1968 | 2 (3888 Pts) | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | USAC Gold Crown Series 1968 | Champ Car |
1968 | 27 (0 Pts) | Lotus Formula 1 Team (Employed between: 06-10-1968 - 05-10-1980) | Formula 1 1968 | Formula One |
1967 | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | Nascar Cup Series 1967 | Stock Car | |
1967 | 1 (3360 Pts) | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | USAC Gold Crown Series 1967 | Champ Car |
1966 | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | Nascar Cup Series 1966 | Stock Car | |
1966 | 1 (3070 Pts) | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | USAC Gold Crown Series 1966 | Champ Car |
1966 | Owens Racing (Employed between: 04-07-1966 - 04-07-1966) | Nascar Cup Series 1966 | Stock Car | |
1966 | 1 (3070 Pts) | Jim Robbins (Employed between: 07-08-1966 - 07-08-1966) | USAC Gold Crown Series 1966 | Champ Car |
1965 | 1 (3110 Pts) | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | USAC Gold Crown Series 1965 | Champ Car |
1964 | 11 (530 Pts) | Privateer - United States of America (Employed between: 19-04-1964 - 21-11-1970) | USAC Gold Crown Series 1964 | Champ Car |
Participated in other events:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.