Firstname: Kasey
Lastname: Kahne
Age: 46
Born on: 10-04-1980
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Kasey Kahne
Kasey Kahne was born on 10-04-1980 in United States of America and currently has the age of 46 . He is racing with a license from United States of America. He competed in 1106 races (#41 in the world) in 32 championships in 3 competitions. He has won 27 races (# 132 in the world) in his career.
The numbers...
Events
Participated in 745 events (Ranking: #41) and won 27 events (Ranking #132)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won NASCAR Xfinity Series Daytona at the age of 22 and won Nascar Cup Series 1000Bulbs.com 500 at the age of 39
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2018 | Leavine Family Racing (Leavine Fenton Racing) (Employed between: 10-02-2018 - 02-09-2018) | Nascar Cup Series 2018 | Stock Car | |
| 2017 | Hendrick Motorsports (Employed between: 24-02-2012 - 19-11-2017) | Nascar Cup Series 2017 | Stock Car | |
| 2017 | JR Motorsports (Employed between: 24-02-2017 - 06-05-2017) | NASCAR Xfinity Series 2017 | Stock Car | |
| 2016 | Hendrick Motorsports (Employed between: 24-02-2012 - 19-11-2017) | Nascar Cup Series 2016 | Stock Car | |
| 2016 | JR Motorsports (Employed between: 21-02-2013 - 20-02-2016) | NASCAR Xfinity Series 2016 | Stock Car | |
| 2015 | Hendrick Motorsports (Employed between: 24-02-2012 - 19-11-2017) | Nascar Cup Series 2015 | Stock Car | |
| 2015 | JR Motorsports (Employed between: 21-02-2013 - 20-02-2016) | NASCAR Xfinity Series 2015 | Stock Car | |
| 2014 | Hendrick Motorsports (Employed between: 24-02-2012 - 19-11-2017) | Nascar Cup Series 2014 | Stock Car | |
| 2014 | JR Motorsports (Employed between: 21-02-2013 - 20-02-2016) | NASCAR Xfinity Series 2014 | Stock Car | |
| 2013 | Hendrick Motorsports (Employed between: 24-02-2012 - 19-11-2017) | Nascar Cup Series 2013 | Stock Car | |
| 2013 | JR Motorsports (Employed between: 21-02-2013 - 20-02-2016) | NASCAR Xfinity Series 2013 | Stock Car | |
| 2012 | Turner Motorsports (Turner) (Employed between: 16-02-2011 - 10-11-2012) | NASCAR Truck Series 2012 | Pickup Truck Racing | |
| 2012 | Turner Motorsports (Turner) (Employed between: 16-02-2011 - 10-11-2012) | NASCAR Xfinity Series 2012 | Stock Car | |
| 2012 | Hendrick Motorsports (Employed between: 24-02-2012 - 19-11-2017) | Nascar Cup Series 2012 | Stock Car | |
| 2011 | Red Bull Racing Team (Team Red Bull) (Employed between: 22-10-2010 - 20-11-2011) | Nascar Cup Series 2011 | Stock Car | |
| 2011 | Turner Motorsports (Turner) (Employed between: 16-02-2011 - 10-11-2012) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2011 | JR Motorsports (Employed between: 07-07-2011 - 16-07-2011) | NASCAR Xfinity Series 2011 | Stock Car | |
| 2010 | Richard Petty Motorsports (Employed between: 15-02-2004 - 16-10-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Braun Racing (Employed between: 02-07-2009 - 20-11-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2010 | Red Bull Racing Team (Team Red Bull) (Employed between: 22-10-2010 - 20-11-2011) | Nascar Cup Series 2010 | Stock Car | |
| 2009 | Richard Petty Motorsports (Employed between: 15-02-2004 - 16-10-2010) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Braun Racing (Employed between: 02-07-2009 - 20-11-2010) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2009 | Baker Curb Racing (Buck Baker Racing) (Employed between: 15-10-2009 - 16-10-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2008 | Richard Petty Motorsports (Employed between: 15-02-2004 - 16-10-2010) | Nascar Cup Series 2008 | Stock Car | |
| 2008 | Gillett Evernham Motorsports (Richard Petty Motorsports) (Employed between: 15-02-2004 - 16-10-2010) | NASCAR Xfinity Series 2008 | Stock Car | |
| 2007 | Richard Petty Motorsports (Employed between: 15-02-2004 - 16-10-2010) | Nascar Cup Series 2007 | Stock Car | |
| 2007 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 15-02-2004 - 16-10-2010) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2006 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 15-02-2004 - 16-10-2010) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 15-02-2004 - 16-10-2010) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2005 | Akins Motorsports (Akins-Sutton Motorsports) (Employed between: 15-02-2003 - 14-10-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2005 | Richard Petty Motorsports (Employed between: 15-02-2004 - 16-10-2010) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Evernham Motorsports (Richard Petty Motorsports) (Employed between: 15-02-2004 - 16-10-2010) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Akins Motorsports (Akins-Sutton Motorsports) (Employed between: 15-02-2003 - 14-10-2005) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2004 | Richard Petty Motorsports (Employed between: 15-02-2004 - 16-10-2010) | Nascar Cup Series 2004 | Stock Car | |
| 2003 | Akins Motorsports (Akins-Sutton Motorsports) (Employed between: 15-02-2003 - 14-10-2005) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2002 | Yates Racing (Robert Yates Racing) (Employed between: 23-02-2002 - 16-11-2002) | NASCAR Xfinity Series 2002 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.