Firstname: Juan
Lastname: Pablo Montoya
Age: 49
Born on: 20-09-1975
Nationality: Colombian
Country of Birth: Colombia
Country of License: Colombia
Also known as:
Juan Pablo Montoya
Juan Pablo Montoya was born on 20-09-1975 in Colombia and currently has the age of 49 . He is racing with a license from Colombia. Juan Pablo Montoya is the father of Sebastian Montoya. He competed in 907 races (#57 in the world) in 49 championships in 10 competitions. He has won 35 races (# 93 in the world) in his career.
The numbers...
Events
Participated in 654 events (Ranking: #57) and won 35 events (Ranking #93)
Triple Crown
- 24 Hours of Le Mans won at 22-08-2021
- Gallagher Grand Prix won at 30-07-2022
- FORMULA 1™ Grand Prix de Monaco 2006 won at 28-05-2006
Age
Won Hockenheimring at the age of 21 and won Acura Grand Prix of Long Beach at the age of 49
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2023 | Dragonspeed USA (Employed between: 21-04-2023 - 16-07-2023) | European Le Mans Series 2023 | LMP2 Pro-Am | |
2023 | Rick Ware Racing (Ware Racing Enterprises) (Employed between: 12-05-2023 - 14-05-2023) | IMSA SportsCar Championship 2023 | LMP2 | |
2023 | Dragonspeed USA (Employed between: 24-08-2023 - 22-10-2023) | European Le Mans Series 2023 | LMP2 Pro-Am | |
2022 | Meyer Shank Racing with Curb-Agajanian (Meyer Shank Racing) (Employed between: 27-01-2021 - 13-11-2021) | IMSA SportsCar Championship 2022 | Daytona Prototype international | |
2022 | Dragonspeed USA (Employed between: 16-03-2022 - 26-06-2022) | IMSA SportsCar Championship 2022 | LMP2 | |
2022 | Arrow McLaren SP (McLaren) (Employed between: 12-05-2022 - 29-05-2022) | Indy Car Series 2022 | Single Seater | |
2022 | Dragonspeed USA (Employed between: 05-08-2022 - 01-10-2022) | IMSA SportsCar Championship 2022 | LMP2 | |
2021 | United Autosports (Employed between: 13-06-2018 - 17-06-2018) | European Le Mans Series 2021 | LMP2 | |
2021 | United Autosports (Employed between: 13-06-2018 - 17-06-2018) | World Endurance Championship 2021 | LMP2 | |
2021 | Dragonspeed USA (Employed between: 17-09-2019 - 06-11-2021) | European Le Mans Series 2021 | LMP2 | |
2021 | DragonSpeed (Dragonspeed USA) (Employed between: 17-09-2019 - 06-11-2021) | World Endurance Championship 2021 | LMP2 | |
2021 | Meyer Shank Racing with Curb-Agajanian (Meyer Shank Racing) (Employed between: 27-01-2021 - 13-11-2021) | IMSA SportsCar Championship 2021 | Daytona Prototype international | |
2021 | Arrow McLaren SP (McLaren) (Employed between: 13-05-2021 - 30-05-2021) | Indy Car Series 2021 | Single Seater | |
2020 | Acura Team Penske (Team Penske) (Employed between: 28-03-2014 - 14-11-2020) | IMSA SportsCar Championship 2020 | Daytona Prototype international | |
2020 | United Autosports (Employed between: 13-06-2018 - 17-06-2018) | European Le Mans Series 2020 | LMP2 | |
2020 | DragonSpeed (Dragonspeed USA) (Employed between: 17-09-2019 - 06-11-2021) | European Le Mans Series 2020 | LMP2 | |
2019 | Acura Team Penske (Team Penske) (Employed between: 28-03-2014 - 14-11-2020) | IMSA SportsCar Championship 2019 | Daytona Prototype international | |
2019 | United Autosports (Employed between: 13-06-2018 - 17-06-2018) | European Le Mans Series 2019 | LMP2 | |
2019 | United Autosports (Employed between: 13-06-2018 - 17-06-2018) | World Endurance Championship 2019 | LMP2 | |
2019 | Dragonspeed USA (Employed between: 17-09-2019 - 06-11-2021) | European Le Mans Series 2019 | LMP2 | |
2019 | Dragonspeed USA (Employed between: 17-09-2019 - 06-11-2021) | World Endurance Championship 2019 | LMP2 | |
2018 | Acura Team Penske (Team Penske) (Employed between: 28-03-2014 - 14-11-2020) | IMSA SportsCar Championship 2018 | Prototype | |
2018 | United Autosports (Employed between: 13-06-2018 - 17-06-2018) | European Le Mans Series 2018 | LMP2 | |
2018 | United Autosports (Employed between: 13-06-2018 - 17-06-2018) | IMSA SportsCar Championship 2018 | Prototype | |
2018 | United Autosports (Employed between: 13-06-2018 - 17-06-2018) | World Endurance Championship 2018 | LMP2 | |
2018 | Dragonspeed USA (Employed between: 17-09-2019 - 06-11-2021) | European Le Mans Series 2018 | LMP2 | |
2017 | Team Penske (Employed between: 28-03-2014 - 14-11-2020) | IMSA SportsCar Championship 2017 | Prototype | |
2017 | Team Penske (Employed between: 28-03-2014 - 14-11-2020) | Indy Car Series 2017 | Single Seater | |
2017 | United Autosports (Employed between: 13-06-2018 - 17-06-2018) | European Le Mans Series 2017 | LMP2 | |
2017 | United Autosports (Employed between: 13-06-2018 - 17-06-2018) | World Endurance Championship 2017 | LMP2 | |
2017 | Dragonspeed USA (Employed between: 17-09-2019 - 06-11-2021) | European Le Mans Series 2017 | LMP2 | |
2016 | Team Penske (Employed between: 28-03-2014 - 14-11-2020) | Indy Car Series 2016 | Single Seater | |
2016 | Dragonspeed USA (Employed between: 17-09-2019 - 06-11-2021) | European Le Mans Series 2016 | LMP2 | |
2015 | Team Penske (Employed between: 28-03-2014 - 14-11-2020) | Indy Car Series 2015 | Single Seater | |
2014 | Penske Motorsports (Team Penske) (Employed between: 28-03-2014 - 14-11-2020) | Indy Car Series 2014 | Single Seater | |
2014 | Team Penske (Employed between: 28-03-2014 - 14-11-2020) | Nascar Cup Series 2014 | Stock Car | |
2013 | Earnhardt Ganassi Racing (Chip Ganassi Racing) (Employed between: 28-10-2006 - 17-11-2013) | Nascar Cup Series 2013 | Stock Car | |
2012 | Earnhardt Ganassi Racing (Chip Ganassi Racing) (Employed between: 28-10-2006 - 17-11-2013) | Nascar Cup Series 2012 | Stock Car | |
2012 | The Motorsports Group (Key Motorsports) (Employed between: 11-10-2012 - 12-10-2012) | NASCAR Xfinity Series 2012 | Stock Car | |
2011 | Earnhardt Ganassi Racing (Chip Ganassi Racing) (Employed between: 28-10-2006 - 17-11-2013) | Nascar Cup Series 2011 | Stock Car | |
2010 | Earnhardt Ganassi Racing (Chip Ganassi Racing) (Employed between: 28-10-2006 - 17-11-2013) | Nascar Cup Series 2010 | Stock Car | |
2009 | Earnhardt Ganassi Racing (Chip Ganassi Racing) (Employed between: 28-10-2006 - 17-11-2013) | Nascar Cup Series 2009 | Stock Car | |
2008 | Earnhardt Ganassi Racing (Chip Ganassi Racing) (Employed between: 28-10-2006 - 17-11-2013) | Nascar Cup Series 2008 | Stock Car | |
2008 | Chip Ganassi Racing (Employed between: 28-10-2006 - 17-11-2013) | NASCAR Xfinity Series 2008 | Stock Car | |
2007 | Earnhardt Ganassi Racing (Chip Ganassi Racing) (Employed between: 28-10-2006 - 17-11-2013) | Nascar Cup Series 2007 | Stock Car | |
2007 | Chip Ganassi Racing (Employed between: 28-10-2006 - 17-11-2013) | NASCAR Xfinity Series 2007 | Stock Car | |
2006 | 8 (26 Pts) | McLaren Formula 1 Team (Employed between: 06-03-2005 - 02-07-2006) | Formula 1 2006 | Formula One |
2006 | Chip Ganassi Racing (Employed between: 28-10-2006 - 17-11-2013) | Nascar Cup Series 2006 | Stock Car | |
2006 | Chip Ganassi Racing (Employed between: 28-10-2006 - 17-11-2013) | NASCAR Xfinity Series 2006 | Stock Car | |
2005 | 4 (60 Pts) | McLaren Formula 1 Team (Employed between: 06-03-2005 - 02-07-2006) | Formula 1 2005 | Formula One |
2004 | 5 (58 Pts) | Williams Formula 1 Team (Employed between: 04-03-2001 - 24-10-2004) | Formula 1 2004 | Formula One |
2003 | 3 (82 Pts) | Williams Formula 1 Team (Employed between: 04-03-2001 - 24-10-2004) | Formula 1 2003 | Formula One |
2002 | 3 (50 Pts) | Williams Formula 1 Team (Employed between: 04-03-2001 - 24-10-2004) | Formula 1 2002 | Formula One |
2001 | 6 (31 Pts) | Williams Formula 1 Team (Employed between: 04-03-2001 - 24-10-2004) | Formula 1 2001 | Formula One |
2000 | Privateer - Colombia (Employed between: 26-03-2000 - 30-10-2000) | Championship Auto Racing Teams (CART) 2000 | Championship Auto Racing Teams (CART) | |
2000 | Target Chip Ganassi Racing (Chip Ganassi Racing) (Employed between: 28-05-2000 - 28-05-2000) | Indy Car Series 2000 | Single Seater | |
1999 | Privateer - Colombia (Employed between: 21-03-1999 - 31-10-1999) | Championship Auto Racing Teams (CART) 1999 | Championship Auto Racing Teams (CART) | |
1998 | 1 (65 Pts) | Super Nova Racing (Employed between: 11-04-1998 - 26-09-1998) | F3000 International Championship 1998 | F3000 |
1997 | 2 (39 Pts) | RSM Marko (Employed between: 16-08-1996 - 25-10-1997) | F3000 International Championship 1997 | F3000 |
1996 | RSM Marko (Employed between: 16-08-1996 - 25-10-1997) | Deutsche Tourenwagen Masters 1996 | Sportscars |
Participated in other events:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.