Firstname: Jim
Lastname: Hurtubise
Age: 56
Born on: 05-12-1932
Died on: 06-01-1989
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Jim Hurtubise ✝
Jim Hurtubise was born on 05-12-1932 in United States of America and he passed away on 06-01-1989 . He is racing with a license from United States of America. He competed in 812 races (#1192 in the world) in 29 championships in 3 competitions. He has won 1 races (# 2000 in the world) in his career.
The numbers...
Events
Participated in 133 events (Ranking: #1192) and won 1 events (Ranking #2000)
Triple Crown
- 1974 Indianapolis 500 won at 26-05-1974
- 1960 Monaco Grand Prix won at 29-05-1960
Age
Won Nascar Cup Series Daytona Beach at the age of 24 and won Nascar Cup Series NAPA 400 at the age of 45
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1977 | Privateer - United States of America (Employed between: 10-04-1960 - 20-01-1963) | Nascar Cup Series 1977 | Stock Car | |
1976 | Privateer - United States of America (Employed between: 30-05-1963 - 05-04-1964) | Nascar Cup Series 1976 | Stock Car | |
1974 | Privateer - United States of America (Employed between: 19-04-1964 - 02-09-1968) | Nascar Cup Series 1974 | Stock Car | |
1974 | 45 (0 Pts) | Miller High Life (Jones-Miller) (Employed between: 26-05-1974 - 26-05-1974) | USAC Gold Crown Series 1974 | Champ Car |
1974 | 45 (0 Pts) | Privateer - United States of America (Employed between: 30-06-1974 - 30-06-1974) | USAC Gold Crown Series 1974 | Champ Car |
1973 | 52 (0 Pts) | Privateer - United States of America (Employed between: 01-07-1973 - 01-07-1973) | USAC Gold Crown Series 1973 | Champ Car |
1972 | Privateer - United States of America (Employed between: 04-06-1967 - 06-08-1972) | Nascar Cup Series 1972 | Stock Car | |
1972 | 41 (15 Pts) | Privateer - United States of America (Employed between: 04-06-1967 - 06-08-1972) | USAC Gold Crown Series 1972 | Champ Car |
1971 | Privateer - United States of America (Employed between: 04-06-1967 - 06-08-1972) | Nascar Cup Series 1971 | Stock Car | |
1971 | 60 (0 Pts) | Privateer - United States of America (Employed between: 04-06-1967 - 06-08-1972) | USAC Gold Crown Series 1971 | Champ Car |
1970 | Privateer - United States of America (Employed between: 04-06-1967 - 06-08-1972) | Nascar Cup Series 1970 | Stock Car | |
1970 | 76 (0 Pts) | Privateer - United States of America (Employed between: 04-06-1967 - 06-08-1972) | USAC Gold Crown Series 1970 | Champ Car |
1969 | DeWitt Racing (Employed between: 14-09-1969 - 14-09-1969) | Nascar Cup Series 1969 | Stock Car | |
1968 | Privateer - United States of America (Employed between: 19-04-1964 - 02-09-1968) | Nascar Cup Series 1968 | Stock Car | |
1968 | 74 (0 Pts) | Privateer - United States of America (Employed between: 04-06-1967 - 06-08-1972) | USAC Gold Crown Series 1968 | Champ Car |
1967 | Privateer - United States of America (Employed between: 19-04-1964 - 02-09-1968) | Nascar Cup Series 1967 | Stock Car | |
1967 | 26 (280 Pts) | Privateer - United States of America (Employed between: 04-06-1967 - 06-08-1972) | USAC Gold Crown Series 1967 | Champ Car |
1966 | Privateer - United States of America (Employed between: 19-04-1964 - 02-09-1968) | Nascar Cup Series 1966 | Stock Car | |
1966 | 58 (0 Pts) | Fred Gerhardt (Employed between: 21-11-1965 - 25-09-1966) | USAC Gold Crown Series 1966 | Champ Car |
1966 | 58 (0 Pts) | Barnett Brothers (Employed between: 12-06-1966 - 12-06-1966) | USAC Gold Crown Series 1966 | Champ Car |
1965 | 14 (743 Pts) | Privateer - United States of America (Employed between: 19-04-1964 - 02-09-1968) | USAC Gold Crown Series 1965 | Champ Car |
1965 | 14 (743 Pts) | Fred Gerhardt (Employed between: 21-11-1965 - 25-09-1966) | USAC Gold Crown Series 1965 | Champ Car |
1964 | Privateer - United States of America (Employed between: 30-05-1963 - 05-04-1964) | Nascar Cup Series 1964 | Stock Car | |
1964 | 25 (160 Pts) | Privateer - United States of America (Employed between: 30-05-1963 - 05-04-1964) | USAC Gold Crown Series 1964 | Champ Car |
1964 | 25 (160 Pts) | Privateer - United States of America (Employed between: 19-04-1964 - 02-09-1968) | USAC Gold Crown Series 1964 | Champ Car |
1963 | Privateer - United States of America (Employed between: 10-04-1960 - 20-01-1963) | Nascar Cup Series 1963 | Stock Car | |
1963 | Petty Enterprises (Employed between: 24-02-1963 - 17-03-1963) | Nascar Cup Series 1963 | Stock Car | |
1963 | 9 (660 Pts) | Barnett Brothers (Employed between: 21-04-1963 - 21-04-1963) | USAC Gold Crown Series 1963 | Champ Car |
1963 | 9 (660 Pts) | Privateer - United States of America (Employed between: 30-05-1963 - 05-04-1964) | USAC Gold Crown Series 1963 | Champ Car |
1963 | 9 (660 Pts) | Barnett Brothers (Employed between: 02-09-1963 - 27-10-1963) | USAC Gold Crown Series 1963 | Champ Car |
1962 | 6 (1340 Pts) | Privateer - United States of America (Employed between: 10-04-1960 - 20-01-1963) | USAC Gold Crown Series 1962 | Champ Car |
1962 | 6 (1340 Pts) | Barnett Brothers (Employed between: 08-04-1962 - 18-11-1962) | USAC Gold Crown Series 1962 | Champ Car |
1962 | 6 (1340 Pts) | Jim Robbins (Employed between: 30-05-1962 - 30-05-1962) | USAC Gold Crown Series 1962 | Champ Car |
1961 | 6 (930 Pts) | Privateer - United States of America (Employed between: 10-04-1960 - 20-01-1963) | USAC Gold Crown Series 1961 | Champ Car |
1961 | 6 (930 Pts) | Norm Demler (Employed between: 30-05-1961 - 30-05-1961) | USAC Gold Crown Series 1961 | Champ Car |
1961 | 6 (930 Pts) | Lindsey Hopkins (Employed between: 04-06-1961 - 04-06-1961) | USAC Gold Crown Series 1961 | Champ Car |
1960 | 16 (420 Pts) | Privateer - United States of America (Employed between: 10-04-1960 - 20-01-1963) | USAC Gold Crown Series 1960 | Champ Car |
1960 | 67 (0 Pts) | Christensen (Employed between: 30-05-1960 - 30-05-1960) | Formula 1 1960 | Formula One |
1960 | 16 (420 Pts) | Peter Schmidt (Employed between: 19-06-1960 - 19-06-1960) | USAC Gold Crown Series 1960 | Champ Car |
1959 | 21 (260 Pts) | Racing Associates (Employed between: 19-09-1959 - 25-10-1959) | USAC Gold Crown Series 1959 | Champ Car |
1957 | Privateer - United States of America (Employed between: 08-06-1957 - 15-09-1957) | Nascar Cup Series 1957 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.