Firstname: Ivor
Lastname: Bueb
Age: 36
Born on: 06-06-1923
Died on: 01-08-1959
Nationality:
Country of Birth: United Kingdom
Country of License: United Kingdom
Also known as:
Ivor Bueb ✝
Ivor Bueb was born on 06-06-1923 in United Kingdom and he passed away on 01-08-1959 . He is racing with a license from United Kingdom. He competed in 28 races (#5361 in the world) in 3 championships in 1 competitions. He has won 2 races (# 1677 in the world) in his career.
The numbers...
Events
Participated in 20 events (Ranking: #5361) and won 2 events (Ranking #1677)
Triple Crown
- 24 Hours Of Le Mans 1955 won at 11-06-1955
- 1959 Indianapolis 500 won at 30-05-1959
- 1959 Monaco Grand Prix won at 10-05-1959
Age
Won 1957 Argentine Grand Prix at the age of 34 and won 1959 United States Grand Prix at the age of 37
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1959 | 36 (0 Pts) | Cooper (Employed between: 18-07-1959 - 18-07-1959) | Formula 1 1959 | Formula One |
1958 | 42 (0 Pts) | Connaught (Employed between: 07-04-1957 - 19-07-1958) | Formula 1 1958 | Formula One |
1958 | 42 (0 Pts) | Lotus Formula 1 Team (Employed between: 03-08-1958 - 03-08-1958) | Formula 1 1958 | Formula One |
1957 | 52 (0 Pts) | Connaught (Employed between: 07-04-1957 - 19-07-1958) | Formula 1 1957 | Formula One |
1957 | 52 (0 Pts) | Maserati (Employed between: 20-07-1957 - 20-07-1957) | Formula 1 1957 | Formula One |
Participated in other events:
Date | Event | Track | Racing Class | Country |
---|---|---|---|---|
23-06-1962 | 24 Hours Of Le Mans 1962 | Le Mans | Sportscars | France |
25-06-1960 | 24 Hours Of Le Mans 1960 | Le Mans | Sportscars | France |
20-06-1959 | 24 Hours Of Le Mans 1959 | Le Mans | Sportscars | France |
02-05-1959 | XI BRDC International Trophy | Silverstone | Formula One | United Kingdom |
18-04-1959 | XIV BARC 200 | Aintree | Formula One | United Kingdom |
21-06-1958 | 24 Hours Of Le Mans 1958 | Le Mans | Sportscars | France |
03-05-1958 | X BRDC International Trophy | Silverstone | Formula One | United Kingdom |
19-04-1958 | XIII BARC 200 | Aintree | Formula One | United Kingdom |
14-09-1957 | IX BRDC International Trophy | Silverstone | Formula One | United Kingdom |
14-07-1957 | II Grand Prix de Reims | Reims | Formula One | France |
22-06-1957 | 24 Hours Of Le Mans 1957 | Le Mans | Sportscars | France |
22-04-1957 | XVII Grand Prix Automobile de Pau | Pau | Formula One | France |
07-04-1957 | VII Gran Premio di Siracusa | Street Circuit: Syracuse | Formula One | Italy |
28-07-1956 | 24 Hours Of Le Mans 1956 | Le Mans | Sportscars | France |
11-06-1955 | 24 Hours Of Le Mans 1955 | Le Mans | Sportscars | France |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.