Firstname: Harold
Lastname: Bruce Jacobi
Age: 51
Born on: 23-06-1935
Died on: 04-02-1987
Nationality: American **
Country of Birth: United States of America
Country of License: United States of America
Also known as: Bruce Jacobi
Harold Bruce Jacobi ✝
Harold Bruce Jacobi was born on 23-06-1935 in United States of America and he passed away on 04-02-1987 . He is racing with a license from United States of America. He competed in 285 races (#2490 in the world) in 14 championships in 2 competitions.
The numbers...
Events
Participated in 58 events (Ranking: #2490) and won 0 events (Ranking #0)
Triple Crown
- 1970 Indy 150 won at 26-07-1970
Age
Won 1960 Trenton 100 at the age of 25 and won Nascar Cup Series Winston Western 500 at the age of 46
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 1981 | Privateer - United States of America (Employed between: 01-07-1962 - 26-07-1981) | Nascar Cup Series 1981 | Stock Car | |
| 1980 | Privateer - United States of America (Employed between: 01-07-1962 - 26-07-1981) | Nascar Cup Series 1980 | Stock Car | |
| 1976 | Privateer - United States of America (Employed between: 16-02-1975 - 10-10-1976) | Nascar Cup Series 1976 | Stock Car | |
| 1975 | Privateer - United States of America (Employed between: 16-02-1975 - 10-10-1976) | Nascar Cup Series 1975 | Stock Car | |
| 1970 | 39 (180 Pts) | Privateer - United States of America (Employed between: 01-07-1962 - 26-07-1981) | USAC Gold Crown Series 1970 | Champ Car |
| 1970 | 39 (180 Pts) | Lloyd Gifford (Employed between: 14-06-1970 - 04-07-1970) | USAC Gold Crown Series 1970 | Champ Car |
| 1968 | 56 (30 Pts) | Privateer - United States of America (Employed between: 01-07-1962 - 26-07-1981) | USAC Gold Crown Series 1968 | Champ Car |
| 1968 | 56 (30 Pts) | Earl Smith (Employed between: 17-03-1968 - 28-07-1968) | USAC Gold Crown Series 1968 | Champ Car |
| 1967 | 64 (0 Pts) | Privateer - United States of America (Employed between: 01-07-1962 - 26-07-1981) | USAC Gold Crown Series 1967 | Champ Car |
| 1966 | 38 (100 Pts) | Privateer - United States of America (Employed between: 01-07-1962 - 26-07-1981) | USAC Gold Crown Series 1966 | Champ Car |
| 1965 | 81 (0 Pts) | Privateer - United States of America (Employed between: 01-07-1962 - 26-07-1981) | USAC Gold Crown Series 1965 | Champ Car |
| 1964 | 49 (0 Pts) | Privateer - United States of America (Employed between: 01-07-1962 - 26-07-1981) | USAC Gold Crown Series 1964 | Champ Car |
| 1964 | 49 (0 Pts) | John Fray (Employed between: 19-07-1964 - 19-07-1964) | USAC Gold Crown Series 1964 | Champ Car |
| 1963 | 52 (0 Pts) | Privateer - United States of America (Employed between: 01-07-1962 - 26-07-1981) | USAC Gold Crown Series 1963 | Champ Car |
| 1962 | 25 (75 Pts) | Churchill Harden (Employed between: 08-04-1962 - 08-04-1962) | USAC Gold Crown Series 1962 | Champ Car |
| 1962 | 25 (75 Pts) | Privateer - United States of America (Employed between: 01-07-1962 - 26-07-1981) | USAC Gold Crown Series 1962 | Champ Car |
| 1961 | 36 (30 Pts) | Churchill Harden (Employed between: 09-04-1961 - 18-06-1961) | USAC Gold Crown Series 1961 | Champ Car |
| 1960 | 38 (50 Pts) | Henry Blum (Employed between: 20-11-1960 - 20-11-1960) | USAC Gold Crown Series 1960 | Champ Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.