Firstname: Gordon
Lastname: Johncock
Age: 88
Born on: 05-08-1936
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Gordon Johncock
Gordon Johncock was born on 05-08-1936 in United States of America and currently has the age of 88 . He is racing with a license from United States of America. He competed in 644 races (#292 in the world) in 41 championships in 3 competitions. He has won 27 races (# 141 in the world) in his career.
The numbers...
Events
Participated in 319 events (Ranking: #292) and won 27 events (Ranking #141)
Triple Crown
- 1992 Indianapolis 500 won at 24-05-1992
Age
Won 1964 Phoenix 100 at the age of 28 and won 1992 Daikyo Indy Car Grand Prix at the age of 56
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1992 | 29 (5 Pts) | Privateer - United States of America (Employed between: 11-03-1979 - 27-05-1979) | USAC Gold Crown Series 1992 | Champ Car |
1992 | Privateer - United States of America (Employed between: 24-05-1992 - 24-05-1992) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1991 | 6 (400 Pts) | Privateer - United States of America (Employed between: 22-04-1979 - 13-07-1980) | USAC Gold Crown Series 1991 | Champ Car |
1991 | Privateer - United States of America (Employed between: 26-05-1991 - 26-05-1991) | Championship Auto Racing Teams (CART) 1991 | Championship Auto Racing Teams (CART) | |
1989 | 31 (5 Pts) | Privateer - United States of America (Employed between: 25-05-1980 - 24-05-1981) | USAC Gold Crown Series 1989 | Champ Car |
1989 | Privateer - United States of America (Employed between: 07-08-1988 - 21-08-1988) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1989 | Privateer - United States of America (Employed between: 28-05-1989 - 20-08-1989) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1988 | Privateer - United States of America (Employed between: 07-08-1988 - 21-08-1988) | Championship Auto Racing Teams (CART) 1988 | Championship Auto Racing Teams (CART) | |
1987 | 22 (15 Pts) | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | USAC Gold Crown Series 1987 | Champ Car |
1987 | Privateer - United States of America (Employed between: 24-05-1987 - 24-05-1987) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1984 | Privateer - United States of America (Employed between: 01-04-1984 - 14-10-1984) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1983 | 29 (10 Pts) | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | USAC Gold Crown Series 1983 | Champ Car |
1983 | Privateer - United States of America (Employed between: 07-06-1981 - 17-07-1983) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1982 | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | Privateer - United States of America (Employed between: 07-06-1981 - 17-07-1983) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | 22 (25 Pts) | Privateer - United States of America (Employed between: 07-06-1981 - 17-07-1983) | USAC Gold Crown Series 1982 | Champ Car |
1981 | 7 (1000 Pts) | Privateer - United States of America (Employed between: 22-04-1979 - 13-07-1980) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Privateer - United States of America (Employed between: 25-05-1980 - 24-05-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | 7 (1000 Pts) | Privateer - United States of America (Employed between: 25-05-1980 - 24-05-1981) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | 7 (1000 Pts) | Privateer - United States of America (Employed between: 22-03-1981 - 30-05-1982) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Privateer - United States of America (Employed between: 07-06-1981 - 17-07-1983) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1980 | Privateer - United States of America (Employed between: 22-04-1979 - 13-07-1980) | Championship Auto Racing Teams (CART) 1980 | Championship Auto Racing Teams (CART) | |
1980 | 4 (1330 Pts) | Privateer - United States of America (Employed between: 22-04-1979 - 13-07-1980) | USAC Gold Crown Series 1980 | Champ Car |
1980 | Privateer - United States of America (Employed between: 25-05-1980 - 24-05-1981) | Championship Auto Racing Teams (CART) 1980 | Championship Auto Racing Teams (CART) | |
1979 | Privateer - United States of America (Employed between: 11-03-1979 - 27-05-1979) | Championship Auto Racing Teams (CART) 1979 | Championship Auto Racing Teams (CART) | |
1979 | 37 (0 Pts) | Privateer - United States of America (Employed between: 11-03-1979 - 27-05-1979) | USAC Gold Crown Series 1979 | Champ Car |
1979 | Privateer - United States of America (Employed between: 22-04-1979 - 13-07-1980) | Championship Auto Racing Teams (CART) 1979 | Championship Auto Racing Teams (CART) | |
1978 | 3 (3548 Pts) | Privateer - United States of America (Employed between: 18-03-1978 - 28-10-1978) | USAC Gold Crown Series 1978 | Champ Car |
1977 | 5 (2830 Pts) | Privateer - United States of America (Employed between: 14-03-1976 - 29-10-1977) | USAC Gold Crown Series 1977 | Champ Car |
1976 | Privateer - United States of America (Employed between: 22-08-1964 - 06-09-1970) | Nascar Cup Series 1976 | Stock Car | |
1976 | 1 (4240 Pts) | Privateer - United States of America (Employed between: 14-03-1976 - 29-10-1977) | USAC Gold Crown Series 1976 | Champ Car |
1975 | 10 (1280 Pts) | Privateer - United States of America (Employed between: 07-04-1973 - 09-11-1975) | USAC Gold Crown Series 1975 | Champ Car |
1975 | Ellington Racing (Employed between: 04-05-1975 - 04-05-1975) | Nascar Cup Series 1975 | Stock Car | |
1974 | 3 (3050 Pts) | Privateer - United States of America (Employed between: 07-04-1973 - 09-11-1975) | USAC Gold Crown Series 1974 | Champ Car |
1973 | Ellington Racing (Employed between: 18-02-1973 - 21-10-1973) | Nascar Cup Series 1973 | Stock Car | |
1973 | 7 (2240 Pts) | Privateer - United States of America (Employed between: 07-04-1973 - 09-11-1975) | USAC Gold Crown Series 1973 | Champ Car |
1972 | 22 (360 Pts) | Privateer - United States of America (Employed between: 23-04-1972 - 24-09-1972) | USAC Gold Crown Series 1972 | Champ Car |
1972 | Crawford Racing (Employed between: 08-10-1972 - 12-11-1972) | Nascar Cup Series 1972 | Stock Car | |
1971 | 27 (225 Pts) | Privateer - United States of America (Employed between: 28-02-1971 - 15-08-1971) | USAC Gold Crown Series 1971 | Champ Car |
1971 | 27 (225 Pts) | Rolla Vollstedt (Employed between: 06-06-1971 - 03-07-1971) | USAC Gold Crown Series 1971 | Champ Car |
1971 | 27 (225 Pts) | Bruce McLaren (McLaren) (Employed between: 05-09-1971 - 05-09-1971) | USAC Gold Crown Series 1971 | Champ Car |
1970 | 7 (1160 Pts) | Privateer - United States of America (Employed between: 22-08-1964 - 06-09-1970) | USAC Gold Crown Series 1970 | Champ Car |
1969 | 5 (2070 Pts) | Privateer - United States of America (Employed between: 22-08-1964 - 06-09-1970) | USAC Gold Crown Series 1969 | Champ Car |
1968 | 12 (1257 Pts) | Privateer - United States of America (Employed between: 22-08-1964 - 06-09-1970) | USAC Gold Crown Series 1968 | Champ Car |
1967 | Privateer - United States of America (Employed between: 22-08-1964 - 06-09-1970) | Nascar Cup Series 1967 | Stock Car | |
1967 | 4 (2700 Pts) | Privateer - United States of America (Employed between: 22-08-1964 - 06-09-1970) | USAC Gold Crown Series 1967 | Champ Car |
1966 | Privateer - United States of America (Employed between: 22-08-1964 - 06-09-1970) | Nascar Cup Series 1966 | Stock Car | |
1966 | 3 (2050 Pts) | Privateer - United States of America (Employed between: 22-08-1964 - 06-09-1970) | USAC Gold Crown Series 1966 | Champ Car |
1965 | 5 (1540 Pts) | Privateer - United States of America (Employed between: 22-08-1964 - 06-09-1970) | USAC Gold Crown Series 1965 | Champ Car |
1964 | 40 (60 Pts) | Privateer - United States of America (Employed between: 22-08-1964 - 06-09-1970) | USAC Gold Crown Series 1964 | Champ Car |
Participated in other events:
Date | Event | Track | Racing Class | Country |
---|---|---|---|---|
23-06-1962 | 24 Hours Of Le Mans 1962 | Le Mans | Sportscars | France |
25-06-1960 | 24 Hours Of Le Mans 1960 | Le Mans | Sportscars | France |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.