Firstname: George
Lastname: Snider
Age: 84
Born on: 08-12-1940
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
George Snider
George Snider was born on 08-12-1940 in United States of America and currently has the age of 84 . He is racing with a license from United States of America. He competed in 404 races (#992 in the world) in 32 championships in 2 competitions. He has won 2 races (# 1726 in the world) in his career.
The numbers...
Events
Participated in 153 events (Ranking: #992) and won 2 events (Ranking #1726)
Triple Crown
- 1987 Indianapolis 500 won at 24-05-1987
Age
Won 1964 Phoenix 100 at the age of 23 and won 1992 Budweiser / G.I. Joe's 200 at the age of 52
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1992 | Privateer - United States of America (Employed between: 05-04-1992 - 02-08-1992) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1987 | 33 (5 Pts) | Privateer - United States of America (Employed between: 27-05-1979 - 25-05-1980) | USAC Gold Crown Series 1987 | Champ Car |
1987 | Privateer - United States of America (Employed between: 24-05-1987 - 24-05-1987) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1986 | 26 (10 Pts) | Privateer - United States of America (Employed between: 18-07-1982 - 05-09-1983) | USAC Gold Crown Series 1986 | Champ Car |
1986 | Privateer - United States of America (Employed between: 31-05-1986 - 02-08-1986) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1985 | 31 (5 Pts) | Privateer - United States of America (Employed between: 27-05-1984 - 27-05-1984) | USAC Gold Crown Series 1985 | Champ Car |
1985 | Privateer - United States of America (Employed between: 26-05-1985 - 26-05-1985) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1984 | Privateer - United States of America (Employed between: 27-05-1984 - 27-05-1984) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1983 | Privateer - United States of America (Employed between: 18-07-1982 - 05-09-1983) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1983 | 8 (340 Pts) | Privateer - United States of America (Employed between: 18-07-1982 - 05-09-1983) | USAC Gold Crown Series 1983 | Champ Car |
1983 | 8 (340 Pts) | Privateer - United States of America (Employed between: 27-05-1984 - 27-05-1984) | USAC Gold Crown Series 1983 | Champ Car |
1982 | 19 (95 Pts) | Privateer - United States of America (Employed between: 30-05-1982 - 06-09-1982) | USAC Gold Crown Series 1982 | Champ Car |
1982 | Privateer - United States of America (Employed between: 18-07-1982 - 05-09-1983) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | 19 (95 Pts) | Privateer - United States of America (Employed between: 18-07-1982 - 05-09-1983) | USAC Gold Crown Series 1982 | Champ Car |
1982 | Cobre Tire (Employed between: 15-08-1982 - 15-08-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | 19 (95 Pts) | Richardson-Kreig (Employed between: 04-12-1982 - 04-12-1982) | USAC Gold Crown Series 1982 | Champ Car |
1981 | 1 (2675 Pts) | Privateer - United States of America (Employed between: 27-05-1979 - 25-05-1980) | USAC Gold Crown Series 1981 | Champ Car |
1981 | 1 (2675 Pts) | Privateer - United States of America (Employed between: 21-06-1981 - 12-09-1981) | USAC Gold Crown Series 1981 | Champ Car |
1981 | 1 (2675 Pts) | Privateer - United States of America (Employed between: 30-05-1982 - 06-09-1982) | USAC Gold Crown Series 1981 | Champ Car |
1980 | Privateer - United States of America (Employed between: 27-05-1979 - 25-05-1980) | Championship Auto Racing Teams (CART) 1980 | Championship Auto Racing Teams (CART) | |
1980 | 44 (25 Pts) | Privateer - United States of America (Employed between: 27-05-1979 - 25-05-1980) | USAC Gold Crown Series 1980 | Champ Car |
1979 | 14 (361 Pts) | Privateer - United States of America (Employed between: 25-03-1979 - 12-08-1979) | USAC Gold Crown Series 1979 | Champ Car |
1979 | Privateer - United States of America (Employed between: 27-05-1979 - 25-05-1980) | Championship Auto Racing Teams (CART) 1979 | Championship Auto Racing Teams (CART) | |
1979 | 14 (361 Pts) | Rolla Vollstedt (Employed between: 10-06-1979 - 10-06-1979) | USAC Gold Crown Series 1979 | Champ Car |
1978 | 15 (766 Pts) | Privateer - United States of America (Employed between: 28-05-1978 - 28-10-1978) | USAC Gold Crown Series 1978 | Champ Car |
1977 | 40 (45 Pts) | Privateer - United States of America (Employed between: 29-05-1977 - 29-10-1977) | USAC Gold Crown Series 1977 | Champ Car |
1976 | 19 (365 Pts) | Privateer - United States of America (Employed between: 30-05-1976 - 07-11-1976) | USAC Gold Crown Series 1976 | Champ Car |
1975 | 18 (400 Pts) | Privateer - United States of America (Employed between: 02-03-1975 - 20-07-1975) | USAC Gold Crown Series 1975 | Champ Car |
1974 | 29 (130 Pts) | Jim Greer (Employed between: 03-03-1974 - 10-03-1974) | USAC Gold Crown Series 1974 | Champ Car |
1974 | 29 (130 Pts) | Privateer - United States of America (Employed between: 17-03-1974 - 15-09-1974) | USAC Gold Crown Series 1974 | Champ Car |
1973 | 34 (29 Pts) | Privateer - United States of America (Employed between: 30-05-1973 - 03-11-1973) | USAC Gold Crown Series 1973 | Champ Car |
1972 | 16 (645 Pts) | Grant King (Employed between: 18-03-1972 - 18-03-1972) | USAC Gold Crown Series 1972 | Champ Car |
1972 | 16 (645 Pts) | Privateer - United States of America (Employed between: 27-05-1972 - 27-05-1972) | USAC Gold Crown Series 1972 | Champ Car |
1972 | 16 (645 Pts) | MVS Inc. (Employed between: 04-06-1972 - 04-11-1972) | USAC Gold Crown Series 1972 | Champ Car |
1971 | 30 (200 Pts) | Privateer - United States of America (Employed between: 27-03-1971 - 23-10-1971) | USAC Gold Crown Series 1971 | Champ Car |
1970 | 24 (460 Pts) | Darwin Maxson (Employed between: 28-03-1970 - 28-03-1970) | USAC Gold Crown Series 1970 | Champ Car |
1970 | 24 (460 Pts) | Privateer - United States of America (Employed between: 30-05-1970 - 21-11-1970) | USAC Gold Crown Series 1970 | Champ Car |
1969 | 16 (840 Pts) | Privateer - United States of America (Employed between: 13-04-1969 - 07-12-1969) | USAC Gold Crown Series 1969 | Champ Car |
1968 | 17 (919 Pts) | Privateer - United States of America (Employed between: 17-03-1968 - 17-11-1968) | USAC Gold Crown Series 1968 | Champ Car |
1967 | 34 (140 Pts) | Privateer - United States of America (Employed between: 09-04-1967 - 22-10-1967) | USAC Gold Crown Series 1967 | Champ Car |
1966 | 22 (365 Pts) | Privateer - United States of America (Employed between: 20-03-1966 - 23-10-1966) | USAC Gold Crown Series 1966 | Champ Car |
1965 | 21 (453 Pts) | Fred Gerhardt (Employed between: 28-03-1965 - 31-05-1965) | USAC Gold Crown Series 1965 | Champ Car |
1965 | 21 (453 Pts) | Privateer - United States of America (Employed between: 20-06-1965 - 24-10-1965) | USAC Gold Crown Series 1965 | Champ Car |
1964 | 37 (80 Pts) | Privateer - United States of America (Employed between: 22-11-1964 - 22-11-1964) | USAC Gold Crown Series 1964 | Champ Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.