Firstname: Gary
Lastname: Paffett
Age: 44
Born on: 24-03-1981
Nationality:
Country of Birth: United Kingdom
Country of License: United Kingdom
Also known as:
Gary Paffett
Gary Paffett was born on 24-03-1981 in United Kingdom and currently has the age of 44 . He is racing with a license from United Kingdom. He competed in 183 races (#644 in the world) in 19 championships in 4 competitions. He has won 22 races (# 182 in the world) in his career.
The numbers...
Events
Participated in 202 events (Ranking: #644) and won 22 events (Ranking #182)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won Autodromo Enzo e Dino Ferrari at the age of 22 and won Hockenheimring at the age of 38
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2019 | Mercedes-AMG Team Strakka Racing (Strakka Racing) (Employed between: 25-07-2019 - 27-07-2019) | GT World Challenge Europe 2019 | ||
| 2018 | HWA Team (Employed between: 16-04-2004 - 14-07-2019) | Deutsche Tourenwagen Masters 2018 | Sportscars | |
| 2018 | 19 (9 Pts) | HWA Team (Employed between: 16-04-2004 - 14-07-2019) | Formula E Season 5 2018/19 | Formula E |
| 2018 | AMG Motorenbau GmbH (Employed between: 04-05-2018 - 14-10-2018) | Deutsche Tourenwagen Masters 2018 | Sportscars | |
| 2017 | HWA Team (Employed between: 16-04-2004 - 14-07-2019) | Deutsche Tourenwagen Masters 2017 | Sportscars | |
| 2016 | ART Grand Prix (Employed between: 01-05-2015 - 16-10-2016) | Deutsche Tourenwagen Masters 2016 | Sportscars | |
| 2016 | HTP Motorsport (Employed between: 28-07-2016 - 30-07-2016) | GT World Challenge Europe 2016 | Pro Cup | |
| 2015 | ART Grand Prix (Employed between: 01-05-2015 - 16-10-2016) | Deutsche Tourenwagen Masters 2015 | Sportscars | |
| 2014 | HWA Team (Employed between: 16-04-2004 - 14-07-2019) | Deutsche Tourenwagen Masters 2014 | Sportscars | |
| 2013 | Salzgitter AMG-Mercedes (Employed between: 04-05-2013 - 20-10-2013) | Deutsche Tourenwagen Masters 2013 | Sportscars | |
| 2012 | HWA Team (Employed between: 16-04-2004 - 14-07-2019) | Deutsche Tourenwagen Masters 2012 | Sportscars | |
| 2011 | HWA Team (Employed between: 16-04-2004 - 14-07-2019) | Deutsche Tourenwagen Masters 2011 | Sportscars | |
| 2010 | Salzgitter AMG-Mercedes (Employed between: 16-05-2009 - 28-11-2010) | Deutsche Tourenwagen Masters 2010 | Sportscars | |
| 2009 | Salzgitter AMG-Mercedes (Employed between: 16-05-2009 - 28-11-2010) | Deutsche Tourenwagen Masters 2009 | Sportscars | |
| 2008 | Persson Motorsport (Employed between: 20-04-2007 - 26-10-2008) | Deutsche Tourenwagen Masters 2008 | Sportscars | |
| 2007 | Persson Motorsport (Employed between: 20-04-2007 - 26-10-2008) | Deutsche Tourenwagen Masters 2007 | Sportscars | |
| 2005 | Salzgitter AMG-Mercedes (Employed between: 15-04-2005 - 23-10-2005) | Deutsche Tourenwagen Masters 2005 | Sportscars | |
| 2004 | HWA Team (Employed between: 16-04-2004 - 14-07-2019) | Deutsche Tourenwagen Masters 2004 | Sportscars | |
| 2003 | 24 (0 Pts) | Brand Motorsport (Employed between: 19-04-2003 - 19-04-2003) | F3000 International Championship 2003 | F3000 |
| 2003 | Team Rosberg (Employed between: 23-05-2003 - 05-10-2003) | Deutsche Tourenwagen Masters 2003 | Sportscars |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.