Firstname: Gary
Lastname: Bettenhausen
Age: 83
Born on: 18-11-1941
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Gary Bettenhausen
Gary Bettenhausen was born on 18-11-1941 in United States of America and currently has the age of 83 . He is racing with a license from United States of America. Gary Bettenhausen is a son of Tony Bettenhausen. He competed in 531 races (#612 in the world) in 41 championships in 3 competitions. He has won 6 races (# 809 in the world) in his career.
The numbers...
Events
Participated in 210 events (Ranking: #612) and won 6 events (Ranking #809)
Triple Crown
- 1993 Indianapolis 500 won at 30-05-1993
Age
Won 1966 Jimmy Bryan Memorial at the age of 24 and won 1996 U.S. 500 at the age of 55
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
1996 | Privateer - United States of America (Employed between: 26-05-1996 - 26-05-1996) | Championship Auto Racing Teams (CART) 1996 | Championship Auto Racing Teams (CART) | |
1993 | 17 (20 Pts) | Privateer - United States of America (Employed between: 25-05-1980 - 13-07-1980) | USAC Gold Crown Series 1993 | Champ Car |
1993 | Privateer - United States of America (Employed between: 30-05-1993 - 30-05-1993) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
1992 | 17 (20 Pts) | Privateer - United States of America (Employed between: 08-06-1980 - 31-05-1986) | USAC Gold Crown Series 1992 | Champ Car |
1992 | Privateer - United States of America (Employed between: 24-05-1992 - 24-05-1992) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1991 | 22 (15 Pts) | Privateer - United States of America (Employed between: 31-05-1986 - 24-05-1987) | USAC Gold Crown Series 1991 | Champ Car |
1991 | Privateer - United States of America (Employed between: 26-05-1991 - 26-05-1991) | Championship Auto Racing Teams (CART) 1991 | Championship Auto Racing Teams (CART) | |
1990 | 31 (5 Pts) | Privateer - United States of America (Employed between: 31-05-1987 - 28-05-1989) | USAC Gold Crown Series 1990 | Champ Car |
1990 | Privateer - United States of America (Employed between: 27-05-1990 - 27-05-1990) | Championship Auto Racing Teams (CART) 1990 | Championship Auto Racing Teams (CART) | |
1989 | Privateer - United States of America (Employed between: 31-05-1987 - 28-05-1989) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1989 | 33 (5 Pts) | Privateer - United States of America (Employed between: 31-05-1987 - 28-05-1989) | USAC Gold Crown Series 1989 | Champ Car |
1987 | Privateer - United States of America (Employed between: 31-05-1986 - 24-05-1987) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1987 | 5 (500 Pts) | Privateer - United States of America (Employed between: 31-05-1986 - 24-05-1987) | USAC Gold Crown Series 1987 | Champ Car |
1987 | Genesee Beer Wagon (Employed between: 12-04-1987 - 12-04-1987) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1987 | Privateer - United States of America (Employed between: 31-05-1987 - 28-05-1989) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1986 | Privateer - United States of America (Employed between: 08-06-1980 - 31-05-1986) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1986 | 11 (100 Pts) | Privateer - United States of America (Employed between: 08-06-1980 - 31-05-1986) | USAC Gold Crown Series 1986 | Champ Car |
1986 | Privateer - United States of America (Employed between: 31-05-1986 - 24-05-1987) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1985 | Privateer - United States of America (Employed between: 08-06-1980 - 31-05-1986) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1984 | California Cooler (Employed between: 03-06-1984 - 19-08-1984) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1983 | Privateer - United States of America (Employed between: 08-06-1980 - 31-05-1986) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1983 | H & R Racing (Employed between: 12-06-1983 - 12-06-1983) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1983 | American Spirit Racing (Employed between: 14-08-1983 - 14-08-1983) | Championship Auto Racing Teams (CART) 1983 | Championship Auto Racing Teams (CART) | |
1983 | 6 (400 Pts) | Terre Haute 1st National Bank (Employed between: 05-09-1983 - 05-09-1983) | USAC Gold Crown Series 1983 | Champ Car |
1982 | Genesee Beer (Genesee Beer Wagon) (Employed between: 18-07-1982 - 26-09-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | Provimi Veal (Employed between: 01-08-1982 - 06-11-1982) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1982 | 8 (406 Pts) | Terre Haute 1st National Bank (Employed between: 06-09-1982 - 04-12-1982) | USAC Gold Crown Series 1982 | Champ Car |
1981 | 20 (394 Pts) | Privateer - United States of America (Employed between: 25-05-1980 - 13-07-1980) | USAC Gold Crown Series 1981 | Champ Car |
1981 | 20 (394 Pts) | Privateer - United States of America (Employed between: 24-05-1981 - 12-09-1981) | USAC Gold Crown Series 1981 | Champ Car |
1981 | Rhoades Aviation (Rhoades Racing) (Employed between: 25-07-1981 - 05-09-1981) | Championship Auto Racing Teams (CART) 1981 | Championship Auto Racing Teams (CART) | |
1981 | 20 (394 Pts) | Privateer - United States of America (Employed between: 30-05-1982 - 30-05-1982) | USAC Gold Crown Series 1981 | Champ Car |
1980 | Privateer - United States of America (Employed between: 25-05-1980 - 13-07-1980) | Championship Auto Racing Teams (CART) 1980 | Championship Auto Racing Teams (CART) | |
1980 | 8 (726 Pts) | Privateer - United States of America (Employed between: 25-05-1980 - 13-07-1980) | USAC Gold Crown Series 1980 | Champ Car |
1980 | Privateer - United States of America (Employed between: 08-06-1980 - 31-05-1986) | Championship Auto Racing Teams (CART) 1980 | Championship Auto Racing Teams (CART) | |
1979 | 5 (1008 Pts) | Privateer - United States of America (Employed between: 25-03-1979 - 12-08-1979) | USAC Gold Crown Series 1979 | Champ Car |
1978 | 29 (294 Pts) | Privateer - United States of America (Employed between: 18-03-1978 - 28-10-1978) | USAC Gold Crown Series 1978 | Champ Car |
1977 | 14 (850 Pts) | Privateer - United States of America (Employed between: 06-03-1977 - 29-10-1977) | USAC Gold Crown Series 1977 | Champ Car |
1976 | 47 (0 Pts) | Privateer - United States of America (Employed between: 30-05-1976 - 05-09-1976) | USAC Gold Crown Series 1976 | Champ Car |
1975 | 14 (745 Pts) | Privateer - United States of America (Employed between: 02-03-1975 - 29-06-1975) | USAC Gold Crown Series 1975 | Champ Car |
1975 | 14 (745 Pts) | Privateer - United States of America (Employed between: 09-11-1975 - 09-11-1975) | USAC Gold Crown Series 1975 | Champ Car |
1974 | 22 (260 Pts) | Privateer - United States of America (Employed between: 07-04-1973 - 30-06-1974) | USAC Gold Crown Series 1974 | Champ Car |
1974 | Team Penske (Employed between: 20-01-1974 - 16-06-1974) | Nascar Cup Series 1974 | Stock Car | |
1973 | 8 (2093 Pts) | Privateer - United States of America (Employed between: 07-04-1973 - 30-06-1974) | USAC Gold Crown Series 1973 | Champ Car |
1972 | 12 (790 Pts) | Privateer - United States of America (Employed between: 18-03-1972 - 29-07-1972) | USAC Gold Crown Series 1972 | Champ Car |
1971 | 7 (1800 Pts) | Privateer - United States of America (Employed between: 28-03-1970 - 23-10-1971) | USAC Gold Crown Series 1971 | Champ Car |
1970 | 17 (710 Pts) | Privateer - United States of America (Employed between: 28-03-1970 - 23-10-1971) | USAC Gold Crown Series 1970 | Champ Car |
1969 | 13 (970 Pts) | Privateer - United States of America (Employed between: 26-02-1967 - 15-11-1969) | USAC Gold Crown Series 1969 | Champ Car |
1968 | 8 (1595 Pts) | Privateer - United States of America (Employed between: 26-02-1967 - 15-11-1969) | USAC Gold Crown Series 1968 | Champ Car |
1967 | Privateer - United States of America (Employed between: 26-02-1967 - 15-11-1969) | Nascar Cup Series 1967 | Stock Car | |
1967 | 50 (60 Pts) | Privateer - United States of America (Employed between: 26-02-1967 - 15-11-1969) | USAC Gold Crown Series 1967 | Champ Car |
1966 | 74 (0 Pts) | Lynch (Employed between: 20-11-1966 - 20-11-1966) | USAC Gold Crown Series 1966 | Champ Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.