Firstname: Eddie
Lastname: Cheever
Age: 66
Born on: 10-01-1958
Nationality: American **
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Eddie Cheever
Eddie Cheever was born on 10-01-1958 in United States of America and currently has the age of 66 . He is racing with a license from United States of America. Eddie Cheever is a brother of Ross Cheever. Eddie Cheever is an uncle of Richard Antinucci. He competed in 391 races (#282 in the world) in 34 championships in 5 competitions. He has won 6 races (# 762 in the world) in his career.
The numbers...
Events
Participated in 322 events (Ranking: #282) and won 6 events (Ranking #762)
Triple Crown
- 2006 Indy Car Series Indianapolis 500 won at 28-05-2006
- Monaco Grand Prix won at 07-05-1989
Age
Won 1978 Argentine Grand Prix at the age of 20 and won 2006 Indy Car Series Firestone Indy 200 at the age of 49
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2006 | Team Cheever (Cheever Racing) (Employed between: 24-03-2006 - 02-07-2006) | Indy Car Series 2006 | Single Seater | |
2002 | Team Cheever (Cheever Racing) (Employed between: 25-01-1997 - 15-09-2002) | Indy Car Series 2002 | Single Seater | |
2001 | Team Cheever (Cheever Racing) (Employed between: 25-01-1997 - 15-09-2002) | Indy Car Series 2001 | Single Seater | |
2000 | Team Cheever (Cheever Racing) (Employed between: 25-01-1997 - 15-09-2002) | Indy Car Series 2000 | Single Seater | |
1999 | Team Cheever (Cheever Racing) (Employed between: 25-01-1997 - 15-09-2002) | Indy Car Series 1999 | Single Seater | |
1998 | Team Cheever (Cheever Racing) (Employed between: 25-01-1997 - 15-09-2002) | Indy Car Series 1998 | Single Seater | |
1997 | Team Cheever (Cheever Racing) (Employed between: 25-01-1997 - 15-09-2002) | Indy Car Series 1997 | Single Seater | |
1996 | Team Menard (Employed between: 27-01-1996 - 26-05-1996) | Indy Car Series 1996 | Single Seater | |
1995 | 31 (5 Pts) | Privateer - United States of America (Employed between: 09-11-1986 - 27-05-1990) | USAC Gold Crown Series 1995 | Champ Car |
1995 | Privateer - United States of America (Employed between: 05-03-1995 - 20-08-1995) | Championship Auto Racing Teams (CART) 1995 | Championship Auto Racing Teams (CART) | |
1994 | 8 (250 Pts) | Privateer - United States of America (Employed between: 22-04-1990 - 26-05-1991) | USAC Gold Crown Series 1994 | Champ Car |
1994 | Privateer - United States of America (Employed between: 29-05-1994 - 09-10-1994) | Championship Auto Racing Teams (CART) 1994 | Championship Auto Racing Teams (CART) | |
1993 | 16 (25 Pts) | Privateer - United States of America (Employed between: 14-04-1991 - 18-10-1992) | USAC Gold Crown Series 1993 | Champ Car |
1993 | Privateer - United States of America (Employed between: 21-03-1993 - 03-10-1993) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
1992 | Privateer - United States of America (Employed between: 14-04-1991 - 18-10-1992) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1992 | 4 (600 Pts) | Privateer - United States of America (Employed between: 14-04-1991 - 18-10-1992) | USAC Gold Crown Series 1992 | Champ Car |
1991 | Silk Cut Jaguar (Tom Walkinshaw Racing) (Employed between: 08-06-1987 - 13-06-1987) | FIA Sportscar World Championship 1991 | C1 | |
1991 | Privateer - United States of America (Employed between: 22-04-1990 - 26-05-1991) | Championship Auto Racing Teams (CART) 1991 | Championship Auto Racing Teams (CART) | |
1991 | 31 (5 Pts) | Privateer - United States of America (Employed between: 22-04-1990 - 26-05-1991) | USAC Gold Crown Series 1991 | Champ Car |
1991 | Privateer - United States of America (Employed between: 14-04-1991 - 18-10-1992) | Championship Auto Racing Teams (CART) 1991 | Championship Auto Racing Teams (CART) | |
1990 | Privateer - United States of America (Employed between: 09-11-1986 - 27-05-1990) | Championship Auto Racing Teams (CART) 1990 | Championship Auto Racing Teams (CART) | |
1990 | 8 (250 Pts) | Privateer - United States of America (Employed between: 09-11-1986 - 27-05-1990) | USAC Gold Crown Series 1990 | Champ Car |
1990 | Silk Cut Jaguar (Tom Walkinshaw Racing) (Employed between: 08-06-1987 - 13-06-1987) | FIA Sportscar World Championship 1990 | C1 | |
1990 | Privateer - United States of America (Employed between: 22-04-1990 - 26-05-1991) | Championship Auto Racing Teams (CART) 1990 | Championship Auto Racing Teams (CART) | |
1989 | 13 (6 Pts) | Arrows Formula 1 Team (Employed between: 09-04-1987 - 05-11-1989) | Formula 1 1989 | Formula One |
1988 | 12 (6 Pts) | Arrows Formula 1 Team (Employed between: 09-04-1987 - 05-11-1989) | Formula 1 1988 | Formula One |
1987 | 10 (8 Pts) | Arrows Formula 1 Team (Employed between: 09-04-1987 - 05-11-1989) | Formula 1 1987 | Formula One |
1986 | 30 (0 Pts) | Lola Formula 1 Team (Employed between: 22-06-1986 - 22-06-1986) | Formula 1 1986 | Formula One |
1986 | Privateer - United States of America (Employed between: 09-11-1986 - 27-05-1990) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1985 | 26 (0 Pts) | Alfa Romeo Racing Formula 1 Team (Employed between: 25-03-1984 - 03-11-1985) | Formula 1 1985 | Formula One |
1984 | 18 (3 Pts) | Alfa Romeo Racing Formula 1 Team (Employed between: 25-03-1984 - 03-11-1985) | Formula 1 1984 | Formula One |
1983 | 6 (22 Pts) | Renault Formula 1 Team (Employed between: 11-03-1983 - 15-10-1983) | Formula 1 1983 | Formula One |
1982 | 12 (15 Pts) | Ligier Formula 1 Team (Employed between: 23-01-1982 - 25-09-1982) | Formula 1 1982 | Formula One |
1981 | 12 (10 Pts) | Tyrrell Formula 1 Team (Employed between: 07-02-1981 - 17-10-1981) | Formula 1 1981 | Formula One |
1980 | 22 (0 Pts) | Osella Racing (Employed between: 13-01-1980 - 05-10-1980) | Formula 1 1980 | Formula One |
1978 | 32 (0 Pts) | Hesketh Racing (Employed between: 04-03-1978 - 04-03-1978) | Formula 1 1978 | Formula One |
Participated in other events:
Date | Event | Track | Racing Class | Country |
---|---|---|---|---|
22-06-1991 | 24 Hours Of Le Mans 1991 | Le Mans | Sportscars | France |
16-06-1990 | 24 Hours Of Le Mans 1990 | Le Mans | Sportscars | France |
10-06-1989 | 24 Hours Of Le Mans 1989 | Le Mans | Sportscars | France |
31-01-1988 | 24 Hours Of Daytona 1988 | Daytona | Sportscars | United States of America |
13-06-1987 | 24 Hours Of Le Mans 1987 | Le Mans | Sportscars | France |
31-05-1986 | 24 Hours Of Le Mans 1986 | Le Mans | Sportscars | France |
13-06-1981 | 24 Hours Of Le Mans 1981 | Le Mans | Sportscars | France |
07-02-1981 | XV Grand Prix of South Africa | Kyalami | Formula One | South Africa |
01-06-1980 | XXVI Gran Premio de EspaƱa | Jarama | Formula One | Spain |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.