Firstname: Danny
Lastname: Sullivan
Age: 74
Born on: 09-03-1950
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Danny Sullivan
Danny Sullivan was born on 09-03-1950 in United States of America and currently has the age of 74 . He is racing with a license from United States of America. He competed in 266 races (#611 in the world) in 28 championships in 6 competitions. He has won 18 races (# 252 in the world) in his career.
The numbers...
Events
Participated in 210 events (Ranking: #611) and won 18 events (Ranking #252)
Triple Crown
- 1995 Indianapolis 500 won at 28-05-1995
- 41e Grand Prix Automobile de Monaco won at 15-05-1983
Age
Won 1981 Indianapolis 500 at the age of 31 and won 1995 Toyota Grand Prix of Monterey at the age of 46
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2004 | Barron Racing Team (Employed between: 07-05-2004 - 12-09-2004) | European Le Mans Series 2004 | GTS | |
1995 | 9 (200 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1995 | Champ Car |
1995 | Privateer - United States of America (Employed between: 05-03-1995 - 30-07-1995) | Championship Auto Racing Teams (CART) 1995 | Championship Auto Racing Teams (CART) | |
1994 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Nascar Cup Series 1994 | Stock Car | |
1994 | Alfa Corse (Employed between: 20-05-1994 - 17-07-1994) | Deutsche Tourenwagen Masters 1994 | Sportscars | |
1993 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1993 | Championship Auto Racing Teams (CART) | |
1993 | 33 (5 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1993 | Champ Car |
1992 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1992 | Championship Auto Racing Teams (CART) | |
1992 | 5 (500 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1992 | Champ Car |
1991 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1991 | Championship Auto Racing Teams (CART) | |
1991 | 10 (150 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1991 | Champ Car |
1990 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1990 | Championship Auto Racing Teams (CART) | |
1990 | 32 (5 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1990 | Champ Car |
1989 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1989 | Championship Auto Racing Teams (CART) | |
1989 | 28 (10 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1989 | Champ Car |
1988 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1988 | Championship Auto Racing Teams (CART) | |
1988 | 23 (15 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1988 | Champ Car |
1987 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1987 | Championship Auto Racing Teams (CART) | |
1987 | 13 (25 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1987 | Champ Car |
1986 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1986 | Championship Auto Racing Teams (CART) | |
1986 | 9 (200 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1986 | Champ Car |
1985 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1985 | Championship Auto Racing Teams (CART) | |
1985 | 1 (1000 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1985 | Champ Car |
1984 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1984 | Championship Auto Racing Teams (CART) | |
1983 | 35 (5 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1983 | Champ Car |
1983 | 17 (2 Pts) | Tyrrell Formula 1 Team (Employed between: 11-03-1983 - 15-10-1983) | Formula 1 1983 | Formula One |
1982 | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | Championship Auto Racing Teams (CART) 1982 | Championship Auto Racing Teams (CART) | |
1981 | 39 (25 Pts) | Privateer - United States of America (Employed between: 01-05-1982 - 06-08-1994) | USAC Gold Crown Series 1981 | Champ Car |
Participated in other events:
Date | Event | Track | Racing Class | Country |
---|---|---|---|---|
12-06-2004 | 24 Hours Of Le Mans 2004 | Le Mans | Sportscars | France |
15-06-1996 | 24 Hours Of Le Mans 1996 | Le Mans | Sportscars | France |
18-06-1994 | 24 Hours Of Le Mans 1994 | Le Mans | Sportscars | France |
11-06-1988 | 24 Hours Of Le Mans 1988 | Le Mans | Sportscars | France |
02-02-1986 | 24 Hours Of Daytona 1986 | Daytona | Sportscars | United States of America |
10-04-1983 | XIV Race of Champions | Brands Hatch | Formula One | United Kingdom |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.