Firstname: Dale
Lastname: Arnold Jarrett
Age: 68
Born on: 26-11-1956
Nationality: American **
Country of Birth: United States of America
Country of License: United States of America
Also known as: Dale Jarrett
Dale Arnold Jarrett
Dale Arnold Jarrett was born on 26-11-1956 in United States of America and currently has the age of 68 . He is racing with a license from United States of America. Dale Arnold Jarrett is a brother of Glenn Jarrett. Dale Arnold Jarrett is a son of Ned Jarrett. Dale Arnold Jarrett is the father of Jason Jarrett. He competed in 1378 races (#9 in the world) in 44 championships in 2 competitions. He has won 43 races (# 63 in the world) in his career.
The numbers...
Events
Participated in 997 events (Ranking: #9) and won 43 events (Ranking #63)
Triple Crown
Driver has not won any races for the triple crown.
Age
Won NASCAR Xfinity Series Daytona at the age of 25 and won Nascar Cup Series Dover 400 at the age of 52
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2008 | Michael Waltrip Racing (Employed between: 18-02-2007 - 16-03-2008) | Nascar Cup Series 2008 | Stock Car | |
2007 | Michael Waltrip Racing (Employed between: 18-02-2007 - 16-03-2008) | Nascar Cup Series 2007 | Stock Car | |
2007 | Michael Waltrip Racing (Employed between: 18-02-2007 - 16-03-2008) | NASCAR Xfinity Series 2007 | Stock Car | |
2006 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 2006 | Stock Car | |
2005 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 2005 | Stock Car | |
2005 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | NASCAR Xfinity Series 2005 | Stock Car | |
2004 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 2004 | Stock Car | |
2003 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 2003 | Stock Car | |
2002 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 2002 | Stock Car | |
2001 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 2001 | Stock Car | |
2000 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 2000 | Stock Car | |
1999 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 1999 | Stock Car | |
1999 | Jarrett/Favre Motorsports (Employed between: 04-09-1999 - 04-09-1999) | NASCAR Xfinity Series 1999 | Stock Car | |
1998 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 1998 | Stock Car | |
1998 | DAJ Racing (Employed between: 28-02-1998 - 07-11-1998) | NASCAR Xfinity Series 1998 | Stock Car | |
1997 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 1997 | Stock Car | |
1997 | Isenhower Brothers Racing (Employed between: 17-02-1996 - 09-11-1997) | NASCAR Xfinity Series 1997 | Stock Car | |
1996 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 1996 | Stock Car | |
1996 | Isenhower Brothers Racing (Employed between: 17-02-1996 - 09-11-1997) | NASCAR Xfinity Series 1996 | Stock Car | |
1995 | DAJ Racing (Employed between: 18-02-1995 - 05-11-1995) | NASCAR Xfinity Series 1995 | Stock Car | |
1995 | Robert Yates Racing (Employed between: 19-02-1995 - 19-11-2006) | Nascar Cup Series 1995 | Stock Car | |
1994 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1994 | Stock Car | |
1994 | Joe Gibbs Racing (Employed between: 16-02-1992 - 13-11-1994) | Nascar Cup Series 1994 | Stock Car | |
1993 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1993 | Stock Car | |
1993 | Joe Gibbs Racing (Employed between: 16-02-1992 - 13-11-1994) | Nascar Cup Series 1993 | Stock Car | |
1992 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1992 | Stock Car | |
1992 | Joe Gibbs Racing (Employed between: 16-02-1992 - 13-11-1994) | Nascar Cup Series 1992 | Stock Car | |
1991 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1991 | Stock Car | |
1991 | Wood Brothers Racing (Employed between: 08-04-1990 - 17-11-1991) | Nascar Cup Series 1991 | Stock Car | |
1990 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1990 | Stock Car | |
1990 | Wood Brothers Racing (Employed between: 08-04-1990 - 17-11-1991) | Nascar Cup Series 1990 | Stock Car | |
1989 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1989 | Stock Car | |
1989 | Cale Yarborough Motorsports (Employed between: 21-02-1988 - 19-11-1989) | Nascar Cup Series 1989 | Stock Car | |
1988 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1988 | Stock Car | |
1988 | Privateer - United States of America (Employed between: 14-02-1988 - 20-11-1988) | Nascar Cup Series 1988 | Stock Car | |
1988 | Cale Yarborough Motorsports (Employed between: 21-02-1988 - 19-11-1989) | Nascar Cup Series 1988 | Stock Car | |
1988 | Arrington Motorsports (Arrington Racing) (Employed between: 29-05-1988 - 29-05-1988) | Nascar Cup Series 1988 | Stock Car | |
1987 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1987 | Stock Car | |
1987 | Freelander Motorsports (Employed between: 05-04-1987 - 22-11-1987) | Nascar Cup Series 1987 | Stock Car | |
1986 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1986 | Stock Car | |
1986 | Curb Racing (Employed between: 23-08-1986 - 23-08-1986) | Nascar Cup Series 1986 | Stock Car | |
1985 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1985 | Stock Car | |
1984 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1984 | Stock Car | |
1984 | Privateer - United States of America (Employed between: 29-04-1984 - 21-10-1984) | Nascar Cup Series 1984 | Stock Car | |
1984 | Means Racing (Employed between: 04-07-1984 - 04-07-1984) | Nascar Cup Series 1984 | Stock Car | |
1983 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1983 | Stock Car | |
1982 | Isenhower Brothers Racing (Employed between: 13-02-1982 - 08-10-1994) | NASCAR Xfinity Series 1982 | Stock Car |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.