Firstname: Casey
Lastname: Mears
Age: 48
Born on: 12-03-1978
Nationality:
Country of Birth: United States of America
Country of License: United States of America
Also known as:
Casey Mears
Casey Mears was born on 12-03-1978 in United States of America and currently has the age of 48 . He is racing with a license from United States of America. Casey Mears is a son of Roger Mears. Casey Mears is a nephew of Rick Mears. He competed in 936 races (#62 in the world) in 28 championships in 4 competitions. He has won 6 races (# 774 in the world) in his career.
The numbers...
Events
Participated in 625 events (Ranking: #62) and won 6 events (Ranking #774)
Triple Crown
- 2001 Indy Car Series 85th Indianapolis 500-Mile Race won at 27-05-2001
Age
Won 2000 Marlboro Grand Prix of Miami Pres. by Toyota at the age of 22 and won Nascar Cup Series South Point 400 at the age of 42
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2019 | Germain Racing (Employed between: 09-02-2019 - 17-02-2019) | Nascar Cup Series 2019 | Stock Car | |
| 2017 | Biagi-DenBeste Racing (Biagi Brothers Racing) (Employed between: 24-03-2017 - 18-11-2017) | NASCAR Xfinity Series 2017 | Stock Car | |
| 2016 | Germain Racing (Employed between: 20-08-2010 - 20-11-2016) | Nascar Cup Series 2016 | Stock Car | |
| 2015 | Germain Racing (Employed between: 20-08-2010 - 20-11-2016) | Nascar Cup Series 2015 | Stock Car | |
| 2014 | Germain Racing (Employed between: 20-08-2010 - 20-11-2016) | Nascar Cup Series 2014 | Stock Car | |
| 2013 | Germain Racing (Employed between: 20-08-2010 - 20-11-2016) | Nascar Cup Series 2013 | Stock Car | |
| 2012 | Germain Racing (Employed between: 20-08-2010 - 20-11-2016) | Nascar Cup Series 2012 | Stock Car | |
| 2011 | Germain Racing (Employed between: 20-08-2010 - 20-11-2016) | Nascar Cup Series 2011 | Stock Car | |
| 2010 | Keyed-Up Motorsports (Employed between: 13-02-2010 - 29-03-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Braun Racing (Employed between: 09-04-2010 - 09-04-2010) | NASCAR Xfinity Series 2010 | Stock Car | |
| 2010 | Tommy Baldwin Racing (Employed between: 30-04-2010 - 15-08-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Red Bull Racing Team (Team Red Bull) (Employed between: 14-05-2010 - 13-06-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | Germain Racing (Employed between: 20-08-2010 - 20-11-2016) | Nascar Cup Series 2010 | Stock Car | |
| 2010 | NEMCO Motorsports (Employed between: 22-10-2010 - 24-10-2010) | Nascar Cup Series 2010 | Stock Car | |
| 2009 | Richard Childress Racing (Employed between: 14-02-2009 - 22-11-2009) | Nascar Cup Series 2009 | Stock Car | |
| 2009 | Richard Childress Racing (Employed between: 14-02-2009 - 22-11-2009) | NASCAR Xfinity Series 2009 | Stock Car | |
| 2008 | Hendrick Motorsports (Employed between: 14-02-2007 - 16-11-2008) | Nascar Cup Series 2008 | Stock Car | |
| 2007 | Hendrick Motorsports (Employed between: 14-02-2007 - 16-11-2008) | Nascar Cup Series 2007 | Stock Car | |
| 2007 | Hendrick Motorsports (Employed between: 14-02-2007 - 16-11-2008) | NASCAR Xfinity Series 2007 | Stock Car | |
| 2006 | Chip Ganassi Racing (Employed between: 16-02-2003 - 19-11-2006) | Nascar Cup Series 2006 | Stock Car | |
| 2006 | Chip Ganassi Racing (Employed between: 16-02-2003 - 19-11-2006) | NASCAR Xfinity Series 2006 | Stock Car | |
| 2005 | Chip Ganassi Racing (Employed between: 16-02-2003 - 19-11-2006) | Nascar Cup Series 2005 | Stock Car | |
| 2005 | Akins Motorsports (Akins-Sutton Motorsports) (Employed between: 30-04-2005 - 30-04-2005) | NASCAR Xfinity Series 2005 | Stock Car | |
| 2004 | Chip Ganassi Racing (Employed between: 16-02-2003 - 19-11-2006) | Nascar Cup Series 2004 | Stock Car | |
| 2004 | Chip Ganassi Racing (Employed between: 16-02-2003 - 19-11-2006) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2004 | Phoenix Racing (Employed between: 02-07-2004 - 20-11-2004) | NASCAR Xfinity Series 2004 | Stock Car | |
| 2003 | Chip Ganassi Racing (Employed between: 16-02-2003 - 19-11-2006) | Nascar Cup Series 2003 | Stock Car | |
| 2003 | Braun Racing (Employed between: 24-05-2003 - 15-11-2003) | NASCAR Xfinity Series 2003 | Stock Car | |
| 2002 | Welliver-Jesel Motorsports (Employed between: 16-02-2002 - 16-11-2002) | NASCAR Xfinity Series 2002 | Stock Car | |
| 2001 | Galles Racing (Employed between: 18-03-2001 - 28-04-2001) | Indy Car Series 2001 | Single Seater | |
| 2001 | Privateer - United States of America (Employed between: 07-10-2001 - 04-11-2001) | Championship Auto Racing Teams (CART) 2001 | Championship Auto Racing Teams (CART) | |
| 2001 | Frank Cicci Racing (Cicci-Welliver Racing) (Employed between: 10-11-2001 - 10-11-2001) | NASCAR Xfinity Series 2001 | Stock Car | |
| 2000 | Privateer - United States of America (Employed between: 30-10-2000 - 30-10-2000) | Championship Auto Racing Teams (CART) 2000 | Championship Auto Racing Teams (CART) |
Participated in other events:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.