Firstname: Björn
Lastname: Wirdheim
Age: 44
Born on: 04-04-1980
Nationality: Swedish
Country of Birth: Sweden
Country of License: Sweden
Also known as:
Björn Wirdheim
Björn Wirdheim was born on 04-04-1980 in Sweden and currently has the age of 44 . He is racing with a license from Sweden. He competed in 209 races (#779 in the world) in 25 championships in 6 competitions. He has won 8 races (# 580 in the world) in his career.
The numbers...
Events
Participated in 181 events (Ranking: #779) and won 8 events (Ranking #580)
Triple Crown
- 24 Heures du Mans won at 18-06-2016
- 2004 FORMULA 1™ United States Grand Prix won at 20-06-2004
- FORMULA 1™ Grand Prix de Monaco 2004 won at 23-05-2004
Age
Won Autodromo Jose Carlos Pace at the age of 22 and won Buriram at the age of 37
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2019 | R'Qs Motor Sports (R'Qs Motorsports) (Employed between: 03-08-2019 - 04-08-2019) | Super GT 2019 | Super GT | |
2017 | Gainer (Gainer International) (Employed between: 08-04-2017 - 06-08-2017) | Super GT 2017 | Super GT | |
2017 | Gainer (Gainer International) (Employed between: 26-08-2017 - 12-11-2017) | Super GT 2017 | Super GT | |
2016 | Greaves Motorsport (Employed between: 30-08-2013 - 30-11-2013) | European Le Mans Series 2016 | LMP2 | |
2016 | Greaves Motorsport (Employed between: 30-08-2013 - 30-11-2013) | World Endurance Championship 2016 | LMP2 | |
2016 | Greaves Motorsport (Employed between: 10-04-2015 - 18-10-2015) | European Le Mans Series 2016 | LMP2 | |
2016 | Greaves Motorsport (Employed between: 10-04-2015 - 18-10-2015) | World Endurance Championship 2016 | LMP2 | |
2016 | Gainer (Gainer International) (Employed between: 09-04-2016 - 07-08-2016) | Super GT 2016 | Super GT | |
2016 | Krohn Racing (Employed between: 15-04-2016 - 15-05-2016) | European Le Mans Series 2016 | LMP2 | |
2016 | Krohn Racing (Employed between: 15-04-2016 - 15-05-2016) | World Endurance Championship 2016 | LMP2 | |
2016 | Gainer (Gainer International) (Employed between: 27-08-2016 - 13-11-2016) | Super GT 2016 | Super GT | |
2016 | Gainer (Gainer International) (Employed between: 27-08-2016 - 13-11-2016) | Super GT 2016 | Super GT | |
2015 | Greaves Motorsport (Employed between: 30-08-2013 - 30-11-2013) | European Le Mans Series 2015 | LMP2 | |
2015 | Greaves Motorsport (Employed between: 30-08-2013 - 30-11-2013) | World Endurance Championship 2015 | LMP2 | |
2015 | Gainer (Gainer International) (Employed between: 04-04-2015 - 21-06-2015) | Super GT 2015 | Super GT | |
2015 | Greaves Motorsport (Employed between: 10-04-2015 - 18-10-2015) | European Le Mans Series 2015 | LMP2 | |
2015 | Greaves Motorsport (Employed between: 10-04-2015 - 18-10-2015) | World Endurance Championship 2015 | LMP2 | |
2015 | Gainer (Gainer International) (Employed between: 08-08-2015 - 15-11-2015) | Super GT 2015 | Super GT | |
2015 | Krohn Racing (Employed between: 15-04-2016 - 15-05-2016) | European Le Mans Series 2015 | LMP2 | |
2015 | Krohn Racing (Employed between: 15-04-2016 - 15-05-2016) | World Endurance Championship 2015 | LMP2 | |
2014 | Greaves Motorsport (Employed between: 30-08-2013 - 30-11-2013) | European Le Mans Series 2014 | LMP2 | |
2014 | Greaves Motorsport (Employed between: 30-08-2013 - 30-11-2013) | World Endurance Championship 2014 | LMP2 | |
2014 | Team Jim Gainer (Gainer International) (Employed between: 05-04-2014 - 20-07-2014) | Super GT 2014 | Super GT | |
2014 | Team Jim Gainer (Gainer International) (Employed between: 09-08-2014 - 16-11-2014) | Super GT 2014 | Super GT | |
2014 | Greaves Motorsport (Employed between: 10-04-2015 - 18-10-2015) | European Le Mans Series 2014 | LMP2 | |
2014 | Greaves Motorsport (Employed between: 10-04-2015 - 18-10-2015) | World Endurance Championship 2014 | LMP2 | |
2013 | Team Jim Gainer (Gainer International) (Employed between: 06-04-2013 - 20-10-2013) | Super GT 2013 | Super GT | |
2013 | Greaves Motorsport (Employed between: 30-08-2013 - 30-11-2013) | World Endurance Championship 2013 | LMP2 | |
2013 | Team Jim Gainer (Gainer International) (Employed between: 02-11-2013 - 03-11-2013) | Super GT 2013 | Super GT | |
2013 | Greaves Motorsport (Employed between: 10-04-2015 - 18-10-2015) | World Endurance Championship 2013 | LMP2 | |
2012 | Kondo Racing (Advan Kondo Racing) (Employed between: 31-03-2012 - 29-07-2012) | Super GT 2012 | Super GT | |
2012 | Kondo Racing (Advan Kondo Racing) (Employed between: 18-08-2012 - 28-10-2012) | Super GT 2012 | Super GT | |
2012 | Greaves Motorsport (Employed between: 30-08-2013 - 30-11-2013) | World Endurance Championship 2012 | LMP2 | |
2012 | Greaves Motorsport (Employed between: 10-04-2015 - 18-10-2015) | World Endurance Championship 2012 | LMP2 | |
2011 | Kondo Racing (Advan Kondo Racing) (Employed between: 30-04-2011 - 21-08-2011) | Super GT 2011 | Super GT | |
2011 | Kondo Racing (Advan Kondo Racing) (Employed between: 10-09-2011 - 16-10-2011) | Super GT 2011 | Super GT | |
2011 | Greaves Motorsport (Employed between: 30-08-2013 - 30-11-2013) | European Le Mans Series 2011 | LMP2 | |
2011 | Greaves Motorsport (Employed between: 10-04-2015 - 18-10-2015) | European Le Mans Series 2011 | LMP2 | |
2010 | Lexus Team LeMans Eneos (UOMO Sunoco Team LeMans) (Employed between: 20-03-2010 - 20-06-2010) | Super GT 2010 | Super GT | |
2010 | Lexus Team LeMans Eneos (UOMO Sunoco Team LeMans) (Employed between: 24-07-2010 - 24-10-2010) | Super GT 2010 | Super GT | |
2010 | Greaves Motorsport (Employed between: 30-08-2013 - 30-11-2013) | European Le Mans Series 2010 | LMP2 | |
2010 | Greaves Motorsport (Employed between: 10-04-2015 - 18-10-2015) | European Le Mans Series 2010 | LMP2 | |
2009 | Lexus Team LeMans Eneos (UOMO Sunoco Team LeMans) (Employed between: 21-03-2009 - 21-06-2009) | Super GT 2009 | Super GT | |
2009 | Lexus Team LeMans Eneos (UOMO Sunoco Team LeMans) (Employed between: 25-07-2009 - 08-11-2009) | Super GT 2009 | Super GT | |
2009 | Lexus Team LeMans Eneos (UOMO Sunoco Team LeMans) (Employed between: 25-07-2009 - 08-11-2009) | Super GT 2009 | Super GT | |
2008 | Eneos Toyota Team LeMans (UOMO Sunoco Team LeMans) (Employed between: 14-03-2008 - 22-06-2008) | Super GT 2008 | Super GT | |
2008 | Eneos Toyota Team LeMans (UOMO Sunoco Team LeMans) (Employed between: 25-07-2008 - 09-11-2008) | Super GT 2008 | Super GT | |
2005 | 14 (115 Pts) | Privateer - Sweden (Employed between: 10-04-2005 - 24-09-2005) | Champ Car World Series 2005 | Champ Car World Series |
2004 | Jaguar Formula 1 Team (Employed between: 07-03-2004 - 24-10-2004) | Formula 1 2004 | Formula One | |
2003 | 1 (78 Pts) | Arden International (Employed between: 30-03-2002 - 13-09-2003) | F3000 International Championship 2003 | F3000 |
2002 | 4 (38 Pts) | Arden International (Employed between: 30-03-2002 - 13-09-2003) | F3000 International Championship 2002 | F3000 |
Participated in other events:
Date | Event | Track | Racing Class | Country |
---|---|---|---|---|
14-06-2014 | 24 Hours Of Le Mans 2014 | Le Mans | Sportscars | France |
14-06-2014 | 24 Hours Of Le Mans 2014 | Le Mans | Sportscars | France |
22-06-2013 | 24 Hours Of Le Mans 2013 | Le Mans | Sportscars | France |
22-06-2013 | 24 Hours Of Le Mans 2013 | Le Mans | Sportscars | France |
16-06-2012 | 24 Hours Of Le Mans 2012 | Le Mans | Sportscars | France |
16-06-2012 | 24 Hours Of Le Mans 2012 | Le Mans | Sportscars | France |
11-06-2011 | 24 Hours Of Le Mans 2011 | Le Mans | Sportscars | France |
11-06-2011 | 24 Hours Of Le Mans 2011 | Le Mans | Sportscars | France |
12-06-2010 | 24 Hours Of Le Mans 2010 | Le Mans | Sportscars | France |
12-06-2010 | 24 Hours Of Le Mans 2010 | Le Mans | Sportscars | France |
18-11-2001 | Formula 3 Grand Prix of Macau 2001 | Macau Guia | Formula 3 | Macao |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.