Firstname: Anthony
Lastname: Davidson
Age: 45
Born on: 18-04-1979
Nationality:
Country of Birth: United Kingdom
Country of License: United Kingdom
Also known as:
Anthony Davidson
Anthony Davidson was born on 18-04-1979 in United Kingdom and currently has the age of 45 . He is racing with a license from United Kingdom. He competed in 232 races (#747 in the world) in 26 championships in 6 competitions. He has won 34 races (# 95 in the world) in his career.
The numbers...
Events
Participated in 185 events (Ranking: #747) and won 34 events (Ranking #95)
Triple Crown
- 24 Hours of Le Mans won at 22-08-2021
- 2007 FORMULA 1™ United States Grand Prix won at 17-06-2007
- FORMULA 1 GRAND PRIX DE MONACO 2008 won at 25-05-2008
Age
Won 2002 Foster's Australian Grand Prix at the age of 23 and won Rolex 24 at Daytona at the age of 44
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2021 | Toyota Gazoo Racing (Employed between: 12-04-2013 - 18-11-2017) | World Endurance Championship 2021 | LM Hypercar | |
2021 | JOTA (Jota Sport) (Employed between: 22-02-2019 - 06-11-2021) | GT World Challenge Europe 2021 | Sportscar | |
2021 | Jota Sport (Employed between: 22-02-2019 - 06-11-2021) | GT World Challenge Europe Sprint Cup 2021 | ||
2021 | JOTA (Jota Sport) (Employed between: 22-02-2019 - 06-11-2021) | World Endurance Championship 2021 | LMP2 | |
2020 | JOTA (Jota Sport) (Employed between: 22-02-2019 - 06-11-2021) | European Le Mans Series 2020 | LMP2 | |
2019 | Toyota Gazoo Racing (Employed between: 12-04-2013 - 18-11-2017) | World Endurance Championship 2019 | LMP1 | |
2019 | Jota Sport (Employed between: 22-02-2019 - 06-11-2021) | World Endurance Championship 2019 | LMP2 | |
2018 | Toyota Gazoo Racing (Employed between: 12-04-2013 - 18-11-2017) | World Endurance Championship 2018 | LMP1 | |
2018 | Dragonspeed USA (Employed between: 13-03-2018 - 16-06-2019) | World Endurance Championship 2018 | LMP2 | |
2017 | Toyota Gazoo Racing (Employed between: 12-04-2013 - 18-11-2017) | World Endurance Championship 2017 | LMP1 | |
2015 | Jota Sport (Employed between: 22-02-2019 - 06-11-2021) | European Le Mans Series 2015 | LMP2 | |
2015 | Jota Sport (Employed between: 22-02-2019 - 06-11-2021) | World Endurance Championship 2015 | LMP2 | |
2014 | Toyota Gazoo Racing (Employed between: 12-04-2013 - 18-11-2017) | World Endurance Championship 2014 | LMP1 | |
2014 | Jota Sport (Employed between: 22-02-2019 - 06-11-2021) | European Le Mans Series 2014 | LMP2 | |
2014 | Jota Sport (Employed between: 22-02-2019 - 06-11-2021) | World Endurance Championship 2014 | LMP2 | |
2013 | Toyota Gazoo Racing (Employed between: 12-04-2013 - 18-11-2017) | World Endurance Championship 2013 | LMP1 | |
2013 | Jota Sport (Employed between: 22-02-2019 - 06-11-2021) | European Le Mans Series 2013 | LMP2 | |
2013 | Jota Sport (Employed between: 22-02-2019 - 06-11-2021) | World Endurance Championship 2013 | LMP2 | |
2012 | Jota Sport (Employed between: 22-02-2019 - 06-11-2021) | European Le Mans Series 2012 | LMP2 | |
2012 | Jota Sport (Employed between: 22-02-2019 - 06-11-2021) | World Endurance Championship 2012 | LMP2 | |
2011 | Peugeot Sport (Employed between: 07-05-2010 - 03-07-2011) | European Le Mans Series 2011 | LMP1 | |
2009 | Nissan Motorsports (Nissan Motorsport) (Employed between: 23-07-2009 - 25-07-2009) | FIA GT Championship 2009 | GT1 | |
2009 | Peugeot Sport (Employed between: 07-05-2010 - 03-07-2011) | European Le Mans Series 2009 | LMP1 | |
2008 | 22 (0 Pts) | Super Aguri Formula 1 Team (Employed between: 18-03-2007 - 27-04-2008) | Formula 1 2008 | Formula One |
2008 | Peugeot Sport (Employed between: 07-05-2010 - 03-07-2011) | European Le Mans Series 2008 | LMP1 | |
2007 | 22 (0 Pts) | Super Aguri Formula 1 Team (Employed between: 18-03-2007 - 27-04-2008) | Formula 1 2007 | Formula One |
2007 | Peugeot Sport (Employed between: 07-05-2010 - 03-07-2011) | European Le Mans Series 2007 | LMP1 | |
2006 | Honda Formula 1 Team (Employed between: 12-03-2006 - 22-10-2006) | Formula 1 2006 | Formula One | |
2005 | 27 (0 Pts) | British American Racing Formula 1 Team (Employed between: 07-03-2004 - 20-03-2005) | Formula 1 2005 | Formula One |
2004 | British American Racing Formula 1 Team (Employed between: 07-03-2004 - 20-03-2005) | Formula 1 2004 | Formula One | |
2002 | 23 (0 Pts) | Minardi Formula 1 Team (Employed between: 18-08-2002 - 01-09-2002) | Formula 1 2002 | Formula One |
Participated in other events:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.