Firstname: Andrew
Lastname: Gilbert-Scott
Age: 67
Born on: 11-06-1958
Nationality:
Country of Birth: United Kingdom
Country of License: United Kingdom
Also known as:
Andrew Gilbert-Scott
Andrew Gilbert-Scott was born on 11-06-1958 in United Kingdom and currently has the age of 67 . He is racing with a license from United Kingdom. He competed in 55 races (#2967 in the world) in 6 championships in 3 competitions. He has won 1 races (# 2413 in the world) in his career.
The numbers...
Events
Participated in 46 events (Ranking: #2967) and won 1 events (Ranking #2413)
Triple Crown
- 24 Heures du Mans won at 13-06-2015
Age
Won Silverstone Circuit at the age of 28 and won 91. Rallye Automobile Monte-Carlo 2023 at the age of 65
Career timeline:
Competed in:
| Year | Result | Team | Championship | Racing Class |
|---|---|---|---|---|
| 2015 | Nissan Motorsport (Employed between: 06-04-1990 - 08-04-1990) | World Endurance Championship 2015 | LMP1 | |
| 1991 | 37 (0 Pts) | Roni Motorsport (Employed between: 27-07-1991 - 27-07-1991) | F3000 International Championship 1991 | F3000 |
| 1990 | Nissan Motorsports International (Nissan Motorsport) (Employed between: 06-04-1990 - 08-04-1990) | FIA Sportscar World Championship 1990 | C1 | |
| 1990 | 26 (0 Pts) | Privateer - United Kingdom (Employed between: 22-04-1990 - 07-10-1990) | F3000 International Championship 1990 | F3000 |
| 1989 | 15 (4 Pts) | Gary Ayles Motorsport (Employed between: 22-10-1989 - 22-10-1989) | F3000 International Championship 1989 | F3000 |
| 1986 | 30 (0 Pts) | BS Fabrications (Employed between: 13-04-1986 - 28-09-1986) | F3000 International Championship 1986 | F3000 |
| 1986 | 30 (0 Pts) | Sanremo Racing (Employed between: 05-10-1986 - 05-10-1986) | F3000 International Championship 1986 | F3000 |
Participated in other events:
| Date | Event | Track | Racing Class | Country |
|---|---|---|---|---|
| 12-06-1999 | 24 Hours Of Le Mans 1999 | Le Mans | Sportscars | France |
| 14-06-1997 | 24 Hours Of Le Mans 1997 | Le Mans | Sportscars | France |
| 14-06-1997 | 24 Hours Of Le Mans 1997 | Le Mans | Sportscars | France |
| 02-02-1992 | 24 Hours Of Daytona 1992 | Daytona | Sportscars | United States of America |
| 16-06-1990 | 24 Hours Of Le Mans 1990 | Le Mans | Sportscars | France |
| 16-06-1990 | 24 Hours Of Le Mans 1990 | Le Mans | Sportscars | France |
| 10-06-1989 | 24 Hours Of Le Mans 1989 | Le Mans | Sportscars | France |
| 10-06-1989 | 24 Hours Of Le Mans 1989 | Le Mans | Sportscars | France |
| 11-06-1988 | 24 Hours Of Le Mans 1988 | Le Mans | Sportscars | France |
| 11-06-1988 | 24 Hours Of Le Mans 1988 | Le Mans | Sportscars | France |
| 13-06-1987 | 24 Hours Of Le Mans 1987 | Le Mans | Sportscars | France |
| 23-11-1986 | Formula 3 Grand Prix of Macau 1986 | Macau Guia | Formula 3 | Macao |
| 31-05-1986 | 24 Hours Of Le Mans 1986 | Le Mans | Sportscars | France |
| 18-11-1984 | Formula 3 Grand Prix of Macau 1984 | Macau Guia | Formula 3 | Macao |
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.