Firstname: Alexander
Lastname: Wurz
Age: 50
Born on: 15-02-1974
Nationality: Austrian
Country of Birth: Austria
Country of License: Austria
Also known as:
Alexander Wurz
Alexander Wurz was born on 15-02-1974 in Austria and currently has the age of 50 . He is racing with a license from Austria. Alexander Wurz is a son of Franz Wurz. He competed in 259 races (#459 in the world) in 25 championships in 7 competitions. He has won 33 races (# 102 in the world) in his career.
The numbers...
Events
Participated in 249 events (Ranking: #459) and won 33 events (Ranking #102)
Triple Crown
- 24 Hours of Le Mans won at 22-08-2021
- 2007 FORMULA 1™ United States Grand Prix won at 17-06-2007
- FORMULA 1™ Grand Prix de Monaco 2007 won at 27-05-2007
Age
Won Hockenheimring at the age of 22 and won Suzuka at the age of 49
Career timeline:
Competed in:
Year | Result | Team | Championship | Racing Class |
---|---|---|---|---|
2021 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 21-11-2015) | World Endurance Championship 2021 | LM Hypercar | |
2019 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 21-11-2015) | World Endurance Championship 2019 | LMP1 | |
2018 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 21-11-2015) | World Endurance Championship 2018 | LMP1 | |
2018 | MJP Racing Team Austria (MJP Racing Team) (Employed between: 08-06-2018 - 16-09-2018) | World Rallycross Championship 2018 | Rally Cross | |
2017 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 21-11-2015) | World Endurance Championship 2017 | LMP1 | |
2016 | Joest Racing (Employed between: 12-04-1996 - 13-10-1996) | World Endurance Championship 2016 | LMP1 | |
2015 | Joest Racing (Employed between: 12-04-1996 - 13-10-1996) | World Endurance Championship 2015 | LMP1 | |
2014 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 21-11-2015) | World Endurance Championship 2014 | LMP1 | |
2013 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 21-11-2015) | World Endurance Championship 2013 | LMP1 | |
2012 | Toyota Gazoo Racing (Employed between: 15-06-2012 - 21-11-2015) | World Endurance Championship 2012 | LMP1 | |
2011 | Peugeot Sport (Employed between: 09-05-2008 - 11-06-2011) | European Le Mans Series 2011 | LMP1 | |
2011 | Aston Martin Racing (Employed between: 08-05-2009 - 10-05-2009) | European Le Mans Series 2011 | LMP1 | |
2010 | Joest Racing (Employed between: 12-04-1996 - 13-10-1996) | European Le Mans Series 2010 | LMP1 | |
2010 | Aston Martin Racing (Employed between: 08-05-2009 - 10-05-2009) | European Le Mans Series 2010 | LMP1 | |
2009 | Peugeot Sport (Employed between: 09-05-2008 - 11-06-2011) | European Le Mans Series 2009 | LMP1 | |
2009 | Aston Martin Racing (Employed between: 08-05-2009 - 10-05-2009) | European Le Mans Series 2009 | LMP1 | |
2008 | Peugeot Sport (Employed between: 09-05-2008 - 11-06-2011) | European Le Mans Series 2008 | LMP1 | |
2007 | 11 (13 Pts) | Williams Formula 1 Team (Employed between: 12-03-2006 - 07-10-2007) | Formula 1 2007 | Formula One |
2007 | Peugeot Sport (Employed between: 09-05-2008 - 11-06-2011) | European Le Mans Series 2007 | LMP1 | |
2006 | Williams Formula 1 Team (Employed between: 12-03-2006 - 07-10-2007) | Formula 1 2006 | Formula One | |
2005 | 17 (6 Pts) | McLaren Formula 1 Team (Employed between: 03-04-2005 - 25-09-2005) | Formula 1 2005 | Formula One |
2000 | 15 (2 Pts) | Benetton Formula 1 Team (Employed between: 15-06-1997 - 22-10-2000) | Formula 1 2000 | Formula One |
1999 | 13 (3 Pts) | Benetton Formula 1 Team (Employed between: 15-06-1997 - 22-10-2000) | Formula 1 1999 | Formula One |
1998 | 7 (17 Pts) | Benetton Formula 1 Team (Employed between: 15-06-1997 - 22-10-2000) | Formula 1 1998 | Formula One |
1997 | AMG-Mercedes (AMG Motorenbau GmbH) (Employed between: 13-04-1997 - 26-10-1997) | FIA GT Championship 1997 | GT1 | |
1997 | 15 (4 Pts) | Benetton Formula 1 Team (Employed between: 15-06-1997 - 22-10-2000) | Formula 1 1997 | Formula One |
1996 | Joest Racing (Employed between: 12-04-1996 - 13-10-1996) | Deutsche Tourenwagen Masters 1996 | Sportscars | |
1990 | Joest Porsche Racing (Joest Racing) (Employed between: 12-04-1996 - 13-10-1996) | FIA Sportscar World Championship 1990 | C1 |
Participated in other events:
We value your feedback or adjustments of incorrect data. You can use this form to suggest changes. All changes will be implemented after moderation. You e-mail address is only used for communication if we require additional information or to answer questions. After processing we will delete your personal data.